Friday, 29th March 2024 08:46
Home / News / ‘FrenchDawg’ Ladouceur among latest winners in booming Bounty Builder Series

Another couple of days have passed in Bounty Builder Series, which means another 29 tournaments have wrapped. Entries are beyond 300,000, prize pools are closing in on $12 million, and winners have already shared more than $1 million between them. Who’s getting it all? Read on…


BOUNTY BUILDER SERIES NEWS BULLETIN

Marc-Andre “FrenchDawg” Ladouceur

Ladouceur defeats Martins: There was a heads-up battle for the ages at the end of Thursday night’s Bounty Builder Series Event #62 — the $530 high roller — when Marc-Andre “FrenchDawg” Ladouceur defeated Yuri “theNERDguy” Martins. Those two were the final players standing from a field of 632 entries, and this battle pitched a Canadian former Team PokerStars Online against one of the standout performers from the recent WCOOP. Martins, in case you missed it, won three titles in the recent prestigious series. However even he couldn’t beat Ladouceur this time around, with the Montreal-based Ladouceur claiming the huge final bounty. Though both players earned $23,337 from the main prize pool, Ladouceur’s bounty haul was $25,843 to Martins’ $5,904. In total, Ladouceur took $49,180.67.

Erä_Koira’s Omaha dominance continues: We already stated once during this Bounty Builder Series that Finns are among the best in the world at Omaha, and that “Erä_Koira” is one of the best in Finland. That was when he was winning the first Omaha event of the series on it opening night. Flash forward five days and Erä_Koira again underscored his pedigree by winning a second Omaha title of the series, this time in Event #64: $109 PLO [6-Max]. This time the title came with a combined haul of $12,311.55, including bounties, and came after defeating an 803-entry field. Erä_Koira joins Seung-Jae “sjae98” Yu as double winners this year so far.


MORE ABOUT BOUNTY BUILDER SERIES:
SCHEDULE & RESULTS | BOUNTY MATHEMATICS | ALL BLOG REPORTS


One to watch (on Twitch): Germany’s “RUMUKULUS” is an occasional Twitch streamer, and once treated his viewers to simultaneous final tables, including a $530 Bounty Builder Series High Roller event on PokerStars. Even on his stream, he goes only by the name “Leon”, so we don’t know much more about him than that, except to say that he’s quite a player. He has final tables in SCOOP, Stadium Series, Super Tuesday and, yes, the Bounty Builder Series in February, which he won. He won another BBS event on Wednesday night too, again with a $530 buy-in. His victory in Event #51 Turbo was worth $32,003.71, including $17,097 in bounties. It’s difficult to pin down when Leon does actually stream, but he’s worth seeking out with such a superb record.

Does he really needdollarz? It’s not clear what is the opposite of nominative determinism, but Russia’s “needdollarz” is a fine example of it. This player has previously won the Sunday Warm-Up and chopped on the Stadium Series and has also won a huge Turbo Series score in 2019, for close to $240K. He or she probably doesn’t need that many dollarz any more. However, poker players on a roll rarely stop, and needdollarz is now a Bounty Builder Series champion too after prevailing on Thursday night from a field of 6,399 to win the $55 NLHE. This was worth $23,760.12, including bounties, and is another line on an ever-improving CV.

Torres rules galaxy of stars: The biggest buy-in event on Thursday night was Event #68, the $1,050 NLHE with a $175K guarantee. With 189 entries, the prize pool swelled to $189,000 and the stars duly assembled, with the last four including Philippe “takechip” D’Auteuil, Robin “robinho” Ylitalo and German pro “Sintoras”. However, all of them continue to look for their first victory this series because Mexico’s Julio Cesar “jucetoor18” Torres crushed the lot of them, banking $29,304.68 in bounties alone, plus another $16,860 from the main prize pool. Torres is a former WCOOP winner, picking up a whopping $216,652.68 in a series saver WCOOP event in 2019. Torres is already up and running in this series too.


STAT TRACKER

Entries have already nearly hit 200,000 and prize pools are beyond $8 million as the Bounty Builder Series continues to be popular.

Tournaments completed: 71
Entries: 308,436
Prize pools: $11,837,338
First-place prizes (inc. bounties): $1,406,407
Tournaments starting this weekend: 43


INTERVIEW! INTERVIEW! INTERVIEW!

Seung-Jae “sjae98” Yu pulled off an utterly astonishing achievement on Tuesday night when he won two massive Bounty Builder Series events on the same night. In fact, the tournaments ran pretty much simultaneously, and Yu beat fields of 6,299 and 2,481 entries. We caught up with Yu to find out how he did it.

A memorable night of poker for Seung-Jae "sjae98" Yu

A memorable night of poker for Seung-Jae “sjae98” Yu


LATEST RESULTS

(Scroll table left to right to see full results)

Tournament Entries Prize pool Winner Country Bounties Prize Total
BBS-044: $2.20 NLHE [8-Max] 7,788 $15,264 Pedry1989 Argentina $454.07 $911.09 $1,365.16
BBS-045: $22 NLHE [8-Max] 4,837 $96,740 zocro Brazil $4,183.45 $5,902.31 $10,085.76
BBS-046: $215 NLHE [8-Max] 553 $110,600 sens1k777 Latvia $6,469.70 $8,373.62 $14,843.32
BBS-047: $55 NLHE [3-Max, Turbo, Win the Button] 2,035 $101,750 fantomvmk Russia $3,699.10 $6,286.12 $9,985.22*
BBS-048: $109 NLHE [8-Max] 3,231 $323,100 corym136 UK $15,661.65 $19,924.78 $35,586.43
BBS-049: $11 NLHE [8-Max] 15,881 $155,634 Ganzo_mn Mongolia $5,076.57 $7,375.97 $12,452.54
BBS-050: $22 NLO8 [6-Max] 2,019 $40,380 Ted Roberts Germany $2,810.70 $2,561.76 $5,372.46
BBS-051: $530 NLHE [Turbo] 375 $187,500 RUMUKULUS Germany $17,097.62 $14,906.09 $32,003.71
BBS-052: $55 NLHE [Turbo] 3,038 $151,900 fahad7 UK $9,000.99 $9,357.31 $18,358.30
BBS-053: $109 PLO [6-Max, Turbo] 634 $63,400 dpsd05 Netherlands $5,986.63 $4,653.88 $10,640.51
BBS-054: $215 NLHE [6-Max] 879 $175,800 FouEnculePL Poland $13,787.05 $12,481.34 $26,268.39
BBS-055: $22 NLHE [6-Max] 6,666 $133,320 manyadecano Uruguay $5,242.87 $8,040.82 $13,283.69
BBS-056: $2.20 NLHE [6-Max] 8,641 $16,936 SD ANDRE Brazil $438.65 $995.64 $1,434.29
BBS-057: $55 NLHE [8-Max, Turbo] 1,959 $97,950 borsalino95 Russia $6,003.42 $6,318.09 $12,321.51
BBS-058: $1.10 NLHE 7,883 $7,725 shornprawn UK $285.95 $454.04 $739.99
BBS-059: $11 NLHE 6,510 $63,798 akirasu Japan $1,663.39 $3,752.50 $5,415.89
BBS-060: $109 NLHE 1,256 $125,600 SmilleThHero Austria $7,681.98 $8,447.41 $16,129.39
BBS-061: $22 NLHE [6-Max, Turbo] 5,814 $116,280 Dziookoo Poland $3,609.50 $5,815.86 $9,425.36*
BBS-062: $530 NLHE [8-Max, Bounty Builder HR SE] 632 $316,000 FrenchDawg Canada $25,842.69 $23,337.98 $49,180.67
BBS-063: $55 NLHE [8-Max] 6,399 $319,950 needdollarz Russia $4,286.57 $19,473.55 $23,760.12
BBS-064: $109 PLO [6-Max] 803 $80,300 Erä_Koira Finland $6,564.84 $5,746.71 $12,311.55
BBS-065: $215 NLHE [8-Max, Turbo] 1,041 $208,200 T.Peterss Netherlands $17,731.75 $14,559.32 $32,291.07
BBS-066: $22 NLHE [8-Max, Turbo] 8,265 $165,300 Marto115 Bulgaria $4,309.78 $9,943.29 $14,253.07
BBS-067: $11 NLHE [Hyper-Turbo] 6,476 $66,509 catrakAA Brazil $2,581.18 $4,098.58 $6,679.76
BBS-068: $1,050 NLHE 189 $189,000 jucetoor18 Mexico $29,304.68 $16,860.19 $46,164.87
BBS-069: $109 NLHE 1,380 $138,000 slistos Lebanon $6,875.55 $9,136.11 $16,011.66
BBS-070: $11 NLHE 5,770 $56,546 doubleace90 Hungary $1,648.29 $3,318.32 $4,966.61
BBS-071: $530 NLHE [6-Max, Turbo] 338 $169,000 willartius Belgium $13,557.60 $13,641.60 $27,199.20

*denotes deal


COUNTRIES LEADER BOARD

Players from 27 countries have now won titles during this Bounty Builder Series, with Brazil just holding off the Russian threat at the top of the leader board. As is common in major PokerStars series, those two countries lead the UK and Germany.

10 — Brazil
9 — Russia
7 — UK
6 — Germany
4 — Argentina
3 — Austria, Canada, Netherlands
2 — Belarus, Finland, Hungary, Lithuania, Poland, Romania, Sweden
1 — Belgium, Bulgaria, Czech Republic, Denmark, Japan, Kazakhstan, Latvia, Lebanon, Mexico, Moldova, Mongolia, Uruguay


COMING UP

It’s going to be a hectic Friday through Sunday in Bounty Builder Series with 43 tournaments getting under way before our next update on Monday. Here’s what you can play this weekend. All times are Eastern Time:

Friday
10:00 – BBS-072: $2.20 NLHE [8-Max], $12K Gtd
10:15 – BBS-073: $22 NLHE [8-Max], $75K Gtd
10:30 – BBS-074: $215 NLHE [8-Max], $100K Gtd
11:30 – BBS-075: $55 NLHE [8-Max, Turbo], $75K Gtd
13:00 – BBS-076: $109 NLHE, $225K Gtd
13:15 – BBS-077: $11 NLHE, $115K Gtd
13:30 – BBS-078: $11 8-Game [8-Max], $20K Gtd
14:15 – BBS-079: $530 NLHE [8-Max], $150K Gtd
14:30 – BBS-080: $55 NLHE [8-Max], $200K Gtd
15:15 – BBS-081: $22 NLHE [6-Max, Hyper-Turbo], $40K Gtd
16:00 – BBS-082: $109 NLHE [8-Max, Total KO], $150K Gtd
16:15 – BBS-083: $11 NLHE [8-Max, Total KO], $75K Gtd
16:30 – BBS-084: $1.10 NLHE [8-Max, Total KO], $7.5K Gtd
17:30 – BBS-085: $215 NLHE [8-Max, Turbo], $100K Gtd

Saturday
10:00 – BBS-086: $1.10 NLHE [8-Max], $7.5K Gtd
10:15 – BBS-087: $11 NLHE [8-Max], $60K Gtd
10:30 – BBS-088: $109 NLHE [8-Max], $100K Gtd
11:30 – BBS-089: $215 NLHE [Turbo], $100K Gtd
13:00 – BBS-090: $530 NLHE [Bounty Builder HR SE], $200K Gtd
13:15 – BBS-091: $55 NLHE, $225K Gtd
13:30 – BBS-092: $22 PLO [8-Max], $40K Gtd
14:15 – BBS-093: $109 NLHE [6-Max, Turbo, Shootout], $75K Gtd
14:30 – BBS-094: $11 NLHE [6-Max, Turbo, Shootout], $50K Gtd
15:15 – BBS-095: $55 NLHE [6-Max, Turbo], $80K Gtd
16:00 – BBS-096: $215 NLHE [8-Max, Turbo], $125K Gtd
16:15 – BBS-097: $22 NLHE [8-Max, Turbo], $75K Gtd
16:30 – BBS-098: $2.20 NLHE [8-Max, Turbo], $10K Gtd
17:30 – BBS-099: $55 NLHE [6-Max, Hyper-Turbo], $125K Gtd

Sunday
08:30 – BBS-100: $22 NLO8 [6-Max], $15K Gtd
10:00 – BBS-101: $5.50 NLHE [8-Max], $50K Gtd
10:15 – BBS-102: $55 NLHE [8-Max], $200K Gtd
10:30 – BBS-103: $530 NLHE [8-Max], $225K Gtd
11:30 – BBS-104: $22 NLHE [Turbo], $125K Gtd
13:00 – BBS-105: $109 NLHE [Sunday Million SE], $1.5M Gtd
13:15 – BBS-106: $11 NLHE [Mini Sunday Million SE], $300K Gtd
13:30 – BBS-107: $530 PLO [6-Max], $100K Gtd
14:15 – BBS-108: $215 NLHE [8-Max, Turbo], $300K Gtd
14:30 – BBS-109: $22 NLHE [8-Max, Turbo], $150K Gtd
15:15 – BBS-110: $109 NLHE [6-Max, Hyper-Turbo], $125K Gtd
16:00 – BBS-111: $530 NLHE, $350K Gtd
16:15 – BBS-112: $55 NLHE, $275K Gtd
16:30 – BBS-113: $5.50 NLHE, $60K Gtd
17:30 – BBS-114: $109 NLHE [8-Max, Turbo], $150K Gtd

Study Poker with Pokerstars Learn, practice with the PokerStars app