| Moneyline | Handicap | Total Points | |
|---|---|---|---|
| Charlotte Hornets | |||
| Cleveland Cavaliers | |||
| Over | |||
| Under |
| 10+ | 15+ | 20+ | 25+ | 30+ | 35+ | 40+ | 45+ | |
|---|---|---|---|---|---|---|---|---|
| Miles Bridges | - | - | ||||||
| Evan Mobley | - | - | - | |||||
| Brandon Miller | - | - | ||||||
| Kon Knueppel | - | - | - | |||||
| Darius Garland | - | - | - | |||||
| De'Andre Hunter | - | - | - | - | ||||
| Jarrett Allen | - | - | - | - | - | |||
| Ryan Kalkbrenner | - | - | - | - | - | - | ||
| Donovan Mitchell | - |
| より上 | より下 | |
|---|---|---|
| Donovan Mitchell - Points | ||
| Evan Mobley - Points | ||
| Darius Garland - Points | ||
| De'Andre Hunter - Points |
| より上 | より下 | |
|---|---|---|
| Donovan Mitchell - Assists | ||
| Evan Mobley - Assists | ||
| Darius Garland - Assists | ||
| De'Andre Hunter - Assists |
| より上 | より下 | |
|---|---|---|
| Donovan Mitchell - Rebounds | ||
| Evan Mobley - Rebounds | ||
| Darius Garland - Rebounds | ||
| De'Andre Hunter - Rebounds |
| より上 | より下 | |
|---|---|---|
| Donovan Mitchell - Made Threes | ||
| Evan Mobley - Made Threes | ||
| Darius Garland - Made Threes | ||
| De'Andre Hunter - Made Threes |
| Yes | No |
|---|---|