| Match Betting | Handicap Betting | Total points | |
|---|---|---|---|
| Golden State Warriors | |||
| Cleveland Cavaliers | |||
| Over | |||
| Under |
| 10+ | 15+ | 20+ | 25+ | 30+ | 35+ | 40+ | 45+ | |
|---|---|---|---|---|---|---|---|---|
| Jimmy Butler | - | - | ||||||
| Evan Mobley | - | - | - | |||||
| De'Andre Hunter | - | - | - | - | ||||
| Darius Garland | - | - | - | - | ||||
| Jonathan Kuminga | - | - | - | - | ||||
| Brandin Podziemski | - | - | - | - | ||||
| Moses Moody | - | - | - | - | - | |||
| Draymond Green | - | - | - | - | - | - | ||
| Donovan Mitchell | - |
| より上 | より下 | |
|---|---|---|
| Jimmy Butler - Points | ||
| Brandin Podziemski - Points | ||
| Moses Moody - Points | ||
| Draymond Green - Points |
| より上 | より下 | |
|---|---|---|
| Jimmy Butler - Assists | ||
| Brandin Podziemski - Assists | ||
| Draymond Green - Assists | ||
| Jonathan Kuminga - Assists |
| より上 | より下 | |
|---|---|---|
| Jimmy Butler - Rebounds | ||
| Brandin Podziemski - Rebounds | ||
| Moses Moody - Rebounds | ||
| Draymond Green - Rebounds |
| より上 | より下 | |
|---|---|---|
| Brandin Podziemski - Made Threes | ||
| Moses Moody - Made Threes | ||
| Donovan Mitchell - Made Threes | ||
| Evan Mobley - Made Threes |
| Yes | No |
|---|---|