| Лінії матчу | Moneyline | Handicap | Total Points |
|---|---|---|---|
| Atlanta Hawks | |||
| Charlotte Hornets | |||
| Лінії матчу | Moneyline | Handicap | Total Points |
|---|---|---|---|
| New York Knicks | |||
| Indiana Pacers | |||
| Лінії матчу | Moneyline | Handicap | Total Points |
|---|---|---|---|
| Miami Heat | |||
| Brooklyn Nets | |||
| Лінії матчу | Moneyline | Handicap | Total Points |
|---|---|---|---|
| Houston Rockets | |||
| New Orleans Pelicans | |||
| Лінії матчу | Moneyline | Handicap | Total Points |
|---|---|---|---|
| Los Angeles Clippers | |||
| Oklahoma City Thunder | |||
| Лінії матчу | Moneyline | Handicap | Total Points |
|---|---|---|---|
| Toronto Raptors | |||
| Milwaukee Bucks | |||
| Лінії матчу | Moneyline | Handicap | Total Points |
|---|---|---|---|
| Washington Wizards | |||
| San Antonio Spurs | |||
| Лінії матчу | Moneyline | Handicap | Total Points |
|---|---|---|---|
| Detroit Pistons | |||
| Dallas Mavericks | |||
| Лінії матчу | Moneyline | Handicap | Total Points |
|---|---|---|---|
| Atlanta Hawks | |||
| Charlotte Hornets | |||
| Лінії матчу | Moneyline | Handicap | Total Points |
|---|---|---|---|
| New York Knicks | |||
| Indiana Pacers | |||
| Лінії матчу | Moneyline | Handicap | Total Points |
|---|---|---|---|
Coastal Carolina- | |||
Appalachian State- | |||
По ходу гри |
| Лінії матчу | Moneyline | Handicap | Total Points |
|---|---|---|---|
SIU-Edwardsville- | |||
Eastern Illinois- | |||
По ходу гри |
| Лінії матчу | Moneyline | Handicap | Total Points |
|---|---|---|---|
Western Carolina- | |||
Georgia- | |||
По ходу гри |
| Лінії матчу | Moneyline | Handicap | Total Points |
|---|---|---|---|
Fairfield- | |||
Central Connecticut- | |||
По ходу гри |