| Moneyline | Handicap | Total Points | |
|---|---|---|---|
| Brooklyn Nets | |||
| Philadelphia 76ers | |||
| Over | |||
| Under |
| 10+ | 15+ | 20+ | 25+ | 30+ | |
|---|---|---|---|---|---|
| VJ Edgecombe | |||||
| Quentin Grimes | |||||
| Danny Wolf | - | ||||
| Noah Clowney | - | ||||
| Cameron Payne | - | - | |||
| Dominick Barlow | - | - | |||
| Nolan Traore | - | - |
| Більше | Менше | |
|---|---|---|
| Quentin Grimes - Points | ||
| VJ Edgecombe - Points | ||
| Dominick Barlow - Points | ||
| Ben Saraf - Points |
| Більше | Менше | |
|---|---|---|
| Quentin Grimes - Assists | ||
| VJ Edgecombe - Assists | ||
| Ben Saraf - Assists | ||
| Nolan Traore - Assists | ||
| Cameron Payne - Assists |
| Більше | Менше | |
|---|---|---|
| Quentin Grimes - Rebounds | ||
| VJ Edgecombe - Rebounds | ||
| Dominick Barlow - Rebounds | ||
| Danny Wolf - Rebounds |
| Більше | Менше | |
|---|---|---|
| Quentin Grimes - Made Threes | ||
| VJ Edgecombe - Made Threes | ||
| Danny Wolf - Made Threes | ||
| Jalen Wilson - Made Threes | ||
| Noah Clowney - Made Threes |
| Yes | No |
|---|---|