| Match Betting | Handicap Betting | Total points | |
|---|---|---|---|
| Charlotte Hornets | |||
| Toronto Raptors | |||
| Over | |||
| Under |
| 10+ | 15+ | 20+ | 25+ | 30+ | |
|---|---|---|---|---|---|
| Miles Bridges | |||||
| LaMelo Ball | |||||
| Kon Knueppel | |||||
| Brandon Miller | |||||
| Ryan Kalkbrenner | - | - | - |
| Більше | Менше | |
|---|---|---|
| Miles Bridges - Points | ||
| LaMelo Ball - Points | ||
| Brandon Miller - Points | ||
| Kon Knueppel - Points | ||
| Ryan Kalkbrenner - Points |
| Більше | Менше | |
|---|---|---|
| Miles Bridges - Assists | ||
| LaMelo Ball - Assists | ||
| Brandon Miller - Assists | ||
| Kon Knueppel - Assists |
| Більше | Менше | |
|---|---|---|
| Miles Bridges - Rebounds | ||
| LaMelo Ball - Rebounds | ||
| Brandon Miller - Rebounds | ||
| Kon Knueppel - Rebounds | ||
| Ryan Kalkbrenner - Rebounds |
| Більше | Менше | |
|---|---|---|
| Miles Bridges - Made Threes | ||
| LaMelo Ball - Made Threes | ||
| Brandon Miller - Made Threes | ||
| Kon Knueppel - Made Threes |