| Moneyline | Handicap | Total Points | |
|---|---|---|---|
| Phoenix Suns | |||
| New Orleans Pelicans | |||
| Over | |||
| Under |
| 10+ | 15+ | 20+ | 25+ | 30+ | 35+ | 40+ | |
|---|---|---|---|---|---|---|---|
| Dillon Brooks | - | ||||||
| Zion Williamson | - | ||||||
| Trey Murphy III | - | - | |||||
| Collin Gillespie | - | - | - | ||||
| Derik Queen | - | - | - | ||||
| Mark Williams | - | - | - | ||||
| Royce O'Neale | - | - | - | - | |||
| Devin Booker | - |
| Більше | Менше | |
|---|---|---|
| Devin Booker - Points | ||
| Dillon Brooks - Points | ||
| Collin Gillespie - Points | ||
| Mark Williams - Points |
| Більше | Менше | |
|---|---|---|
| Devin Booker - Assists | ||
| Collin Gillespie - Assists | ||
| Royce O'Neale - Assists | ||
| Zion Williamson - Assists |
| Більше | Менше | |
|---|---|---|
| Devin Booker - Rebounds | ||
| Dillon Brooks - Rebounds | ||
| Collin Gillespie - Rebounds | ||
| Mark Williams - Rebounds |
| Більше | Менше | |
|---|---|---|
| Devin Booker - Made Threes | ||
| Dillon Brooks - Made Threes | ||
| Collin Gillespie - Made Threes | ||
| Royce O'Neale - Made Threes | ||
| Trey Murphy III - Made Threes |
| Yes | No |
|---|---|