| PEC Zwolle | Draw | Fortuna Sittard |
|---|---|---|
| PEC Zwolle | Draw | Fortuna Sittard |
|---|---|---|
| PEC Zwolle | Draw | Fortuna Sittard |
|---|---|---|
| Більше | Менше | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| PEC Zwolle | Нічия | Fortuna Sittard |
|---|---|---|
| Так | Ні | |
|---|---|---|
| Both Teams to Score | ||
| Both Teams Score No Draw | ||
| Both Teams to Score Two or More Goals | ||
| Both Teams to Score in the First Half |
| PEC Zwolle | Draw | Fortuna Sittard |
|---|---|---|
| Більше | Менше | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| PEC Zwolle | Handicap Draw | Fortuna Sittard |
|---|---|---|
| PEC Zwolle | Handicap Draw | Fortuna Sittard |
|---|---|---|
| PEC Zwolle | Fortuna Sittard | No Goals |
|---|---|---|
| PEC Zwolle | Draw | Fortuna Sittard |
|---|---|---|
| PEC Zwolle | Fortuna Sittard |
|---|---|