| Breidablik | Draw | Shamrock Rovers |
|---|---|---|
| Breidablik | Draw | Shamrock Rovers |
|---|---|---|
| Breidablik | Draw | Shamrock Rovers |
|---|---|---|
| Більше | Менше | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| Breidablik | Нічия | Shamrock Rovers |
|---|---|---|
| Так | Ні | |
|---|---|---|
| Both teams to Score? | ||
| Both Teams Score No Draw | ||
| Both Teams to Score Two or More Goals | ||
| Both Teams to Score in the First Half |
| Breidablik | Draw | Shamrock Rovers |
|---|---|---|
| Більше | Менше | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Перший | |
|---|---|
| Tobias Thomsen | |
| Gudmundur Magnusson | |
| Kristinn Steindorsson | |
| Aron Bjarnason | |
| Kristofer Kristinsson | |
| Thorleifur Ulfarsson | |
| Agust Thorsteinsson |
| Breidablik | Handicap Draw | Shamrock Rovers |
|---|---|---|
| Breidablik | Handicap Draw | Shamrock Rovers |
|---|---|---|
| Breidablik | Shamrock Rovers | No Goals |
|---|---|---|
| Breidablik | Draw | Shamrock Rovers |
|---|---|---|
| Breidablik | Shamrock Rovers |
|---|---|