| Brann | Draw | Fenerbahce |
|---|---|---|
| Більше | Менше | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Brann | Нічия | Fenerbahce |
|---|---|---|
| Так | Ні | |
|---|---|---|
| Both teams to Score? | ||
| Both Teams Score No Draw | ||
| Both Teams to Score Two or More Goals | ||
| Both Teams to Score in the First Half | ||
| Both Teams to Score in Second Half |
| Brann | Draw | Fenerbahce |
|---|---|---|
| Більше | Менше | |
|---|---|---|
| First Half Goals 1.5 | ||
| First Half Goals 2.5 | ||
| 1st Half Over/Under 3.5 Goals |
| Далі | |
|---|---|
| Youssef En-Nesyri | |
| Talisca | |
| No Goalscorer | |
| Kerem Akturkoglu | |
| Dorgeles Nene | |
| Noah Holm | |
| Niklas Castro |
| Brann | Handicap Draw | Fenerbahce |
|---|---|---|
| Brann | Handicap Draw | Fenerbahce |
|---|---|---|
| Більше | Менше | |
|---|---|---|
| Total Corners 6.5 | ||
| Total Corners 7.5 | ||
| Total Corners 8.5 | ||
| Total Corners 9.5 | ||
| Total Corners 10.5 |
| Більше | Менше | |
|---|---|---|
| Over/Under 2.5 Cards | ||
| Over/Under 3.5 Cards | ||
| Over/Under 4.5 Cards | ||
| Over/Under 5.5 Cards |
| Brann | Draw | Fenerbahce |
|---|---|---|
| Fenerbahce |
|---|