| FC Utrecht | Draw | Nottm Forest |
|---|---|---|
| Більше | Менше | |
|---|---|---|
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| FC Utrecht | Нічия | Nottm Forest |
|---|---|---|
| Так | Ні | |
|---|---|---|
| Both Teams Score No Draw |
| 1+ | 2+ | 3+ | |
|---|---|---|---|
| Nicolas Dominguez | - | ||
| Morato | - | ||
| Dan Ndoye | - | ||
| Gjivai Zechiel | - | ||
| Arnaud Kalimuendo | - | ||
| Mike van der Hoorn | - | ||
| Callum Hudson-Odoi | - |
| 1+ | 2+ | 3+ | |
|---|---|---|---|
| Gjivai Zechiel | - | ||
| Dani de Wit | - | ||
| Ibrahim Sangare | - | ||
| Nicolas Dominguez | - | ||
| Zach Abbott | - | ||
| Nikola Milenkovic | - | ||
| Morato | - | - |
| Далі | |
|---|---|
| No Goalscorer | |
| Arnaud Kalimuendo | |
| Callum Hudson-Odoi | |
| Dan Ndoye | |
| Nicolas Dominguez | |
| Sebastien Haller | |
| Miguel Rodriguez |
| FC Utrecht | Handicap Draw | Nottm Forest |
|---|---|---|
| FC Utrecht | Handicap Draw | Nottm Forest |
|---|---|---|
| Більше | Менше | |
|---|---|---|
| Corners Over/Under 8.5 | ||
| Total Corners 9.5 | ||
| Corners Over/Under 10.5 |
| Більше | Менше | |
|---|---|---|
| Over/Under 2.5 Cards | ||
| Over/Under 3.5 Cards | ||
| Over/Under 4.5 Cards |
| FC Utrecht | Draw | Nottm Forest |
|---|---|---|