| Ferencvaros | Draw | Rangers |
|---|---|---|
| Ferencvaros | Draw | Rangers |
|---|---|---|
| Ferencvaros | Draw | Rangers |
|---|---|---|
| Більше | Менше | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| Ferencvaros | Нічия | Rangers |
|---|---|---|
| Так | Ні | |
|---|---|---|
| Both teams to Score? | ||
| Both Teams Score No Draw | ||
| Both Teams to Score Two or More Goals | ||
| Both Teams to Score in the First Half |
| Ferencvaros | Draw | Rangers |
|---|---|---|
| Більше | Менше | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Перший | |
|---|---|
| Barnabas Varga | |
| Aleksandar Pesic | |
| Zsombor Gruber | |
| Bamidele Yusuf | |
| Jonathan Levi | |
| Lenny Joseph | |
| Callum O'Dowda |
| Ferencvaros | Handicap Draw | Rangers |
|---|---|---|
| Ferencvaros | Handicap Draw | Rangers |
|---|---|---|
| Ferencvaros | Rangers | No Goals |
|---|---|---|
| Більше | Менше | |
|---|---|---|
| Total Corners 6.5 | ||
| Total Corners 7.5 | ||
| Corners Over/Under 8.5 | ||
| Total Corners 9.5 |
| Більше | Менше | |
|---|---|---|
| Over/Under 1.5 Cards | ||
| Over/Under 2.5 Cards | ||
| Over/Under 3.5 Cards | ||
| Over/Under 4.5 Cards |
| Ferencvaros | Draw | Rangers |
|---|---|---|
| Ferencvaros | Rangers |
|---|---|