| Ludogorets | Draw | PAOK |
|---|---|---|
| Більше | Менше | |
|---|---|---|
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Ludogorets | Нічия | PAOK |
|---|---|---|
| Так | Ні | |
|---|---|---|
| Both Teams Score No Draw | ||
| Both Teams to Score Two or More Goals | ||
| Both Teams to Score in Second Half |
| Далі | |
|---|---|
| No Goalscorer | |
| Kiril Despodov | |
| Petar Stanic | |
| Ivaylo Chochev | |
| Anestis Mythou | |
| Bernard Tekpetey | |
| Caio Vidal |
| Ludogorets | Handicap Draw | PAOK |
|---|---|---|
| Ludogorets | Handicap Draw | PAOK |
|---|---|---|
| Більше | Менше | |
|---|---|---|
| Total Corners 3.5 | ||
| Total Corners 4.5 |
| Більше | Менше | |
|---|---|---|
| Over/Under 3.5 Cards | ||
| Over/Under 4.5 Cards | ||
| Over/Under 5.5 Cards | ||
| Over/Under 6.5 Cards |
| Ludogorets | Draw | PAOK |
|---|---|---|