| Dhufar | Pareggio | Ibri |
|---|---|---|
| Dhufar | Pareggio | Ibri |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Dhufar | Pareggio | Ibri |
|---|---|---|
| Sì | No | |
|---|---|---|
| Both Teams To Score |
| Dhufar | Pareggio | Ibri |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Dhufar | 1X2 handicap | Ibri |
|---|---|---|
| Dhufar | Ibri | Nessun goal |
|---|---|---|
| Dhufar | Pareggio | Ibri |
|---|---|---|