| South Africa | Draw | Canada |
|---|---|---|
| South Africa | Draw | Canada |
|---|---|---|
| South Africa | Draw | Canada |
|---|---|---|
| Більше | Менше | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| South Africa | Нічия | Canada |
|---|---|---|
| Так | Ні | |
|---|---|---|
| Both teams to Score? | ||
| Both Teams Score No Draw | ||
| Both Teams to Score in the First Half |
| Перший | У будь-який час | |
|---|---|---|
| Jonathan David | ||
| Cyle Larin | ||
| Tajon Buchanan | ||
| No Goalscorer | - | |
| Evidence Makgopa | ||
| Ali Ahmed | ||
| Oswin Appollis |
| 1+ | 2+ | 3+ | |
|---|---|---|---|
| Richie Laryea | |||
| Tajon Buchanan | |||
| Ali Ahmed | |||
| Oswin Appollis | |||
| Alistair Johnston | |||
| Cyle Larin | |||
| Kamogelo Sebelebele |
| 1+ | 2+ | 3+ | |
|---|---|---|---|
| Kamogelo Sebelebele | |||
| Evidence Makgopa | |||
| Ime Okon | |||
| Teboho Mokoena | |||
| Thalente Mbatha | |||
| Aubrey Modiba | |||
| Mbekezeli Mbokazi |
| South Africa | Draw | Canada |
|---|---|---|
| Більше | Менше | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| South Africa | Handicap Draw | Canada |
|---|---|---|
| South Africa | Handicap Draw | Canada |
|---|---|---|
| South Africa | Canada | No Goals |
|---|---|---|
| Більше | Менше | |
|---|---|---|
| Total Corners 6.5 | ||
| Total Corners 7.5 | ||
| Corners Over/Under 8.5 | ||
| Total Corners 9.5 | ||
| Corners Over/Under 10.5 |
| Більше | Менше | |
|---|---|---|
| Over/Under 1.5 Cards | ||
| Cards Over/Under 2.5 | ||
| Cards Over/Under 3.5 | ||
| Over/Under 4.5 Cards | ||
| Over/Under 5.5 Cards |
| South Africa | Draw | Canada |
|---|---|---|
| South Africa | Canada |
|---|---|