| Inter | Draw | Club Brugge |
|---|---|---|
| Inter | Draw | Club Brugge |
|---|---|---|
| Inter | Draw | Club Brugge |
|---|---|---|
| Більше | Менше | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Inter | Нічия | Club Brugge |
|---|---|---|
| Так | Ні | |
|---|---|---|
| Both teams to Score? | ||
| Both Teams Score No Draw | ||
| Both Teams to Score Two or More Goals | ||
| Both Teams to Score in the First Half |
| 1+ | 2+ | 3+ | |
|---|---|---|---|
| Alessandro Bastoni | |||
| Matteo Dams | |||
| Samuel Gomez van Hoogen | |||
| Brandon Mechele | |||
| Andrej Vasovic | |||
| Felix Lemarechal | |||
| Henrikh Mkhitaryan |
| 1+ | 2+ | 3+ | |
|---|---|---|---|
| Lautaro Martinez | |||
| Yann Bisseck | |||
| Nicolo Barella | |||
| Luis Henrique | |||
| Petar Sucic | |||
| Federico Dimarco | |||
| Aleksandar Stankovic |
| Inter | Draw | Club Brugge |
|---|---|---|
| Більше | Менше | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 | ||
| First Half Goals 3.5 |
| Перший | |
|---|---|
| Lautaro Martinez | |
| Marcus Thuram | |
| Francesco Pio Esposito | |
| Ange-Yoan Bonny | |
| Mattia Mosconi | |
| Hakan Calhanoglu | |
| Henrikh Mkhitaryan |
| Inter | Handicap Draw | Club Brugge |
|---|---|---|
| Inter | Handicap Draw | Club Brugge |
|---|---|---|
| Inter | Club Brugge | No Goals |
|---|---|---|
| Більше | Менше | |
|---|---|---|
| Total Corners 6.5 | ||
| Total Corners 7.5 | ||
| Corners Over/Under 8.5 | ||
| Total Corners 9.5 |
| Більше | Менше | |
|---|---|---|
| Over/Under 1.5 Cards | ||
| Cards Over/Under 2.5 | ||
| Cards Over/Under 3.5 | ||
| Over/Under 4.5 Cards | ||
| Over/Under 5.5 Cards |
| Inter | Draw | Club Brugge |
|---|---|---|
| Inter | Club Brugge |
|---|---|