| Kumamoto | Pareggio | Tochigi SC |
|---|---|---|
| Kumamoto | Pareggio | Tochigi SC |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Kumamoto | Tochigi SC |
|---|---|
| Sì | No | |
|---|---|---|
| Both Teams To Score |
| Kumamoto | Pareggio | Tochigi SC |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Kumamoto | 1X2 handicap | Tochigi SC |
|---|---|---|
| Kumamoto | 1X2 handicap | Tochigi SC |
|---|---|---|
| Kumamoto | Tochigi SC | Nessun goal |
|---|---|---|
| Kumamoto | Pareggio | Tochigi SC |
|---|---|---|