| ACS Urban Titu | Pareggio | Viitorul Corbeanca |
|---|---|---|
| ACS Urban Titu | Pareggio | Viitorul Corbeanca |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| ACS Urban Titu | Pareggio | Viitorul Corbeanca |
|---|---|---|
| Sì | No | |
|---|---|---|
| Both Teams To Score |
| ACS Urban Titu | Pareggio | Viitorul Corbeanca |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| ACS Urban Titu | 1X2 handicap | Viitorul Corbeanca |
|---|---|---|
| ACS Urban Titu | Viitorul Corbeanca | Nessun goal |
|---|---|---|
| ACS Urban Titu | Pareggio | Viitorul Corbeanca |
|---|---|---|