| Dangjin FC | Match nul | Mokpo City |
|---|---|---|
| Dangjin FC | Match nul | Mokpo City |
|---|---|---|
| Plus de | Moins de | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Dangjin FC | Match nul | Mokpo City |
|---|---|---|
| Oui | Non | |
|---|---|---|
| Both Teams To Score |
| Dangjin FC | Match nul | Mokpo City |
|---|---|---|
| Plus de | Moins de | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Dangjin FC | Handicap match nul | Mokpo City |
|---|---|---|
| Dangjin FC | Mokpo City | Aucun but |
|---|---|---|
| Dangjin FC | Match nul | Mokpo City |
|---|---|---|