| UD Gijon Industrial | Döntetlen | CD Lealtad de Villaviciosa |
|---|---|---|
| UD Gijon Industrial | Döntetlen | CD Lealtad de Villaviciosa |
|---|---|---|
| UD Gijon Industrial | Döntetlen | CD Lealtad de Villaviciosa |
|---|---|---|
| Felett | Alatt | |
|---|---|---|
| Gólok 1.5 felett/alatt | ||
| Gólok 2.5 felett/alatt | ||
| Gólok 3.5 felett/alatt | ||
| Gólok 4.5 felett/alatt |
| UD Gijon Industrial | Döntetlen | CD Lealtad de Villaviciosa |
|---|---|---|
| Igen | Nem | |
|---|---|---|
| Mindkét csapat lő gólt |
| UD Gijon Industrial | Hendikepes döntetlen | CD Lealtad de Villaviciosa |
|---|---|---|
| UD Gijon Industrial | Döntetlen | CD Lealtad de Villaviciosa |
|---|---|---|