With 37 tournaments on the PokerStars Festival Rozvadov schedule, that means there were 37 trophies just waiting to be handed out. Here’s a look at all of the winners so far:
Side event results
Event 2: €250 NL Hold’em PokerStars Open
Entries: 730 (629 plus 111)
Prize pool: €179.450
Places paid: 149
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Fabian Gumz | Germany | € 23.770 |
| 2 | Andrej Desset | Slovakia | € 14.500 |
| 3 | Matthieu Kecke | Germany | € 14.500 |
| 4 | Rastislav Paleta | Czech Republic | € 14.500 |
| 5 | Anil Olgun Ozdemir | Turkey | € 7.370 |
| 6 | Said Kambez Nadjem | Germany | € 5.660 |
| 7 | Chikmagalore Thilak | India | € 4.030 |
| 8 | Jochen Wien | Germany | € 2.960 |
| 9 | Marc Pronilow | Germany | €2.960 |
| 10 | Marek Bartoszewicz | Poland | €2.200 |
| 11 | Petr Šubík | Czech Republic | €2.200 |
| 12 | Donald Calvin Severance | United States | €1.680 |
| 13 | Arkadiusz Peitsch | Germany | €1.680 |
| 14 | Ronaldas Poškus | Lithuania | €1.680 |
| 15 | Ioana-Silvana Apostol | Romania | €1.680 |
| 16 | Evgeny Zakharov | Israel | €1.300 |
| 17 | Lukas Schlumpf | Switzerland | €1.300 |
| 18 | Patrick Vogelsanger | Switzerland | €1.300 |
| 19 | Benjamin Benoit | France | €1.300 |
| 20 | Tonino Schmitz | Germany | €1.300 |
| 21 | Tomáš Vrba | Czech Republic | €1.300 |
| 22 | Anatolii Zyrin | Russia | €1.300 |
| 23 | Michael Robert Lender | Denmark | €1.300 |
| 24 | Petr Targa | Czech Republic | €1.000 |
| 25 | Gediminas Kareckas | Latvia | €1.000 |
| 26 | David Táborský | Czech Republic | €1.000 |
| 27 | Marko Matejka | Czech Republic | €1.000 |
| 28 | Milan Stanislav | Czech Republic | €1.000 |
| 29 | Christopher Raatz | Germany | €1.000 |
| 30 | Irina Efimova | Russia | €1.000 |
| 31 | Piet Pape | Germany | €1.000 |
| 32 | Martin Oettel | Germany | €770 |
| 33 | Igor Salomasov | Russia | €770 |
| 34 | Robert Schmitt | Switzerland | €770 |
| 35 | Daniel Ulvrell | Sweden | €770 |
| 36 | John Petersen | Denmark | €770 |
| 37 | Fang Qin Qin | Sweden | €770 |
| 38 | Romeu António Ramos Rato | Germany | €770 |
| 39 | Ekaterina Bibikova | Russia | €770 |
| 40 | Miha Ogrin | Slovenia | €770 |
| 41 | Bergutay Erkal | Turkey | €770 |
| 42 | Frank Harwin Habermann | Germany | €770 |
| 43 | Sander Floris van Wesemael | Netherlands | €770 |
| 44 | Jesper Rasmussen | Denmark | €770 |
| 45 | Alexander Dmitrienko | Russia | €770 |
| 46 | Stefan Craatz | Germany | €770 |
| 47 | Nikolai Lagoda | Russia | €770 |
| 48 | Sergej Litvinov | Russia | €605 |
| 49 | Baran Özyenen | Turkey | €605 |
| 50 | Kemal Ilgar | Turkey | €605 |
| 51 | Jan Kost | Netherlands | €605 |
| 52 | Jakob Thygesen | Denmark | €605 |
| 53 | Yannic Zucha | Belgium | €605 |
| 54 | Gonzalo Araujo | Argentina | €605 |
| 55 | Alain Walder | Switzerland | €605 |
| 56 | Aber Hanna | Sweden | €605 |
| 57 | Philipp Zukernik | China | €605 |
| 58 | Stefan Dötsch | Germany | €605 |
| 59 | Frank De Busscher | Belgium | €605 |
| 60 | Bariskaan Cinitas | Turkey | €605 |
| 61 | Maximilian Kapun | Germany | €605 |
| 62 | Roman Sokolov | Russia | €605 |
| 63 | Almedin Imsirovic | United States | €605 |
| 64 | Martin Bartoš | Slovakia | €605 |
| 65 | Stefan Weitland | Germany | €605 |
| 66 | Philipp Föhr | Germany | €605 |
| 67 | Elena Litvinyuk | Germany | €605 |
| 68 | Sascha Minerva | Germany | €605 |
| 69 | Marion Wiedemann | Germany | €605 |
| 70 | Jan Dijkstra | Netherlands | €605 |
| 71 | Patrik Meca | Czech Republic | €605 |
| 72 | David Mlcoch | Czech Republic | €480 |
| 73 | Anthony Chimkovitch | Belgium | €480 |
| 74 | Anatoliy Vasilev | Russia | €480 |
| 75 | Tomas Steponkus | Lithuania | €480 |
| 76 | Kai David Classen | Germany | €480 |
| 77 | Teodor Popovič | Slovakia | €480 |
| 78 | Mihai Hanu | Romania | €480 |
| 79 | Josef Pavelka | Czech Republic | €480 |
| 80 | Alexander Bachmann | Germany | €480 |
| 81 | Simon Horlacher | Germany | €480 |
| 82 | Lukáš Svoboda | Czech Republic | €480 |
| 83 | Jens Hesse | Germany | €480 |
| 84 | Miroslav Forman | Czech Republic | €480 |
| 85 | Jochen Kaiser | Germany | €480 |
| 86 | Maximilian Silz | Germany | €480 |
| 87 | Avraham Fadida | Israel | €480 |
| 88 | Gisle Olsen | Denmark | €480 |
| 89 | Bouabdellah Karoui | Germany | €480 |
| 90 | Lukáš Klíma | Czech Republic | €480 |
| 91 | Robert Hána | Czech Republic | €480 |
| 92 | Tomasz Swierk | Poland | €480 |
| 93 | Lukáš Císařovský | Czech Republic | €480 |
| 94 | Reinhold Josef Dona | Germany | €480 |
| 95 | Pavol Beca | Slovakia | €480 |
| 96 | Alexandr Mamulat | Moldova | €480 |
| 97 | Karol Radomski | Poland | €480 |
| 98 | Christian Amin Nofal | Germany | €480 |
| 99 | Quentin Peeters | Belgium | €480 |
| 100 | René Bitsch Petersen | Denmark | €480 |
| 101 | Michal Mrakeš | Czech Republic | €480 |
| 102 | Tomáš Brokl | Czech Republic | €480 |
| 103 | Vojtěch Škalák | Czech Republic | €480 |
| 104 | Said Sadallah | France | €380 |
| 105 | Josef Šnejberg | Czech Republic | €380 |
| 106 | Oleg Mandzjuk | Germany | €380 |
| 107 | Ondřej Drozd | Czech Republic | €380 |
| 108 | Rachid Allouch | Germany | €380 |
| 109 | Ivaylo Dimitrov | Bulgaria | €380 |
| 110 | Christopher Sandig | Germany | €380 |
| 111 | Pavel Gavrish | Russia | €380 |
| 112 | Domenico Gal | Italy | €380 |
| 113 | Gabriel Antonio Gusetoiu | Romania | €380 |
| 114 | Petr Hlaváček | Czech Republic | €380 |
| 115 | Jan Timo Jobmann | Germany | €380 |
| 116 | Jan Lamper | Czech Republic | €380 |
| 117 | Christofor Stefanidi | Germany | €380 |
| 118 | Paulius Venčkauskas | Lithuania | €380 |
| 119 | Viktor Korshykov | Ukraine | €380 |
| 120 | Ivan Curic | Croatia | €380 |
| 121 | Rok Gostiša | Slovenia | €380 |
| 122 | Peter Pal Haromszeki | Switzerland | €380 |
| 123 | Martin Bomba | Germany | €380 |
| 124 | Torsten Hutzl | Germany | €380 |
| 125 | Paul van Oort | Netherlands | €380 |
| 126 | Luboš Marek | Czech Republic | €380 |
| 127 | Neividas Biriokovas | Lithuania | €380 |
| 128 | Maciej Kondraszuk | Poland | €380 |
| 129 | Robert Schulz | Germany | €380 |
| 130 | Domenico Ferraro | Italy | €380 |
| 131 | Ofer Haim | Israel | €380 |
| 132 | Patrick Daniel Ielpo | Germany | €380 |
| 133 | Sylejmon Jusaj | Portugal | €380 |
| 134 | Georgi Yankov | Bulgaria | €380 |
| 135 | Daniil Kiselev | Russia | €380 |
| 136 | Viacheslav Novoselov | Russia | €380 |
| 137 | Christian Golze | Germany | €380 |
| 138 | Daniel Fritz | Germany | €380 |
| 139 | Borge Sandsgaard | Norway | €380 |
| 140 | Mikael Hen | Israel | €380 |
| 141 | Kai Jansen | Germany | €380 |
| 142 | Julien Lannegrand | France | €380 |
| 143 | Steven Seidel | Germany | €380 |
| 144 | Maksym Lavrov | Germany | €380 |
| 145 | Marek Blaško | Slovakia | €380 |
| 146 | Martin Romba | Czech Republic | €380 |
| 147 | Jelka Andelic | Germany | €380 |
| 148 | Svetlana Lebedeva | Russia | €380 |
| 149 | Eron Gohen | Israel | €380 |
Event 3: €100 NL hold’em Night Session
Entries: 40
Prize pool: €3.880
Places paid: 8
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Michael Doverklint | Sweden | € 1.107 |
| 2 | Alexander Just | Germany | € 900 |
| 3 | Gonzalo Araujo | Argentina | € 611 |
| 4 | Ricky Fuchs | Germany | € 427 |
| 5 | Mihael Jeraj | Slovenia | € 301 |
| 6 | Gunnar Klose | Germany | € 213 |
| 7 | Nicole Studer | Germany | € 175 |
| 8 | Andraz Zaplotnik | Slovenia | € 146 |
Event 6: €100 NL Hold’em Big Friday
Entries: 209
Prize pool: €20.273
Places paid: 39
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Jacques Helene Bailly | Belgium | € 2.953 |
| 2 | Andraž Zaplotnik | Slovenia | € 2.607 |
| 3 | Michael Gron | Denmark | € 2.384 |
| 4 | Antonio Turrisi | Italy | € 2.315 |
| 5 | Gunnar Klose | Germany | € 1.125 |
| 6 | Jonathan Dartevelle | France | € 827 |
| 7 | Audrius Laimelis | Lithuania | € 608 |
| 8 | Mikael Hen | Israel | € 448 |
| 9 | Dominik Haas | Germany | €448 |
| 10 | Gil Thierry | Belgium | €359 |
| 11 | Thierry Jeffrey De Quick | Belgium | €359 |
| 12 | Cord Pallasch | Germany | €288 |
| 13 | Nebojsa Ankucic | Austria | €288 |
| 14 | Ronny Bamert | Switzerland | €288 |
| 15 | Soren Dalgaard | Denmark | €288 |
| 16 | Johnnie Jan Eksteen | Netherlands | €235 |
| 17 | Luigi D Alterio | Italy | €235 |
| 18 | Jan Timo Jobmann | Germany | €235 |
| 19 | Johannes van de Pol | Netherlands | €235 |
| 20 | Andrei Ghita | Romania | €235 |
| 21 | Frank Harwin Habermann | Germany | €235 |
| 22 | Dirk Kubach | Germany | €235 |
| 23 | Jordane Pierart | Belgium | €235 |
| 24 | Patrick Vogelsanger | Switzerland | €193 |
| 25 | Michael Waldmann | Germany | €193 |
| 26 | Jerome Sgorrano | Belgium | €193 |
| 27 | Kai Bongers | Netherlands | €193 |
| 28 | Miloš Dvořak | Czech Republic | €193 |
| 29 | Steven Seidel | Germany | €193 |
| 30 | Daniel Ujazdowski | Germany | €193 |
| 31 | Gerhard Häcki | Germany | €193 |
| 32 | Ivaylo Dimitrov | Bulgaria | €158 |
| 33 | Miha Ogrin | Slovenia | €158 |
| 34 | Jürgen Schäfer | Germany | €158 |
| 35 | Angel Davidov | Bulgaria | €158 |
| 36 | Sergey Topchiy | Russia | €158 |
| 37 | David Goffad | Belgium | €158 |
| 38 | Marko Pavlovic | Switzerland | €158 |
| 39 | Daniel Kallenbach | Denmark | €158 |
Event 8: €200 PL Omaha 8-handed (1 Re-Entry)
Entries: 35
Prize pool: €6.790
Places paid: 7
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Santeri Valikoski | Finland | € 2.105 |
| 2 | Jia Tse | Germany | € 1.545 |
| 3 | Martin Daniel Schamaun | Switzerland | € 1.120 |
| 4 | Mohamed Saeg | Germany | € 747 |
| 5 | Cheng-Wei Yin | Belgium | € 543 |
| 6 | Gabriel Antonio Gusetoiu | Romania | € 407 |
| 7 | Kevin Assmann | Germany | € 323 |
Event 9: €85 NL King’s Championship (unl. Re buys)
Entries: 229
Prize pool: €19.400
Places paid: 41
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Konstantin Efremenkov | Russia | € 3.139 |
| 2 | Marek Soukup | Czech Republic | € 3.138 |
| 3 | Jesper Rasmussen | Denmark | € 1.979 |
| 4 | Fabio Formica | Belgium | € 1.467 |
| 5 | Gisle Olsen | Denmark | € 1.084 |
| 6 | Karel Winzig | Czech Republic | € 803 |
| 7 | Alexander Bachmann | Germany | € 596 |
| 8 | Ashot Oganesian | Russia | € 440 |
| 9 | Borys Shklyar | Ukraine | €440 |
| 10 | Martin Romba | Czech Republic | €343 |
| 11 | Bariskaan Cinitas | Turkey | €343 |
| 12 | Michal Mrakeš | Czech Republic | €272 |
| 13 | Adolf Pech | Czech Republic | €272 |
| 14 | Andrej Isjurow | Germany | €272 |
| 15 | Torsten Albert | Germany | €272 |
| 16 | Ilir Palushaj | Germany | €215 |
| 17 | Tim Michael Gruber | Germany | €215 |
| 18 | Michael Stöcker | Germany | €215 |
| 19 | Kemal Ilgar | Turkey | €215 |
| 20 | Kai Jansen | Germany | €215 |
| 21 | Ariunbayar Tsedenbar | Mongolia | €215 |
| 22 | Jacques Helene Baily | Belgium | €215 |
| 23 | Andreas Staschewski | Germany | €215 |
| 24 | Fricke Christopher | Germany | €175 |
| 25 | Elena Litvinyuk | Germany | €175 |
| 26 | Ulrich Sprung | Germany | €175 |
| 27 | Marc Stefan Pivec | Austria | €175 |
| 28 | Jerry Brancazio | Italy | €175 |
| 29 | Martin Oettel | Germany | €175 |
| 30 | Rudolf Bamgartner | Germany | €175 |
| 31 | Michael Robert Lender | Denmark | €175 |
| 32 | Andrea Ströher | Germany | €142 |
| 33 | Janina Bürger | Germany | €142 |
| 34 | David Goffart | Belgium | €142 |
| 35 | Michael Doverklint | Sweden | €142 |
| 36 | Johnnie Jan Eksteen | Netherlands | €142 |
| 37 | Fadi Moussa | Ukraine | €142 |
| 38 | Maria Erica Riedler | Switzerland | €142 |
| 39 | Hassan Sarris | United Arab Emirates | €142 |
| 40 | Tasho Sehitaj | Germany | €142 |
| 41 | Patrick Menze | Germany | €142 |
Event 11: €500 NL Hold’em PokerStars Super Deep
Entries: 304
Prize pool: €147.440
Places paid: 55
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Oleksandr Strokolis | Ukraine | € 25.769 |
| 2 | Domenico Gala | Italy | € 18.951 |
| 3 | Hubert Baran-Osinski | Poland | € 13.937 |
| 4 | Daniel Harwood | United Kingdom | € 10.249 |
| 5 | Robert Saffran | Germany | € 7.537 |
| 6 | Jonathan Dartevelle | France | € 5.543 |
| 7 | Václav Pavlík | Czech Republic | € 4.076 |
| 8 | Quentin Peeters | Belgium | € 2.998 |
| 9 | Vladimir Ursu | Italy | € 2.998 |
| 10 | Dévy Scattone | Belgium | € 2.369 |
| 11 | Patrick Börnicke | Germany | € 2.369 |
| 12 | Pavel Gavrish | Russia | € 1.887 |
| 13 | Sergej Litvinov | Russia | € 1.887 |
| 14 | Arünas Jocius | Lithuania | € 1.887 |
| 15 | Leonardo Mancuso | Italy | € 1.887 |
| 16 | Ioannis Amyrsonis | Greece | € 1.515 |
| 17 | David Goffart | Belgium | € 1.515 |
| 18 | Piet Pape | Germany | € 1.515 |
| 19 | Dimitrios Choulis | Greece | € 1.515 |
| 20 | Daniel Karacic | Germany | € 1.515 |
| 21 | Andrej Desset | Slovakia | € 1.515 |
| 22 | Pavel Šourek | Czech Republic | € 1.515 |
| 23 | Irina Efimova | Russia | € 1.515 |
| 24 | Stefan Zimmermann | Switzerland | € 1.226 |
| 25 | Nir Halevi | Israel | € 1.226 |
| 26 | Jelka Andelic | Germany | € 1.226 |
| 27 | Christian Bischoff | Germany | € 1.226 |
| 28 | Bernd Werner | Germany | € 1.226 |
| 29 | Dmitriy Dobryakov | Czech Republic | € 1.226 |
| 30 | Meir Avigal | Israel | € 1.226 |
| 31 | Yuval Peretz | Israel | € 1.226 |
| 32 | Fabien Baldelli | France | € 1.000 |
| 33 | Tobias Tropschuh | Germany | € 1.000 |
| 34 | Josef Pavelka | Czech Republic | € 1.000 |
| 35 | Borys Shkliar | Ukraine | € 1.000 |
| 36 | David Urban | Slovakia | € 1.000 |
| 37 | Daniel Ulvrell | Sweden | € 1.000 |
| 38 | Manish Goenka | India | € 1.000 |
| 39 | Daniil Kiselev | Russia | € 1.000 |
| 40 | Simon Coutier | Czech Republic | € 823 |
| 41 | Ronaldas Poškus | Lithuania | € 823 |
| 42 | Ondřej Drozd | Czech Republic | € 823 |
| 43 | Richard Grimm | Switzerland | € 823 |
| 44 | Michal Jurčenko | Czech Republic | € 823 |
| 45 | Sebastian Langrock | Austria | € 823 |
| 46 | Viktor Korshykov | Ukraine | € 823 |
| 47 | Zhe Li | China | € 823 |
| 48 | Roman Cieslik | Germany | € 823 |
| 49 | Patrick Jowa | Belgium | € 823 |
| 50 | Tim Eulenbach | Germany | € 823 |
| 51 | Vladimir Martynov | Russia | € 823 |
| 52 | Mindaugas Jonuškis | Lithuania | € 823 |
| 53 | Dorin Rauta | Romania | € 823 |
| 54 | Stepas Tindžiulis | Lithuania | € 823 |
| 55 | n/a | € 823 |
Event 13: €150 NL Hold’em Turbo – Win the Button – 6-handed
Entries: 98
Prize pool: €14.259
Places paid: 17
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Maximilian Silz | Germany | € 3.154 |
| 2 | Maximilian Kapun | Germany | € 2.371 |
| 3 | Dario Marinelli | Italy | € 1.783 |
| 4 | Francisco Marcelo | Argentina | € 1.341 |
| 5 | Yildirim Kömürcü | Germany | € 1.008 |
| 6 | Dmitriy Dobryakov | Czech Republic | € 758 |
| 7 | Ivaylo Dimitrov | Bulgaria | € 570 |
| 8 | Alexander Just | Germany | € 429 |
| 9 | Daniel Ulvrell | Sweden | €429 |
| 10 | Jerome Sgorrano | Belgium | €357 |
| 11 | Heiko Alexander Maaß | Germany | €357 |
| 12 | Jia Tse | Germany | €299 |
| 13 | Oliver Kathriner | Austria | €299 |
| 14 | Piotr Sadowski | Poland | €299 |
| 15 | Iurii Pereverzev | Russia | €299 |
| 16 | Robert Saffran | Germany | €253 |
| 17 | Albert Beilis | Israel | €253 |
Event 15: €100 Nl Hold’em Turbo (unl. Rebuys)
Entries: 92
Prize pool: €8.924
Places paid: 17
| POS | NAME | COUNTRY | PRIZE | DEAL |
|---|---|---|---|---|
| 1 | Sascha Niese | Germany | € 1.208 | deal |
| 2 | Mikael Hen | Israel | € 1.208 | deal |
| 3 | Tom Santowski | Germany | € 1.208 | deal |
| 4 | Alain Walder | Switzerland | € 1.208 | deal |
| 5 | Michael Kaufhold | Germany | € 1.208 | deal |
| 6 | Sergey Shturmin | Russian Federation | € 475 | |
| 7 | Bartosz Flisiewicz | Poland | € 357 | |
| 8 | Nis Falah | Israel | € 268 | |
| 9 | Oguz Cenk | Belgium | €268 | |
| 10 | Nadav Barash | Israel | €223 | |
| 11 | Stavros Papasotiriou | Germany | €223 | |
| 12 | Fabio Formica | Belgium | €187 | |
| 13 | Ivaylo Dimitrov | Bulgaria | €187 | |
| 14 | John Petersen | Denmark | €187 | |
| 15 | Tomáš Vrba | Czech Republic | €187 | |
| 16 | Oron Bader | Israel | €159 | |
| 17 | Bariskaan Cinitas | Turkey | €159 |
Event 17: €100 NL Hold’em Turbo (unl. Rebuys)
Entries: 59
Prize pool: €5.723
Places paid: 11
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Anders Overland | Sweden | € 1.168 |
| 2 | Michael Doverklint | Sweden | € 1.067 |
| 3 | Stefano Perin | Germany | € 1.067 |
| 4 | Mahmut Yildirim | Switzerland | € 615 |
| 5 | Thomas Axel | Germany | € 466 |
| 6 | Maksym Lavrov | Germany | € 353 |
| 7 | Patrick Menze | Germany | € 267 |
| 8 | Ben Thileepan Zech | Germany | € 202 |
| 9 | Nissim Ohayon | Israel | €202 |
| 10 | Michal Horváth | United Kingdom | €158 |
| 11 | Giacomo Colibono | Italy | €158 |
Event 18: €200 PL Omaha 8-handed (1 Re-Entry)
Entries: 45
Prize pool: €8.730
Places paid: 9
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Christian Fritze | Germany | € 2.587 |
| 2 | Waldemar Kopyl | Germany | € 1.840 |
| 3 | Ján Tomčáni | Slovakia | € 1.308 |
| 4 | Stanislav Parkhomenko | Bulgaria | € 930 |
| 5 | Luigi D Alterio | Italy | € 661 |
| 6 | Jaroslaw Grzegorz Lipien | Poland | € 470 |
| 7 | Martin Almas | Norway | € 334 |
| 8 | Albert Beilis | Israel | € 300 |
| 9 | Alexandr Lifanov | Russia | €300 |
Event 19: €5.000 NL Hold’em King’s High Roller
Entries: 37 (28 plus 9)
Prize pool: €179.450
Places paid: 6
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Vladimir Troyanovskiy | Russia | € 52.208 |
| 2 | Eugene Katchalov | Ukraine | € 50.972 |
| 3 | Tomas Soderstrom | Sweden | € 26.920 |
| 4 | Jonas Lauck | Germany | € 20.640 |
| 5 | Andreas Eiler | Germany | € 16.150 |
| 6 | Martin Staszko | Czech Republic | € 12.560 |
Event 21: €100 Stars Fun Power Hold’em
Entries: 79
Prize pool: €7.663
Places paid: 15
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Zoltán Bán | Czech Republic | € 1.760 |
| 2 | Margret Waschik | Germany | € 1.328 |
| 3 | Maksim Mutalapov | Russia | € 1.002 |
| 4 | Philipp Brendel | Germany | € 756 |
| 5 | Rehman Kassam | United Kingdom | € 570 |
| 6 | Loris Ambrosini | Italy | € 430 |
| 7 | Ján Tomčáni | Slovakia | € 325 |
| 8 | Jerome Sgorrano | Belgium | € 245 |
| 9 | Ruben Tack | Belgium | €245 |
| 10 | Adrian-Costin Constantin | Romania | €193 |
| 11 | Terje Bengtsen | Norway | €193 |
| 12 | Viktor Korshykov | Ukraine | €154 |
| 13 | Sergej Litvinov | Russia | €154 |
| 14 | Gil Thierry | Belgium | €154 |
| 15 | Ernst Schnelzer | Germany | €154 |
Back to Top