Here are the results from the full EPT Prague festival, updated as and when events conclude.
Event #49 NLHE Super Hyper Turbo Freezeout
Date: December 17, 2019
Buy-in: €1,100
Entries: 36
Prize pool: €34,560
| POS | NAME | COUNTRY | PRIZE |
| 1 | Ci Yuan Huang | China | €11,750 |
| 2 | Bhavin Khatri | UK | €8,120 |
| 3 | Li Chen | China | €5,180 |
| 4 | Vitaliy Li | Russia | €3,970 |
| 5 | Alexandre Viard | France | €3,110 |
| 6 | Luigi Knoppers | Netherlands | €2,430 |
Event #48 NLH Turbo 6-Handed Unlimited Re-entry
Date: December 17, 2019
Buy-in: €5,200
Entries: 35 (inc. 5 re-entries)
Prize pool: €169,750
| POS | NAME | COUNTRY | PRIZE |
| 1 | Timothy Adams | Canada | €57,720 |
| 2 | Morten Mortensen | Denmark | €39,890 |
| 3 | Fredrik Andersson | Sweden | €25,460 |
| 4 | Conor Beresford | UK | €19,520 |
| 5 | Ghattas Kortas | Sweden | €15,280 |
| 6 | Leo Du Boisbaudry | France | €11,880 |
Event #47 NLH Turbo 6-Handed Unlimited Re-entry
Date: December 17, 2019
Buy-in: €2,150
Entries: 129 (inc. 19 re-entries)
Prize pool: €247,680
| POS | NAME | COUNTRY | PRIZE |
| 1 | Giorgiy Skhulukhiya | Russia | €53,205* |
| 2 | Paul Tedeschi | France | €51,205* |
| 3 | Luigi Shehadeh | Italy | €27,370 |
| 4 | Maria Lampropulos | Argentina | €22,660 |
| 5 | Anton Yakuba | Russia | €18,280 |
| 6 | Andras Nemeth | Hungary | €14,410 |
| 7 | Ankit Ahuja | India | €11,020 |
| 8 | Davidi Kitai | Belgium | €8,300 |
| 9 | Rifat Palevic | Sweden | €6,190 |
| 10 | Siarhei Chudapal | Belarus | €5,080 |
| 11 | Viktor Ustimov | Russia | €5,080 |
| 12 | Ole Schemion | Germany | €4,460 |
| 13 | Arnaud Enselme | France | €4,460 |
| 14 | Maxim Lykov | Russia | €4,090 |
| 15 | Orhan Ates | Turkey | €4,090 |
| 16 | Jakub Oliva | Czech Republic | €3,890 |
| 17 | Dinesh Alt | Switzerland | €1,945 |
| 18 | Viktor Blom | Sweden | €1,945 |
Event #46 NLH Turbo Unlimited Re-entry
Date: December 17, 2019
Buy-in: €220
Entries: 102 (inc. 28 re-entries)
Prize pool: €19,584
| POS | NAME | COUNTRY | PRIZE |
| 1 | Seref Dursun Anar | Turkey | €5,200 |
| 2 | Vladislav Solovev | Russia | €3,610 |
| 3 | Aleksandar Trajkovski | Macedonia | €2,390 |
| 4 | Milad Oghabian | Netherlands | €1,870 |
| 5 | Jean-Luc Sanfrattelo | France | €1,510 |
| 6 | Avraham Shavit | Israel | €1,180 |
| 7 | Mikhail Frolov | Russia | €930 |
| 8 | Karl Gialanze | Malta | €724 |
| 9 | Sergii Gondaruk | Ukraine | €550 |
| 10 | Michal Pekny | Czech Republic | €420 |
| 11 | Mykola Lakatosh | Ukraine | €420 |
| 12 | Alexander Ivanov | Russia | €390 |
| 13 | Lubomir Pidany | Slovakia | €390 |
Event #45 NLHE Hyper Turbo Freezeout
Date: December 16, 2019
Buy-in: €1,100
Entries: 132
Prize pool: €126,720
| POS | NAME | COUNTRY | PRIZE |
| 1 | Liu Yucheng | China | €31,880 |
| 2 | Sami Shokry | Switzerland | €21,540 |
| 3 | Simon Higgins | UK | €14,000 |
| 4 | Claas Segebrecht | Germany | €11,590 |
| 5 | Fredrik Andersson | Sweden | €9,350 |
| 6 | Paul Hoefer | Germany | €7,380 |
| 7 | Luigi Shehadeh | Italy | €5,640 |
| 8 | Raoul Refos | Netherlands | €4,250 |
| 9 | Pete Chen | Taiwan | €3,170 |
| 10 | Laszlo Bujtas | Hungary | €2,600 |
| 11 | Paul Theobald | Germany | €2,600 |
| 12 | Joep Raemaekers | UK | €2,280 |
| 13 | Giacomo Tagliaro | Italy | €2,280 |
| 14 | Walid Abdi Ali | Germany | €2,090 |
| 15 | Bart Lybaert | Belgium | €2,090 |
| 16 | Ahmed Ibrahimi | Morocco | €1,990 |
| 17 | Rajendara Dhar | India | €1,990 |
Event #44 NLHE Turbo Win The Button Freezeout
Date: December 16, 2019
Buy-in: €330
Entries: 122
Prize pool: €35,136
| POS | NAME | COUNTRY | PRIZE |
| 1 | Pavlos Xanthopoulos | Greece | €8,840 |
| 2 | Vahe Ter-Khachatryan | Armenia | €5,970 |
| 3 | Hrayr Grigoryan | Armenia | €3,880 |
| 4 | Unknown Player | N/A | €3,210 |
| 5 | Nikolaos Iliakis | Greece | €2,590 |
| 6 | Krum Polihronov | Bulgaria | €2,040 |
| 7 | Mikhail Frolov | Russia | €1,560 |
| 8 | Federico Piroddi | Italy | €1,190 |
| 9 | Sergio Benso | Italy | €896 |
| 10 | Vladislav Solovev | Russia | €720 |
| 11 | Andre Hungerkamp | Germany | €720 |
| 12 | Barak Cinamon | Israel | €630 |
| 13 | Amjad Nader | Turkey | €630 |
| 14 | Karen Karapetian | Russia | €580 |
| 15 | Aleksandar Trajkovski | Macedonia | €580 |
| 16 | Max Deveson | UK | €550 |
| 17 | Erik Bauer | Netherlands | €550 |
Event #43 NLH Deep Stack Single Re-entry
Date: December 16, 2019
Buy-in: €2,200
Entries: 228 (inc. 42 re-entries)
Prize pool: €437,760
| POS | NAME | COUNTRY | PRIZE |
| 1 | Gab Yong Kim | South Korea | €92,560 |
| 2 | Tom Kunze | Germany | €62,340 |
| 3 | Dimitar Yosifov | Bulgaria | €43,950 |
| 4 | Jiayu Ruan | China | €35,630 |
| 5 | Nikita Bochkin | Russia | €28,190 |
| 6 | Jonathan Therme | France | €21,410 |
| 7 | [Name removed] | Canada | €15,630 |
| 8 | Laszlo Molnar | Hungary | €11,430 |
| 9 | Vitezslav Cech | Czech Republic | €9,460 |
| 10 | Omar Eljach Huang | Sweden | €8,010 |
| 11 | Nariman Yaghmai | Iran | €8,010 |
| 12 | Anatolii Zyrin | Russia | €7,140 |
| 13 | Jeonggyu Cho | South Korea | €7,140 |
| 14 | Vahe Martirosyan | Armenia | €6,480 |
| 15 | Kristen Bicknell | Canada | €6,150 |
| 16 | Andrey Kotelnikov | Russia | €6,150 |
| 17 | Graeme Siow | Singapore | €5,495 |
| 18 | Jonathan Wong | UK | €5,495 |
| 19 | Gregory Luttke-Grech | France | €5,170 |
| 20 | Anh Do | Czech Republic | €5,170 |
| 21 | Claus Grether | Germany | €4,730 |
| 22 | Maxim Lykov | Russia | €4,730 |
| 23 | Jose Pimentel | Portugal | €4,730 |
| 24 | Daniyar Aubakirov | Kazakhstan | €4,290 |
| 25 | Michal Mrakes | Czech Republic | €4,290 |
| 26 | Felix Schulze | Germany | €4,290 |
| 27 | Kannapong Thanarattrakul | Thailand | €4,070 |
| 28 | Nikita Kuznetcov | Russia | €4,070 |
| 29 | Milad Oghabian | Netherlands | €3,850 |
| 30 | Tarek Bouchama | France | €3,850 |
| 31 | Yin Liu | China | €1,925 |
| 32 | Tomas Jauring | Sweden | €1,925 |
Event #42 – NLHE Hyper Turbo Knockout
Date: December 15, 2019
Buy-in: €2,150
Entries: 103
Prize pool: €94,760
| POS | NAME | COUNTRY | PRIZE |
| 1 | Anton Suarez | Sweden | €25,140 |
| 2 | Viktor Blom | Sweden | €17,480 |
| 3 | Charbel Salloum | Lebanon | €11,560 |
| 4 | Nicholas Marchington | UK | €9,050 |
| 5 | Onur Unsal | Turkey | €7,300 |
| 6 | Piotr Kuszczak | Poland | €5,690 |
| 7 | Semen Kravets | Russia | €4,500 |
| 8 | Pete Chen | Taiwan | €3,510 |
| 9 | Taras Tyrkalo | Ukraine | €2,650 |
| 10 | Alexander Holmberg Norden | Sweden | €2,040 |
| 11 | Mario Llapi | Italy | €2,040 |
| 12 | Ting-Yi Tsai | Taiwan | €1,900 |
| 13 | Carl Shaw | UK | €1,900 |
Event #40 NLHE
Date: December 15, 2019
Buy-in: €1,100
Entries: 194
Prize pool: €186,240
| POS | NAME | COUNTRY | PRIZE |
| 1 | Andreas Boelling | Germany | €41,250 |
| 2 | Philipp Zukernik | Canada | €27,840 |
| 3 | Vytenis Salickas | Lithuania | €19,160 |
| 4 | Anatolii Zyrin | Russia | €15,630 |
| 5 | Vladimir Peck | USA | €12,460 |
| 6 | Jacek Pustuła | Poland | €9,570 |
| 7 | Andreas Klatt | Germany | €6,970 |
| 8 | Yanis Avansesyan | Armenia | €5,060 |
| 9 | Glib Kovtunov | Ukraine | €4,200 |
| 10 | John Bizzaro | France | €3,540 |
| 11 | Markku Koplimaa | Estonia | €3,540 |
| 12 | Matan Barkat | Israel | €3,070 |
| 13 | Bryan Paris | USA | €3,070 |
| 14 | Giorgio Giannerini | Italy | €2,790 |
| 15 | Qianyi Hu | Hong Kong | €2,790 |
| 16 | Alin Grasu | Romania | €2,510 |
| 17 | Matias Knaapinen | Finland | €2,510 |
| 18 | Fiodor Martino | Italy | €2,230 |
| 19 | Seref Dursun Anar | Turkey | €2,230 |
| 20 | Sergei Bagirov | Russia | €2,230 |
| 21 | Alexander Gross | Germany | €2,050 |
| 22 | Filippo Lazzaretto | Italy | €2,050 |
| 23 | Claus Grether | Germany | €2,050 |
| 24 | Federico Anselmi | Italy | €1,860 |
| 25 | Stephen Buxton | UK | €1,860 |
| 26 | Mounir Tajiou | Sweden | €1,860 |
| 27 | Patrick El Kallas | Jordan | €1,860 |
Event #39 EPT Prague High Roller
Date: December 15-17, 2019
Buy-in: €10,300
Entries: 255 (inc. 61 re-entries)
Prize pool: €2,473,500
Event #38 – HORSE Single Re-entry
Date: December 15, 2019
Buy-in: €550
Entries: 43 (inc. 1 re-entry)
Prize pool: €20,640
| POS | NAME | COUNTRY | PRIZE |
| 1 | Grzegorz Wyraz | Poland | €7,020 |
| 2 | Sergey Zaporozhets | Russia | €4,850 |
| 3 | Bart Kuiper | Netherlands | €3,100 |
| 4 | Yen Han Chen | Taiwan | €2,370 |
| 5 | Jyri Merivirta | Finland | €1,860 |
| 6 | Jan-Nicolas Neizert | Germany | €1,440 |
Event #36 – 6+ (Short Deck)
Date: December 14, 2019
Buy-in: €1,100
Entries: 37 (inc. 11 re-entries)
Prize pool: €35,520
| POS | NAME | COUNTRY | PRIZE |
| 1 | Felix Schulze | Germany | €12,070 |
| 2 | Henri Juutilainen | Finland | €8,350 |
| 3 | Tsugunari Toma | Japan | €5,330 |
| 4 | Carlo Massimo Belli | Italy | €4,080 |
| 5 | Graeme Siow | Singapore | €3,200 |
| 6 | Wilson Lim | Singapore | €2,490 |
Event #34 – NLHE Single Re-entry
Date: December 14, 2019
Buy-in: €1,100
Entries: 402 (inc. 72 re-entries)
Prize pool: €385,920
| POS | NAME | COUNTRY | PRIZE |
| 1 | Rasmus Agerskov | Denmark | €74,860 |
| 2 | Benjamin Juhasz | Hungary | €47,470 |
| 3 | Do Chung Tran | Germany | €34,310 |
| 4 | Ognyan Dimov | Bulgaria | €27,750 |
| 5 | Marcello Miniucchi | Italy | €21,960 |
| 6 | Marco Regonaschi | Italy | €16,900 |
| 7 | Pasquale Braco | Italy | €12,580 |
| 8 | Ghassan Yared | Lebanon | €9,110 |
| 9 | Orhan Ates | Turkey | €7,370 |
| 10 | Alexandre Viard | France | €6,100 |
| 11 | Diego Zeiter | Switzerland | €6,100 |
| 12 | Marius Gicovanu | Romania | €5,290 |
| 13 | Jonathan Therme | France | €5,290 |
| 14 | Gregoire Auzoux | France | €4,670 |
| 15 | Yunye Lu | China | €4,670 |
| 16 | Viktor Ustimov | Russia | €4,210 |
| 17 | Aleksandar Tomovic | Serbia | €4,210 |
| 18 | Jia Tang | China | €3,820 |
| 19 | Oleg Vasylchenko | Ukraine | €3,820 |
| 20 | Gregory Luttke-Grech | France | €3,820 |
| 21 | Alexey Losev | Russia | €3,430 |
| 22 | Matias Knaapinen | Finland | €3,430 |
| 23 | Dmitrii Grinenko | Russia | €3,430 |
| 24 | Milad Oghabian | Netherlands | €3,050 |
| 25 | Ana Marquez | Spain | €3,050 |
| 26 | Aristeidis Moschonas | Greece | €3,050 |
| 27 | Erwann Pecheux | France | €3,050 |
| 28 | Jonathan Fhima | France | €2,660 |
| 29 | Maryna Khatskevich | Belarus | €2,660 |
| 30 | Ori Caballo | Spain | €2,660 |
| 31 | Benjamin Saada | France | €2,660 |
| 32 | Samy Ouellani | France | €2,280 |
| 33 | Alexander Paygusov | Russia | €2,280 |
| 34 | Jonathan Schuman | UK | €2,280 |
| 35 | Fiodor Martino | Italy | €2,280 |
| 36 | Ondrej Drozd | Czech Republic | €2,280 |
| 37 | Denis Kukishev | Russia | €2,280 |
| 38 | Filip Laovski | Macedonia | €2,280 |
| 39 | Onrej Houra | Czech Republic | €2,280 |
| 40 | Vladislav Donchev | Bulgaria | €1,890 |
| 41 | Pasquale Grimaldi | Italy | €1,890 |
| 42 | Krasimir Yankov | Bulgaria | €1,890 |
| 43 | Kristen Bicknell | Canada | €1,890 |
| 44 | Hassan Sey | Finland | €1,890 |
| 45 | Renan Bruschi | Brazil | €1,890 |
| 46 | Emil Lukac | Slovakia | €1,890 |
| 47 | Jonathan Proudfoot | UK | €1,890 |
| 48 | Tarek Bouchama | France | €1,890 |
| 49 | Jesper Hansen | Denmark | €1,890 |
| 50 | Fabio Di Blasi | Switzerland | €1,890 |
| 51 | Alexandr Kilennikov | Russia | €1,890 |
| 52 | Ji Zhang | Germany | €1,890 |
| 53 | Adrien Delmas | France | €1,890 |
| 54 | Unknown Player | N/A | €1,890 |
| 55 | Maria Lampropulos | Argentina | €1,890 |
Event #33 – NLHE Unlimited Re-entry
Date: December 14, 2019
Buy-in: €25,000
Entries: 66 (inc. 23 re-entries)
Prize pool: €1,584,660
| POS | NAME | COUNTRY | PRIZE |
| 1 | Sam Greenwood | Canada | €384,968* |
| 2 | Steve O’Dwyer | Ireland | €411,312* |
| 3 | Sam Grafton | UK | €216,310 |
| 4 | Jans Arends | Netherlands | €163,220 |
| 5 | Daniel Tang | UK | €126,770 |
| 6 | George Wolff | USA | €98,250 |
| 7 | Matthias Eibinger | Austria | €77,650 |
| 8 | Mustafa Jukovic | Sweden | €60,220 |
| 9 | Joris Ruijs | Netherlands | €45,960 |
Event #30 – PLO Single Re-entry
Date: December 13, 2019
Buy-in: €5,200
Entries: 101 (inc. 24 re-entries)
Prize pool: €489,850
| POS | NAME | COUNTRY | PRIZE |
| 1 | Duarte Baptista | Portugal | €130,050 |
| 2 | Sirzat Hissou | Germany | €90,380 |
| 3 | Thomas Blomberg | Sweden | €59,760 |
| 4 | Ole Schemion | Germany | €46,780 |
| 5 | Alexander Holmberg Norden | Sweden | €37,720 |
| 6 | Nikolaos Lampropoulos | Greece | €29,390 |
| 7 | Viktor Katzenberger | Hungary | €23,270 |
| 8 | Kabeelan Rajamurthy | Malaysia | €18,120 |
| 9 | Cristinel Dumitru | Romania | €13,720 |
| 10 | Kai Herold | Germany | €10,530 |
| 11 | Anton Suarez | Sweden | €10,530 |
| 12 | Manuel Stojanovic | Austria | €9,800 |
| 13 | Samuel Higgs | Australia | €9,800 |
Event #29 – NLHE Single Re-entry
Date: December 13, 2019
Buy-in: €2,200
Entries: 452 (inc. 100 re-entries)
Prize pool: €867,840
| POS | NAME | COUNTRY | PRIZE |
| 1 | Paul Michaelis | Germany | €167,930 |
| 2 | Bartosz Stasiewicz | Poland | €105,875 |
| 3 | Gergely Kulcsar | Hungary | €75,935 |
| 4 | Robert Heidorn | Germany | €60,315 |
| 5 | Thanisorn Saelor | Thailand | €47,300 |
| 6 | Yigit Tinay Aksoy | Turkey | €37,060 |
| 7 | Scott Margereson | UK | €27,860 |
| 8 | Daniel Smiljkovic | Germany | €19,790 |
| 9 | Vitezslav Cech | Czech Republic | €15,795 |
| 10 | Stefan Peukert | Germany | €13,105 |
| 11 | Christopher Putz | Germany | €13,105 |
| 12 | Nicola Angelini | Italy | €11,370 |
| 13 | Giulio Mascolo | Italy | €11,370 |
| 14 | Jia Tang | China | €9,980 |
| 15 | Youness Barakat | Italy | €9,980 |
| 16 | Remi Wyrzykiewicz | Poland | €8,940 |
| 17 | Alan Lau | Hong Kong | €8,940 |
| 18 | Maxime Parys | France | €8,070 |
| 19 | Mikolaj Zawadzki | Poland | €8,070 |
| 20 | Renan Bruschi | Brazil | €8,070 |
| 21 | Zoran Mitic | Sweden | €7,200 |
| 22 | Josef Snejberg | Czech Republic | €7,200 |
| 23 | Zhong Chen | Netherlands | €7,200 |
| 24 | Tom Kunze | Germany | €6,335 |
| 25 | Marian Mik | Ukraine | €6,335 |
| 26 | Paul Kristoffersson | Sweden | €6,335 |
| 27 | Emil Bise | Switzerland | €6,335 |
| 28 | Jasper Wetemans | Netherlands | €5,470 |
| 29 | Parham Ahoor | Iran | €5,470 |
| 30 | Vladimir Alekseev | Russia | €5,470 |
| 31 | Elvis Petcu | Romania | €5,470 |
| 32 | Terence Jordon | UK | €4,600 |
| 33 | Jose Espinoza Leon | Peru | €4,600 |
| 34 | Federico Anselmi | Italy | €4,600 |
| 35 | Rasmus Agerskov | Denmark | €4,600 |
| 36 | Chia Lin Chang | Taiwan | €4,600 |
| 37 | Munkhbayar Nyamsuren | Mongolia | €4,600 |
| 38 | Matous Houzvicek | Czech Republic | €4,600 |
| 39 | Andrey Bondar | Russia | €4,600 |
| 40 | Lukasz Grossmann | Poland | €3,990 |
| 41 | Piotr Nurzynski | Poland | €3,990 |
| 42 | Alexandre Reard | France | €3,990 |
| 43 | Oleh Okhotskyi | Ukraine | €3,990 |
| 44 | Gerald Karlic | Austria | €3,990 |
| 45 | Andreas Klatt | Germany | €3,990 |
| 46 | Kevin Macdonald | Canada | €3,990 |
| 47 | Kenny Hallaert | Belgium | €3,990 |
| 48 | Marius Kudzmanas | Lithuania | €3,990 |
| 49 | Albert Mykhaylyuta | Ukraine | €3,990 |
| 50 | Luigi Knoppers | Netherlands | €3,990 |
| 51 | Abdullah Al-Shanti | USA | €3,990 |
| 52 | Jon Gurrutxaga | Spain | €3,990 |
| 53 | Graeme Siow | Singapore | €3,990 |
| 54 | Benjamin Chalot | France | €3,990 |
| 55 | Aidan Hynes | Ireland | €3,990 |
| 56 | Carlos Branco | Portugal | €3,690 |
| 57 | Yuan Li | China | €3,690 |
| 58 | Anh Do | Czech Republic | €3,690 |
| 59 | Maria Lampropulos | Argentina | €3,690 |
| 60 | Georgios Karakousis | Greece | €3,690 |
| 61 | Yi Ye | China | €3,690 |
| 62 | Ting-Yi Tsai | Taiwan | €3,690 |
| 63 | Jon Vallinas Santos | Spain | €3,690 |
Event #28 – NLHE Hyper Turbo
Date: December 12, 2019
Buy-in: €550
Entries: 254
Prize pool: €121,920
| POS | NAME | COUNTRY | PRIZE |
| 1 | Remi Wyrzykiewicz | Poland | €25,790 |
| 2 | Jukka Tapio Ylitalo | Finland | €17,360 |
| 3 | Joffrey Lhote | France | €12,240 |
| 4 | Geraldine Tan Liping | Singapore | €9,920 |
| 5 | Tom Dekkers | Netherlands | €7,850 |
| 6 | Alexey Zakharov | Russia | €5,960 |
| 7 | David Haim Belahssen | Israel | €4,350 |
| 8 | Vitaly Tevis | Russia | €3,180 |
| 9 | Xavier Mouysset | France | €2,630 |
| 10 | Aleksandar Tomovic | Serbia | €2,250 |
| 11 | Viet Vo | USA | €2,250 |
| 12 | Semen Kravets | Russia | €1,990 |
| 13 | Christiand Gomero Candela | Peru | €1,990 |
| 14 | Michal Janczarski | Poland | €1,800 |
| 15 | Aleksandr Levashov | Russia | €1,800 |
| 16 | Stefan Grewe | Germany | €1,620 |
| 17 | Jan Bendik | Slovakia | €1,620 |
| 18 | Andreas Sondum | Denmark | €1,440 |
| 19 | Fulvio Bracco | Italy | €1,440 |
| 20 | Barak Cinamon | Israel | €1,440 |
| 21 | Emil Bise | Switzerland | €1,320 |
| 22 | Hannu Peltola | Finland | €1,320 |
| 23 | Alexandre De Zutter | France | €1,320 |
| 24 | Maxime Samalens | France | €1,190 |
| 25 | Yan Li | China | €1,190 |
| 26 | Ferhat Duran | Austria | €1,190 |
| 27 | Refael Dahan | Israel | €1,190 |
| 28 | Glib Kovtunov | Ukraine | €1,070 |
| 29 | Vladimir Andjelic | Bosnia and Herzegovina | €1,070 |
| 30 | Wing Kei Chan | Hong Kong | €1,070 |
| 31 | Riccardo Mannucci | Italy | €1,070 |
Event #26 – PLO Single Re-entry
Date: December 12, 2019
Buy-in: €1,100
Entries: 226 (inc. 57 re-entries)
Prize pool: €216,960
| POS | NAME | COUNTRY | PRIZE |
| 1 | Shahar Levi | Israel | €38,835 |
| 2 | Bernhard Haider | Austria | €37,925 |
| 3 | Amjad Nader | Turkey | €21,780 |
| 4 | Krzysztof Paszek | Poland | €17,660 |
| 5 | Ilari Sahamies | Finland | €13,970 |
| 6 | Kabeelan Rajamurthy | Malaysia | €10,610 |
| 7 | Yoav Amit | Italy | €7,750 |
| 8 | Horst Riedlinger | Austria | €5,660 |
| 9 | Andrej Desset | Slovakia | €4,690 |
| 10 | Kristian Kostiander | Finland | €3,970 |
| 11 | Karol Konopka | Poland | €3,970 |
| 12 | Gregory Guagnini | Belgium | €3,540 |
| 13 | Nikola Minkov | Bulgaria | €3,540 |
| 14 | Hans Holst | Sweden | €3,210 |
| 15 | Michael Schmitz | Germany | €3,210 |
| 16 | Gergo Nagy | Hungary | €2,890 |
| 17 | Itai Levy | Israel | €2,890 |
| 18 | Johan Jakobsson | Sweden | €2,560 |
| 19 | Christoforos Chrysochoidis | Greece | €2,560 |
| 20 | Aleksandr Arutjunov | Estonia | €2,560 |
| 21 | Ambrose Ng | Canada | €2,340 |
| 22 | Andrzej Rynkiewicz | Poland | €2,340 |
| 23 | Hannes Van De Pol | Netherlands | €2,340 |
| 24 | Georsios Symianakis | Greece | €2,130 |
| 25 | Ghassan Yared | Lebanon | €2,130 |
| 26 | Marat Shafigullin | Russia | €2,130 |
| 27 | Alexander Orlov | Russia | €2,130 |
| 28 | Andrei Shpak | Belarus | €1,910 |
| 29 | Santtu Kalevi Leinonen | Finland | €1,910 |
| 30 | Michael Tabarelli | Italy | €1,910 |
| 31 | Konstantinos Tzimas | Greece | €1,910 |
Event #27 – NLHE Single Re-entry
Date: December 12, 2019
Buy-in: €2,150
Entries: 120 (inc. 16 re-entries)
Prize pool: €230,400
| POS | NAME | COUNTRY | PRIZE |
| 1 | Pim Kuipers | Netherlands | €57,970 |
| 2 | Henri Buhler | Netherlands | €39,170 |
| 3 | Morten Mortensen | Denmark | €25,460 |
| 4 | Gergely Kulcsar | Hungary | €21,080 |
| 5 | Artem Khachaturov | Russia | €17,000 |
| 6 | Jose Pimentel | Portugal | €13,410 |
| 7 | Andrei Konopelko | Belarus | €10,250 |
| 8 | Julijan Rados | Croatia | €7,720 |
| 9 | Onrej Houra | Czech Republic | €5,760 |
| 10 | Lijo Lander | Spain | €4,720 |
| 11 | Javier Zarco | Spain | €4,720 |
| 12 | Teun Mulder | Netherlands | €4,150 |
| 13 | Fintan Hand | Ireland | €4,150 |
| 14 | Luuk Gieles | Netherlands | €3,800 |
| 15 | Matthias Lipp | Austria | €3,800 |
| 16 | Orhan Ates | Turkey | €3,620 |
| 17 | Marton Czuczor | Hungarian | €3,620 |
Event #25 – Single-Day High Roller
Date: December 12, 2019
Buy-in: €25,000
Entries: 50 (inc. 14 re-entries)
Prize pool: €1,200,500
| POS | NAME | COUNTRY | PRIZE |
| 1 | Chin Wei Lim | Malaysia | €378,160 |
| 2 | Jorryt van Hoof | Netherlands | €273,120 |
| 3 | Matthias Eibinger | Austria | €174,070 |
| 4 | Timothy Adams | Canada | €132,055 |
| 5 | Jun Obura | Japan | €102,040 |
| 6 | Pavel Plesuv | Moldova | €78,035 |
| 7 | Yang Wang | China | €63,020 |
Event #21 — NLHe Single re-entry
Date: December 11
Buy-in: €10,200
Entries: 41 (inc. 9 re-entries)
Prize pool: €397,700
| POS | NAME | COUNTRY | PRIZE |
| 1 | Tsugunari Toma | Japan | €135,220 |
| 2 | Kahle Burns | Australia | €93,450 |
| 3 | Timothy Adams | Canada | €59,660 |
| 4 | Ludovic Geilich | UK | €45,740 |
| 5 | Yake Wu | China | €35,790 |
| 6 | Daniel Tang | UK | €27,840 |
Event #18 — 6+ (Short-Deck)
Date: December 10
Buy-in: €10,300
Entries: 7
Prize pool: €67,900
| POS | NAME | COUNTRY | PRIZE |
| 1 | Yake Wu | China | €44,135 |
| 2 | Daniel Tang | UK | €23,765 |
Event #16 – EPT National High Roller
Date: December 10, 2019
Buy-in: €2,200
Entries: 970 (inc. 185 re-entries)
Prize pool: €1,862,400
| POS | NAME | COUNTRY | PRIZE |
| 1 | Alexandre Reard | France | €342,810 |
| 2 | Luigi D’Alterio | Italy | €207,840 |
| 3 | Lior Tal | Israel | €145,830 |
| 4 | Josip Vidovic | Croatia | €109,510 |
| 5 | Jose Quintas | Portugal | €84,740 |
| 6 | Christoforos Chrysochoidis | Greece | €62,390 |
| 7 | Piotr Wiecek | Poland | €45,350 |
| 8 | Robbie Toan | Ireland | €32,400 |
| 9 | Jean-Rene Fontaine | France | €25,440 |
CLICK FOR FULL RESULTS (143 players paid)
Event #14 — NLHE Hyper Turbo
Date: December 9
Buy-in: €2,150
Entries: 157
Prize pool: €144,440
| POS | NAME | COUNTRY | PRIZE |
| 1 | Viet Vo | USA | €33,550 |
| 2 | Vlado Banicevic | Montenegro | €22,750 |
| 3 | Jason Gray | Australia | €15,170 |
| 4 | Vladimir Bozinovic | Serbia | €12,420 |
| 5 | Cristinel Dumitru | Romania | €9,970 |
| 6 | Pal Koppegodt | Norway | €7,730 |
| 7 | Zhong Chen | Netherlands | €4,960* |
| 8 | Scott Margereson | UK | €4,960* |
| 9 | Kimmo Kurko | Finland | €3,350 |
| 10 | Orhan Ates | Turkey | €2,820 |
| 11 | Ilan Suloman | Israel | €2,820 |
| 12 | Fedor Kruse | Germany | €2,460 |
| 13 | Vladimir Malak | Czech Republic | €2,460 |
| 14 | Gergely Bartos | Hungary | €2,240 |
| 15 | Sebastian Malec | Poland | €2,240 |
| 16 | Ionel Anton | Romania | €2,020 |
| 17 | Ramon Colillas | Spain | €2,020 |
| 18 | Nusret Atmaca | Netherlands | €1,820 |
| 19 | Kayhan Mokri Roshanfekr | Norway | €1,820 |
| 20 | David Hu | Netherlands | €1,820 |
| 21 | Yan Li | China | €1,680 |
| 22 | Robert Zipf | Germany | €1,680 |
| 23 | Sofian Benaissa | France | €1,680 |
*denotes deal
Event #12 — Super High Roller
Date: December 9-11, 2019
Buy-in: €50,000
Entries: 44 (inc. 14 re-entries)
Prize pool: €2,134,440
| POS | NAME | COUNTRY | PRIZE |
| 1 | Stephen Chidwick | UK | €725,710 |
| 2 | Betrand Grospellier | France | €501,590 |
| 3 | Adrian Mateos | Spain | €320,170 |
| 4 | Steve O’Dwyer | Ireland | €245,460 |
| 5 | Jean-Noel Thorel | France | €192,100 |
| 6 | Ben Heath | UK | €149,410 |
Event #11 — EPT Cup
Date: December 9, 2019
Buy-in: €330
Entries: 1,941
Prize pool: €559,008
| POS | NAME | COUNTRY | PRIZE |
| 1 | Josef Snejberg | Czech Republic | €83,300 |
| 2 | Jonathan Fhima | France | €51,300 |
| 3 | Vasileios Panagiotou | Greece | €36,700 |
| 4 | Ranno Sootla | Estonia | €28,100 |
