The latest from the Freeroll League…
For the second time in three weeks, the Poker in the Ears Freeroll League was rocked by controversy. Once again, James Hartigan and Joe Stapleton attempted to restrict the tournament to podcast listeners, and (arguably) made the registration process too complicated. Whoops. Anyway, they have promised to keep things simple for the final week of the promotion, when there will be two freerolls in one night.

Game 6 saw Jake Cody join the action, while also playing Fusion AND grinding a live tournament at The Vic in London. James and Joe enjoyed having the casino’s PA system invade their live stream on Twitch, while putting in pretty dismal performances in every tournament they played. The boys will be joined by Fintan and Spraggy next week, with both pros playing as $50 bounties.
So, six games down. Two to go. Here are the current standings:
| Rank | Stars ID | # of KOs | Total amount won in KOs (USD) | Prize |
|---|---|---|---|---|
| 1 | rshrenk | 35 | 117.82 | 1x PSPC Platinum Pass |
| 2 | AresVaettur | 26 | 15.85 | 1x $55 PCA 2019 satellite ticket |
| 3 | mindgames13 | 24 | 262.41 | 1x $55 PCA 2019 satellite ticket |
| 4 | sofi9355 | 21 | 28.97 | 1x $55 PCA 2019 satellite ticket |
| 5 | stars220419 | 21 | 24.65 | 1x $55 PCA 2019 satellite ticket |
| 6 | orlova1996 | 20 | 81.97 | 1x $55 PCA 2019 satellite ticket |
| 7 | bukovsky87 | 20 | 29.16 | 1x $55 PCA 2019 satellite ticket |
| 8 | Maurits92 | 19 | 16.00 | 1x $55 PCA 2019 satellite ticket |
| 9 | novnick70 | 19 | 12.97 | 1x $55 PCA 2019 satellite ticket |
| 10 | motoconcho70 | 17 | 92.83 | 1x $55 PCA 2019 satellite ticket |
| 11 | zenik80 | 17 | 11.29 | 1x $55 PCA 2019 satellite ticket |
| 12 | JIaMaI0 | 16 | 55.36 | 1x $55 PCA 2019 satellite ticket |
| 13 | bobsl66 | 16 | 14.08 | 1x $55 PCA 2019 satellite ticket |
| 14 | VTM1989 | 16 | 11.53 | 1x $55 PCA 2019 satellite ticket |
| 15 | exile1971 | 15 | 192.84 | 1x $55 PCA 2019 satellite ticket |
| 16 | uri73796 | 15 | 176.75 | 1x $55 PCA 2019 satellite ticket |
| 17 | Krnmang | 15 | 66.46 | 1x $55 PCA 2019 satellite ticket |
| 18 | Canadian G | 15 | 36.31 | 1x $55 PCA 2019 satellite ticket |
| 19 | 07081996 | 15 | 31.98 | 1x $55 PCA 2019 satellite ticket |
| 20 | 161denis797 | 15 | 23.83 | 1x $55 PCA 2019 satellite ticket |
| 21 | Nevermind224 | 15 | 15.04 | 1x $55 PCA 2019 satellite ticket |
| 22 | biron108 | 15 | 14.22 | 1x $55 PCA 2019 satellite ticket |
| 23 | sanekhorror | 15 | 11.34 | 1x $55 PCA 2019 satellite ticket |
| 24 | c.renfor7 | 15 | 7.99 | 1x $55 PCA 2019 satellite ticket |
| 25 | sokola12 | 14 | 24.49 | 1x $55 PCA 2019 satellite ticket |
| 26 | Artemchilike | 14 | 15.21 | 1x $55 PCA 2019 satellite ticket |
| 27 | mennoo1996 | 14 | 9.61 | 1x $55 PCA 2019 satellite ticket |
| 28 | NOEL*NOFOLD* | 13 | 107.15 | 1x $55 PCA 2019 satellite ticket |
| 29 | ramen!77 | 13 | 75.49 | 1x $55 PCA 2019 satellite ticket |
| 30 | Amzo2018 | 13 | 71.52 | 1x $55 PCA 2019 satellite ticket |
| 31 | ICanDoIt88 | 13 | 28.16 | 1x $55 PCA 2019 satellite ticket |
| 32 | ufc_57 | 13 | 7.86 | 1x $55 PCA 2019 satellite ticket |
| 33 | ST1.Torero | 13 | 6.71 | 1x $55 PCA 2019 satellite ticket |
| 34 | didenkoartem | 13 | 6.40 | 1x $55 PCA 2019 satellite ticket |
| 35 | Bveen1234 | 13 | 5.63 | 1x $55 PCA 2019 satellite ticket |
| 36 | welderrr | 13 | 5.54 | 1x $55 PCA 2019 satellite ticket |
| 37 | wolf_poker83 | 13 | 4.99 | 1x $55 PCA 2019 satellite ticket |
| 38 | amarz002 | 12 | 11.39 | 1x $55 PCA 2019 satellite ticket |
| 39 | minidoig2016 | 12 | 9.32 | 1x $55 PCA 2019 satellite ticket |
| 40 | Lev1845 | 12 | 8.02 | 1x $55 PCA 2019 satellite ticket |
| 41 | Elchorro2008 | 12 | 7.32 | – |
| 42 | flamehost | 12 | 5.32 | – |
| 43 | warsawaces | 12 | 2.77 | – |
| 44 | tomspillane | 11 | 76.02 | – |
| 45 | leote818 | 11 | 53.68 | – |
| 46 | bernd446 | 11 | 25.92 | – |
| 47 | griphon1 | 11 | 20.22 | – |
| 48 | hazzy7 | 11 | 15.88 | – |
| 49 | alak10 | 11 | 13.43 | – |
| 50 | OptimusKlang | 11 | 12.49 | – |
| 51 | sm4sher777 | 11 | 10.34 | – |
| 52 | DRAQULA37 | 11 | 9.39 | – |
| 53 | DanTe335 | 11 | 8.65 | – |
| 54 | KizerUA | 11 | 8.61 | – |
| 55 | yacubbest | 11 | 7.01 | – |
| 56 | Gacenty | 11 | 6.55 | – |
| 57 | felix453 | 11 | 6.08 | – |
| 58 | Arquerito | 11 | 5.23 | – |
| 59 | JokerJames95 | 11 | 4.89 | – |
| 60 | Djon Kartvik | 11 | 3.61 | – |
| 61 | abo13 | 10 | 27.09 | – |
| 62 | jasonast | 10 | 12.10 | – |
| 63 | vintal086 | 10 | 11.55 | – |
| 64 | szlverstar24 | 10 | 11.39 | – |
| 65 | juzepe73 | 10 | 10.81 | – |
| 66 | 5883661 | 10 | 9.52 | – |
| 67 | Ruffe86 | 10 | 9.51 | – |
| 68 | p1nk1e | 10 | 8.47 | – |
| 69 | Fingorod24 | 10 | 7.98 | – |
| 70 | staycalmpad | 10 | 7.36 | – |
| 71 | yliawolf | 10 | 7.28 | – |
| 72 | MrShampoo97 | 10 | 6.58 | – |
| 73 | GRIDIM1927 | 10 | 6.56 | – |
| 74 | Glafef | 10 | 5.55 | – |
| 75 | codwithchips | 10 | 5.52 | – |
| 76 | azzon787 | 10 | 5.08 | – |
| 77 | RoboSquirrel | 10 | 4.61 | – |
| 78 | BBQstars | 10 | 4.47 | – |
| 79 | BestHandHaz | 10 | 4.38 | – |
| 80 | fridolin001 | 10 | 4.37 | – |
| 81 | smadzy77 | 10 | 4.28 | – |
| 82 | gilmore38 | 10 | 3.90 | – |
| 83 | microcebus | 9 | 87.56 | – |
| 84 | ptica43 | 9 | 20.50 | – |
| 85 | toorr120 | 9 | 17.62 | – |
| 86 | karoldemarch | 9 | 17.03 | – |
| 87 | RymoeJoJo | 9 | 14.51 | – |
| 88 | 99jackjack99 | 9 | 13.75 | – |
| 89 | TOLIK156 | 9 | 11.94 | – |
| 90 | raxxx9 | 9 | 10.06 | – |
| 91 | Ghost_Hi_pro | 9 | 9.69 | – |
| 92 | jamessatch | 9 | 9.35 | – |
| 93 | BlindPincher | 9 | 8.55 | – |
| 94 | polukopyrka | 9 | 8.17 | – |
| 95 | Schmitzer1 | 9 | 8.00 | – |
| 96 | damon_kazalex | 9 | 7.96 | – |
| 97 | memberry | 9 | 7.60 | – |
| 98 | FCGS | 9 | 7.14 | – |
| 99 | 88pirate | 9 | 6.96 | – |
| 100 | BIGRICC93 | 9 | 6.86 | – |
| 101 | alexzender92 | 9 | 6.51 | – |
| 102 | ViktoryPoker | 9 | 6.20 | – |
| 103 | pobolero | 9 | 5.70 | – |
| 104 | oleg22332 | 9 | 5.60 | – |
| 105 | philco242 | 9 | 5.51 | – |
| 106 | QQ Lili QQ | 9 | 5.09 | – |
| 107 | Rinat T.A. | 9 | 4.33 | – |
| 108 | adamchyk82 | 9 | 4.23 | – |
| 109 | cerbitz | 9 | 4.19 | – |
| 110 | Tipo4ok13 | 9 | 3.80 | – |
| 111 | nuts12344 | 9 | 3.63 | – |
| 112 | dimassauk86 | 9 | 3.15 | – |
| 113 | densor111165 | 9 | 2.90 | – |
| 114 | Sen.honora | 8 | 41.57 | – |
| 115 | Hytta Poker | 8 | 27.55 | – |
| 116 | beardyalex | 8 | 22.88 | – |
| 117 | MaesterVeyer | 8 | 22.56 | – |
| 118 | jakelane2008 | 8 | 11.74 | – |
| 119 | Chip&Chap86 | 8 | 9.47 | – |
| 120 | Kate4744 | 8 | 8.83 | – |
| 121 | failman199 | 8 | 8.81 | – |
| 122 | Malle0123 | 8 | 8.59 | – |
| 123 | shoh1177 | 8 | 6.90 | – |
| 124 | rawi2342 | 8 | 5.83 | – |
| 125 | jdsmns | 8 | 5.55 | – |
| 126 | elclav0x | 8 | 5.33 | – |
| 127 | nurabsal | 8 | 5.29 | – |
| 128 | devinun | 8 | 5.10 | – |
| 129 | bpetrov78 | 8 | 5.09 | – |
| 130 | pdth.uf | 8 | 5.05 | – |
| 131 | olegator2519 | 8 | 4.54 | – |
| 132 | yuyin23 | 8 | 4.16 | – |
| 133 | dominoyan | 8 | 3.81 | – |
| 134 | samparam | 8 | 3.29 | – |
| 135 | gorzelski121 | 8 | 3.06 | – |
| 136 | nameless0000 | 8 | 2.93 | – |
| 137 | alacug | 8 | 2.92 | – |
| 138 | tiger ermal | 8 | 2.52 | – |
| 139 | Oleg zoll | 8 | 2.47 | – |
| 140 | miha43kirov | 8 | 2.46 | – |
| 141 | Filip Ivanovic | 8 | 2.32 | – |
| 142 | BogoSan13 | 7 | 161.35 | – |
| 143 | stashk | 7 | 19.23 | – |
| 144 | log dog &com | 7 | 12.95 | – |
| 145 | jeko212 | 7 | 10.82 | – |
| 146 | figorolo88 | 7 | 9.93 | – |
| 147 | Ben_ammar_13 | 7 | 9.25 | – |
| 148 | Beakah | 7 | 9.10 | – |
| 149 | sanek2699 | 7 | 8.37 | – |
| 150 | format625 | 7 | 7.56 | – |
| 151 | Laska_vay | 7 | 7.54 | – |
| 152 | masterok10 | 7 | 7.37 | – |
| 153 | Kamizu_Shan | 7 | 7.35 | – |
| 154 | AAcoskeAA | 7 | 6.95 | – |
| 155 | xxxx791 | 7 | 6.60 | – |
| 156 | bones550 | 7 | 6.37 | – |
| 157 | Ssiderov13 | 7 | 6.02 | – |
| 158 | BIGUNCLEDAVE | 7 | 5.45 | – |
| 159 | jwes63 | 7 | 5.34 | – |
| 160 | sig23gi | 7 | 5.24 | – |
| 161 | MPADAM | 7 | 5.12 | – |
| 162 | DrumMule | 7 | 5.06 | – |
| 163 | Maylo18 | 7 | 4.80 | – |
| 164 | Ladyloulou01 | 7 | 4.77 | – |
| 165 | amazonjb | 7 | 4.69 | – |
| 166 | MrDaddyJokes | 7 | 4.02 | – |
| 167 | bwdas | 7 | 4.00 | – |
| 168 | DAGA1992AGAD | 7 | 3.79 | – |
| 169 | biktirpoker | 7 | 3.68 | – |
| 170 | vedmalusya | 7 | 3.61 | – |
| 171 | server888888 | 7 | 3.49 | – |
| 172 | KsGros | 7 | 3.49 | – |
| 173 | TPOJIb363 | 7 | 3.34 | – |
| 174 | YUHENI89 | 7 | 3.28 | – |
| 175 | dmb_London | 7 | 3.26 | – |
| 176 | MUGADAMI | 7 | 3.14 | – |
| 177 | leshka777777 | 7 | 3.04 | – |
| 178 | Dm Tvorets | 7 | 2.79 | – |
| 179 | deebyou | 7 | 2.58 | – |
| 180 | Chert1979 | 7 | 2.50 | – |
| 181 | LP Sti | 7 | 2.46 | – |
| 182 | Mommasaid3 | 7 | 2.41 | – |
| 183 | Atlet88288 | 7 | 2.24 | – |
| 184 | Micky Cloud | 7 | 2.10 | – |
| 185 | B0R1SBR1TV4 | 7 | 1.99 | – |
| 186 | wapinfa | 7 | 1.82 | – |
| 187 | Constanza1996 | 6 | 53.86 | – |
| 188 | sikes_leone | 6 | 53.75 | – |
| 189 | JohnWillow | 6 | 29.01 | – |
| 190 | BaseDJaN | 6 | 15.06 | – |
| 191 | Manslay | 6 | 10.88 | – |
| 192 | romaPRO16 | 6 | 9.95 | – |
| 193 | 197096 | 6 | 9.13 | – |
| 194 | rebelwrongus | 6 | 9.04 | – |
| 195 | mtt4B | 6 | 8.29 | – |
| 196 | evilroyca | 6 | 7.79 | – |
| 197 | StamppotAA | 6 | 7.57 | – |
| 198 | SirJeroenNL | 6 | 7.47 | – |
| 199 | tara p24 | 6 | 7.13 | – |
| 200 | yakoff14 | 6 | 6.55 | – |
| 201 | MattJM68 | 6 | 6.36 | – |
| 202 | simAFCTU | 6 | 6.23 | – |
| 203 | WoLf_Totem36 | 6 | 5.59 | – |
| 204 | Al.Mat101 | 6 | 5.57 | – |
| 205 | Calvinharris070 | 6 | 5.57 | – |
| 206 | starpoker890 | 6 | 5.25 | – |
| 207 | serjik-russi | 6 | 5.14 | – |
| 208 | aaldert-92 | 6 | 5.11 | – |
| 209 | clubnick | 6 | 4.71 | – |
| 210 | s_kuznet | 6 | 4.60 | – |
| 211 | JackJoPoker | 6 | 4.44 | – |
| 212 | TR@MIK | 6 | 3.83 | – |
| 213 | twoandabit | 6 | 3.63 | – |
| 214 | NAPASN1S | 6 | 3.54 | – |
| 215 | martis629 | 6 | 3.48 | – |
| 216 | xXRFEzAKQJ10Xx | 6 | 3.38 | – |
| 217 | Millar95 | 6 | 3.32 | – |
| 218 | jay-jay-rok | 6 | 2.94 | – |
| 219 | Rider$Fan100 | 6 | 2.92 | – |
| 220 | Dionatangol | 6 | 2.84 | – |
| 221 | mitriy_77 | 6 | 2.66 | – |
| 222 | bank690 | 6 | 2.55 | – |
| 223 | pucha 123 | 6 | 2.53 | – |
| 224 | Tiduszwei | 6 | 2.33 | – |
| 225 | MetalMan977 | 6 | 2.19 | – |
| 226 | Lucky Geroi | 6 | 1.88 | – |
| 227 | Tancev987 | 6 | 1.76 | – |
| 228 | Ellurian | 6 | 1.73 | – |
| 229 | Marquos449 | 6 | 1.71 | – |
| 230 | raulik.2018 | 6 | 1.44 | – |
| 231 | puBepfish | 6 | 1.32 | – |
| 232 | Staratel-KVP | 6 | 1.32 | – |
| 233 | OSA_Rodeo | 5 | 151.80 | – |
| 234 | 666palich666 | 5 | 53.16 | – |
| 235 | Barc116 | 5 | 26.38 | – |
| 236 | dennisMAAN | 5 | 18.09 | – |
| 237 | ccsandy | 5 | 18.05 | – |
| 238 | MaartenRR | 5 | 15.23 | – |
| 239 | ManniTheBoy | 5 | 14.26 | – |
| 240 | NABSTER(RUS) | 5 | 6.88 | – |
| 241 | Ldd2911 | 5 | 5.98 | – |
| 242 | paylov | 5 | 5.93 | – |
| 243 | adi pop950 | 5 | 5.49 | – |
| 244 | egerbeaver | 5 | 5.38 | – |
| 245 | jkoegl04 | 5 | 5.17 | – |
| 246 | Spraggy | 5 | 4.83 | – |
| 247 | joeisi | 5 | 4.54 | – |
| 248 | Pepeneros | 5 | 4.39 | – |
| 249 | MaxGirl00 | 5 | 4.35 | – |
| 250 | kventin745 | 5 | 4.26 | – |
| 251 | negativeboy7 | 5 | 4.15 | – |
| 252 | r3vo151617 | 5 | 4.11 | – |
| 253 | flopatitus | 5 | 4.07 | – |
| 254 | 171717aa | 5 | 3.95 | – |
| 255 | RushFury | 5 | 3.94 | – |
| 256 | vaddalive | 5 | 3.76 | – |
| 257 | Alpoker777 | 5 | 3.68 | – |
| 258 | KatyaLapa | 5 | 3.58 | – |
| 259 | Mishanya457 | 5 | 3.31 | – |
| 260 | realstig991 | 5 | 3.09 | – |
| 261 | ^TUR^666 | 5 | 3.03 | – |
| 262 | honeycrush | 5 | 2.99 | – |
| 263 | Caustic_Q | 5 | 2.83 | – |
| 264 | pokojug1 | 5 | 2.82 | – |
| 265 | Markoski95 | 5 | 2.79 | – |
| 266 | mixa9191 | 5 | 2.72 | – |
| 267 | Iris1408 | 5 | 2.65 | – |
| 268 | GEO_FCRB | 5 | 2.48 | – |
| 269 | BlackLife198 | 5 | 2.40 | – |
| 270 | SC4RF4CE | 5 | 2.16 | – |
| 271 | Muxterem | 5 | 2.11 | – |
| 272 | ProfetuN1 | 5 | 2.04 | – |
| 273 | cubw123 | 5 | 2.01 | – |
| 274 | sleepwalker_33 | 5 | 1.96 | – |
| 275 | REBEKC | 5 | 1.92 | – |
| 276 | artr1x | 5 | 1.88 | – |
| 277 | Kyshman | 5 | 1.85 | – |
| 278 | Dgoni.D777 | 5 | 1.85 | – |
| 279 | KaladinVale | 5 | 1.79 | – |
| 280 | Nhina | 5 | 1.73 | – |
| 281 | Sergant777111 | 5 | 1.68 | – |
| 282 | KINGPÔKER | 5 | 1.68 | – |
| 283 | MalyshauFish | 5 | 1.67 | – |
| 284 | J.Hartigan | 5 | 1.60 | – |
| 285 | FatimaDeMelo | 5 | 1.59 | – |
| 286 | WildWeasley | 5 | 1.57 | – |
| 287 | Ornox | 5 | 1.55 | – |
| 288 | Kostik298 | 5 | 1.47 | – |
| 289 | vlad8422 | 5 | 1.42 | – |
| 290 | Kiskacsy88 | 5 | 1.31 | – |
| 291 | MOCA88 | 5 | 1.31 | – |
| 292 | Paqi 83 | 5 | 1.22 | – |
| 293 | BilNicholson | 5 | 1.21 | – |
| 294 | pashkeen | 5 | 1.21 | – |
| 295 | HGdiamante99 | 5 | 1.21 | – |
| 296 | Vanya4774 | 5 | 1.20 | – |
| 297 | 8.HEATER-T2 | 5 | 1.16 | – |
| 298 | Bad in River | 5 | 1.10 | – |
| 299 | slavik2591 | 4 | 51.65 | – |
| 300 | CrazyJorzh | 4 | 31.06 | – |
| 301 | masany78 | 4 | 26.40 | – |
| 302 | ease707 | 4 | 20.57 | – |
| 303 | mueka2011 | 4 | 11.23 | – |
| 304 | IcePoker65 | 4 | 8.70 | – |
| 305 | hughdhat | 4 | 8.40 | – |
| 306 | SuperFly573 | 4 | 7.14 | – |
| 307 | Hellomotomex | 4 | 6.65 | – |
| 308 | honorary81 | 4 | 6.19 | – |
| 309 | ccmrob12 | 4 | 6.14 | – |
| 310 | MrQ777847 | 4 | 5.30 | – |
| 311 | p190001 | 4 | 4.84 | – |
| 312 | sandy147 | 4 | 4.76 | – |
| 313 | drobik24 | 4 | 4.38 | – |
| 314 | Bambini7777 | 4 | 4.38 | – |
| 315 | tuchenah | 4 | 4.34 | – |
| 316 | RICHDUDEWASH | 4 | 4.28 | – |
| 317 | Feliciano16 | 4 | 4.03 | – |
| 318 | Aljona777 | 4 | 3.81 | – |
| 319 | cikah231 | 4 | 3.71 | – |
| 320 | merkstef | 4 | 3.61 | – |
| 321 | superiorcom | 4 | 3.58 | – |
| 322 | aboska | 4 | 3.45 | – |
| 323 | wayneo75 | 4 | 3.29 | – |
| 324 | sashwerter | 4 | 3.25 | – |
| 325 | Cäse27 | 4 | 3.20 | – |
| 326 | Molode4no | 4 | 3.19 | – |
| 327 | paramonazartni | 4 | 3.19 | – |
| 328 | scottan86 | 4 | 3.18 | – |
| 329 | Romanych51 | 4 | 3.16 | – |
| 330 | SaymonFake | 4 | 3.14 | – |
| 331 | denfrog25 | 4 | 3.04 | – |
| 332 | 061972523 | 4 | 3.01 | – |
| 333 | Brettigio | 4 | 2.99 | – |
| 334 | rubena19 | 4 | 2.93 | – |
| 335 | 777strash | 4 | 2.79 | – |
| 336 | viktorysex | 4 | 2.77 | – |
| 337 | Feel’s_Empty | 4 | 2.70 | – |
| 338 | aleks 201668 | 4 | 2.70 | – |
| 339 | GabrielaF100 | 4 | 2.70 | – |
| 340 | aseefo | 4 | 2.69 | – |
| 341 | el geeko88 | 4 | 2.67 | – |
| 342 | briliant599 | 4 | 2.58 | – |
| 343 | CeeCee666 | 4 | 2.51 | – |
| 344 | BoJIuHb | 4 | 2.49 | – |
| 345 | andrefejaopkm | 4 | 2.48 | – |
| 346 | ludilove | 4 | 2.46 | – |
| 347 | marto241297 | 4 | 2.45 | – |
| 348 | JarJarek | 4 | 2.36 | – |
| 349 | ZapdosVX | 4 | 2.31 | – |
| 350 | CorbanBoanerges | 4 | 2.21 | – |
| 351 | tinho19891 | 4 | 2.19 | – |
| 352 | dulex | 4 | 2.15 | – |
| 353 | Mr Kysuki | 4 | 2.04 | – |
| 354 | LFitzerald | 4 | 2.03 | – |
| 355 | GeniusMax69 | 4 | 1.99 | – |
| 356 | aliskasosiska | 4 | 1.94 | – |
| 357 | Roboman27 | 4 | 1.92 | – |
| 358 | jfofla | 4 | 1.91 | – |
| 359 | agmasp | 4 | 1.80 | – |
| 360 | lucashiagosf | 4 | 1.76 | – |
| 361 | kh100hchaea | 4 | 1.75 | – |
| 362 | shug1265 | 4 | 1.74 | – |
| 363 | 8_ShaheeD_8 | 4 | 1.74 | – |
| 364 | marktungib | 4 | 1.70 | – |
| 365 | JoeP1111 | 4 | 1.64 | – |
| 366 | Killer3537 | 4 | 1.64 | – |
| 367 | Moretz.exe | 4 | 1.64 | – |
| 368 | stojmas | 4 | 1.62 | – |
| 369 | nick_c44 | 4 | 1.62 | – |
| 370 | Kordel | 4 | 1.57 | – |
| 371 | vcompy | 4 | 1.57 | – |
| 372 | ryanfack | 4 | 1.55 | – |
| 373 | V.Yarosh | 4 | 1.47 | – |
| 374 | 19sani84 | 4 | 1.44 | – |
| 375 | ganjawars163 | 4 | 1.41 | – |
| 376 | serg19841024 | 4 | 1.41 | – |
| 377 | diakon644 | 4 | 1.40 | – |
| 378 | 11Barney | 4 | 1.26 | – |
| 379 | Care_Teddy | 4 | 1.26 | – |
| 380 | Noobasum | 4 | 1.26 | – |
| 381 | krakenic | 4 | 1.26 | – |
| 382 | serjocean69 | 4 | 1.19 | – |
| 383 | KATAJIA80 | 4 | 1.14 | – |
| 384 | kerya18 | 4 | 1.12 | – |
| 385 | Bulat31 | 4 | 1.12 | – |
| 386 | ksarifonovna | 4 | 1.12 | – |
| 387 | alexsokol92 | 4 | 1.10 | – |
| 388 | -VizitvaOm- | 4 | 1.10 | – |
| 389 | koksh511 | 4 | 1.09 | – |
| 390 | 2Highh2Foldd | 4 | 1.05 | – |
| 391 | avra117 | 4 | 1.04 | – |
| 392 | GuilleKar | 4 | 0.99 | – |
| 393 | FOXRAY84 | 4 | 0.98 | – |
| 394 | 1979502 | 4 | 0.98 | – |
| 395 | sorin_sory | 4 | 0.88 | – |
| 396 | delinta | 4 | 0.88 | – |
| 397 | Forfec | 4 | 0.88 | – |
| 398 | semenoff83 | 4 | 0.88 | – |
| 399 | Rus36 LiS | 4 | 0.88 | – |
| 400 | Brucho87 | 4 | 0.88 | – |
| 401 | gara_horunov | 4 | 0.88 | – |
| 402 | Wélerson | 4 | 0.88 | – |
| 403 | galusaa | 4 | 0.88 | – |
| 404 | ifishkill | 4 | 0.80 | – |
| 405 | ALLINMASSUCA | 4 | 0.77 | – |
| 406 | mouselton | 3 | 52.25 | – |
| 407 | El_Espanacas | 3 | 11.23 | – |
| 408 | xflixx | 3 | 7.48 | – |
| 409 | Fadyen | 3 | 7.17 | – |
| 410 | funkykov | 3 | 4.52 | – |
| 411 | cheekygirl19 | 3 | 4.22 | – |
| 412 | Alexandort96 | 3 | 4.13 | – |
| 413 | k2esports | 3 | 3.77 | – |
| 414 | Xi Borg | 3 | 3.64 | – |
| 415 | 01 AlaRak | 3 | 3.31 | – |
| 416 | Ruslan T-34 | 3 | 3.18 | – |
| 417 | PeterLuto | 3 | 2.95 | – |
| 418 | He Man 1702 | 3 | 2.91 | – |
| 419 | New7898 | 3 | 2.91 | – |
| 420 | degston | 3 | 2.82 | – |
| 421 | josemleonr | 3 | 2.81 | – |
| 422 | Luckytsss | 3 | 2.79 | – |
| 423 | OeTen101 | 3 | 2.79 | – |
| 424 | siebrone | 3 | 2.79 | – |
| 425 | BlackOps2640 | 3 | 2.60 | – |
| 426 | 123demon999 | 3 | 2.45 | – |
| 427 | carrzer | 3 | 2.40 | – |
| 428 | joaomcneto | 3 | 2.40 | – |
| 429 | aleksei1500 | 3 | 2.39 | – |
| 430 | DevilLoko | 3 | 2.39 | – |
| 431 | SVY10p | 3 | 2.38 | – |
| 432 | AlexVipere | 3 | 2.34 | – |
| 433 | iGotUFish21 | 3 | 2.20 | – |
| 434 | Darmani904 | 3 | 2.16 | – |
| 435 | shakhru | 3 | 2.10 | – |
| 436 | olegbelykov | 3 | 2.01 | – |
| 437 | LUFCBas | 3 | 1.95 | – |
| 438 | Alikper | 3 | 1.95 | – |
| 439 | 65 FORTUNA | 3 | 1.94 | – |
| 440 | gorod48ru | 3 | 1.93 | – |
| 441 | velyvis | 3 | 1.93 | – |
| 442 | steakon | 3 | 1.93 | – |
| 443 | DaBigBoss86 | 3 | 1.93 | – |
| 444 | iamsterdam81 | 3 | 1.92 | – |
| 445 | Robrockets21 | 3 | 1.92 | – |
| 446 | stodolya1 | 3 | 1.89 | – |
| 447 | DRICA71 | 3 | 1.88 | – |
| 448 | EsyaTara | 3 | 1.87 | – |
| 449 | jonthebook | 3 | 1.87 | – |
| 450 | Yulya30 | 3 | 1.82 | – |
| 451 | furious1997 | 3 | 1.81 | – |
| 452 | smaragdos | 3 | 1.80 | – |
| 453 | ROman.ps77 | 3 | 1.78 | – |
| 454 | TudorPithon | 3 | 1.68 | – |
| 455 | dod_scottish | 3 | 1.68 | – |
| 456 | MUcalls | 3 | 1.67 | – |
| 457 | alek.john | 3 | 1.67 | – |
| 458 | StCerevisiae | 3 | 1.65 | – |
| 459 | spectrekot | 3 | 1.65 | – |
| 460 | koles8889 | 3 | 1.65 | – |
| 461 | olimpicus198 | 3 | 1.65 | – |
| 462 | SaIcaron | 3 | 1.64 | – |
| 463 | leka_1985310 | 3 | 1.62 | – |
| 464 | Korath_111 | 3 | 1.58 | – |
| 465 | SunyStar01 | 3 | 1.46 | – |
| 466 | markoks996 | 3 | 1.41 | – |
| 467 | netinternetu | 3 | 1.41 | – |
| 468 | forever17rc | 3 | 1.40 | – |
| 469 | JoshuaMcL | 3 | 1.39 | – |
| 470 | cocorin1960 | 3 | 1.39 | – |
| 471 | javelinsany | 3 | 1.38 | – |
| 472 | sne>I| 3 |
1.38 |
– |
|
| 473 | Einer200 | 3 | 1.35 | – |
| 474 | DayPink | 3 | 1.34 | – |
| 475 | Naler23 | 3 | 1.33 | – |
| 476 | kazanchik92 | 3 | 1.30 | – |
| 477 | jenyas90 | 3 | 1.27 | – |
| 478 | BlairMath | 3 | 1.26 | – |
| 479 | DrWander | 3 | 1.25 | – |
| 480 | 98DILAGO89 | 3 | 1.24 | – |
| 481 | jerrik982 | 3 | 1.20 | – |
| 482 | plzwait | 3 | 1.19 | – |
| 483 | szmagnet | 3 | 1.15 | – |
| 484 | Psicopatamaniac | 3 | 1.12 | – |
| 485 | persius1988 | 3 | 1.12 | – |
| 486 | DonM4iK | 3 | 1.11 | – |
| 487 | hooble1 | 3 | 1.10 | – |
| 488 | bigbossleroy | 3 | 1.09 | – |
| 489 | kavkazinfo | 3 | 1.04 | – |
| 490 | kaz-che 2010 | 3 | 1.04 | – |
| 491 | jrobinson89 | 3 | 1.04 | – |
| 492 | volodiabond | 3 | 1.03 | – |
| 493 | The3rdSlipper | 3 | 1.00 | – |
| 494 | AyB_Mad | 3 | 0.99 | – |
| 495 | roadtoamerica | 3 | 0.99 | – |
| 496 | koshechka808 | 3 | 0.98 | – |
| 497 | almuhtal | 3 | 0.98 | – |
| 498 | yuriy0071980 | 3 | 0.98 | – |
| 499 | Alex D333 | 3 | 0.98 | – |
| 500 | levikpinsk | 3 | 0.98 | – |
| 501 | MyWin72 | 3 | 0.98 | – |
| 502 | pacfan836 | 3 | 0.98 | – |
| 503 | RAYDANIEL666 | 3 | 0.98 | – |
| 504 | alexiz91 | 3 | 0.88 | – |
| 505 | DÃh Bucker | 3 | 0.87 | – |
| 506 | Jandea85 | 3 | 0.84 | – |
| 507 | xtho | 3 | 0.84 | – |
| 508 | PanTau 61 | 3 | 0.84 | – |
| 509 | IgorKurganov | 3 | 0.84 | – |
