All three of PokerStars US sites — Pennsylvania, Michigan, and New Jersey — recent wrapped up their respective SCOOP series. But spring is about to become summer, and now each of the three sites has a new tournament series to celebrate, the Summer Stacks Festival.
In each case, the festival will take place from June 12-28. No less than 100 tournaments will be packed into those 17 days. And in an effort to make things a little more casual, buy-ins will be $100 or less across each series, with many turbo formats and shorter events filling out the schedule.
You can find the full schedules for all three series below. Overall, the guarantees for all three series’ tournaments add up to more than $2.5 million:
- PokerStars PA — $1,045,000 in guarantees, $100,000 gtd. Main Event
- PokerStars MI — $1,000,000 in guarantees, $100,000 gtd. Main Event
- PokerStars NJ — $528,000 in guarantees, $50,000 gtd. Main Event
All three sites will host two-day, $100 buy-in Main Events starting Sunday, June 27 with the guarantees noted above.
(Note: PokerStars PA, PokerStars MI, and PokerStars NJ each have their own distinct player pools, meaning in each case players only play against others within their own state.)
There’s a lot else going on as well throughout the festival in addition to the 100 tournaments — namely, freerolls!
On each site there will be Depositor Freerolls each day in which players can win $10,000 worth of Main Event tickets. Simply deposit $30 or more using the bonus code “SUMMER21” and receive a free entry into a Depositor Freeroll.
There will be Second Chance Freerolls throughout the festival as well. Players who bust out of events shy of making the money automatically earn entry into the next day’s freeroll. Over the course of the series, $10,000 worth of tournament tickets will be awarded in the Second Chance Freerolls.
Again, check out the full schedules below for all three Summer Stacks Festivals. Whichever state you are playing from, be sure to bring your A-game along with your sunscreen.
2021 PokerStars Pennsylvania Summer Stacks Festival Schedule
Date | Time (ET) | Event |
---|---|---|
12-Jun (Sa) | 4 p.m. | 01: $10 NLHE [Summer Stacks Warm Up: Stars-B-Que], $4K Gtd |
12-Jun (Sa) | 6 p.m. | 02: $100 NLHE [Summer Stacks Kick Off], $30K Gtd |
12-Jun (Sa) | 7 p.m. | 03: $30 NLHE [Summer Stacks Mini Kick Off], $10K Gtd |
12-Jun (Sa) | 7:30 p.m. | 04: $50 NLHE [8-Max, Nightly Summer Stack], $12.5K Gtd |
12-Jun (Sa) | 8 p.m. | 05: $5.00 PLO [6-Max, Progressive KO], $1K Gtd |
12-Jun (Sa) | 9 p.m. | 06: $50 NLHE, $8K Gtd |
12-Jun (Sa) | 9:30 p.m. | 07: $10 Razz [6-Max], $1K Gtd |
13-Jun (Su) | 3 p.m. | 08: $50 Stud Hi/Lo [6-Max], $3.5K Gtd |
13-Jun (Su) | 5 p.m. | 09: $10 NLHE [6-Max, PKO, Sunday Storm: PKO Edition], $3K Gtd |
13-Jun (Su) | 6 p.m. | 10: $100 NLHE [Sunday Special], $60K Gtd |
13-Jun (Su) | 6 p.m. | 11: $25 NLHE [Mini Sunday Special], $10K Gtd |
13-Jun (Su) | 6 p.m. | 12: $5.00 NLHE [Micro Sunday Special], $3.5K Gtd |
13-Jun (Su) | 7:30 p.m. | 13: $50 NLHE [8-Max, Nightly Summer Stack], $12.5K Gtd |
13-Jun (Su) | 8:30 p.m. | 14: $100 NLHE [The Big Freeze], $15K Gtd |
13-Jun (Su) | 9 p.m. | 15: $30 PLO [6-Max], $4K Gtd |
14-Jun (M) | 6 p.m. | 16: $10 NLHE [6-Max, PKO, Battle Royale Early Edition], $3.5K Gtd |
14-Jun (M) | 7:30 p.m. | 17: $50 NLHE [8-Max, Nightly Summer Stack], $10K Gtd |
14-Jun (M) | 8 p.m. | 18: $50 NLHE [6-Max, Progressive KO, Battle Royale], $20K Gtd |
14-Jun (M) | 8:30 p.m. | 19: $5.00 NLHE, $1.5K Gtd |
14-Jun (M) | 9 p.m. | 20: $20 PLO8 [8-Max], $2.5K Gtd |
15-Jun (Tu) | 6 p.m. | 21: $10 NLHE [Super Tuesday Early Edition], $3.5K Gtd |
15-Jun (Tu) | 7:30 p.m. | 22: $50 NLHE [8-Max, Nightly Summer Stack], $10K Gtd |
15-Jun (Tu) | 8 p.m. | 23: $30 NLHE [Mini Super Tuesday], $10K Gtd |
15-Jun (Tu) | 8:30 p.m. | 24: $50 NLHE [Summer Freeze], $5K Gtd |
15-Jun (Tu) | 9 p.m. | 25: $10 NLHE [8-Max, Turbo, Progressive KO], $1.5K Gtd |
16-Jun (W) | 6 p.m. | 26: $20 NLHE [6-Max], $5K Gtd |
16-Jun (W) | 7:30 p.m. | 27: $50 NLHE [8-Max, Nightly Summer Stack], $10K Gtd |
16-Jun (W) | 8 p.m. | 28: $100 NLHE [6-Max], $20K Gtd |
16-Jun (W) | 8:30 p.m. | 29: $30 NLHE, $6K Gtd |
16-Jun (W) | 9 p.m. | 30: $50 8-Game, $4K Gtd |
17-Jun (Th) | 6 p.m. | 31: $10 NLHE [Progressive KO, Thursday Thrill Early Edition], $4K Gtd |
17-Jun (Th) | 7:30 p.m. | 32: $50 NLHE [8-Max, Nightly Summer Stack], $12.5K Gtd |
17-Jun (Th) | 8 p.m. | 33: $30 NLHE [Progressive KO, Mini Thursday Thrill], $10K Gtd |
17-Jun (Th) | 8:30 p.m. | 34: $25 NLHE [Summer Freeze], $3.5K Gtd |
17-Jun (Th) | 9 p.m. | 35: $5.00 PLO [6-Max, Turbo], $1K Gtd |
18-Jun (F) | 6 p.m. | 36: $10 NLHE [4-Max, The Big $10: 4-max Edition], $3K Gtd |
18-Jun (F) | 7:30 p.m. | 37: $50 NLHE [8-Max, Nightly Summer Stack], $10K Gtd |
18-Jun (F) | 8 p.m. | 38: $100 NLHE [8-Max, Mega-Stack Turbo], $20K Gtd |
18-Jun (F) | 8:30 p.m. | 39: $20 NLHE, $4K Gtd |
18-Jun (F) | 9:00 p.m. | 40: $5.00 NLHE [6-Max, Hyper-Turbo, Progressive KO], $1K Gtd |
19-Jun (Sa) | 3 p.m. | 41: $10 NLHE, $3K Gtd |
19-Jun (Sa) | 5 p.m. | 42: $20 NLHE [6-Max, Saturday Warm Up], $5K Gtd |
19-Jun (Sa) | 7:30 p.m. | 43: $50 NLHE [8-Max, Nightly Summer Stack], $12.5K Gtd |
19-Jun (Sa) | 8 p.m. | 44: $100 NLHE [8-Max, Progressive KO, Bigstack], $30K Gtd |
19-Jun (Sa) | 8 p.m. | 45: $30 NLHE [8-Max, Progressive KO, Bigstack], $10K Gtd |
19-Jun (Sa) | 8:30 p.m. | 46: $30 NLHE [6-Max, Summer Freeze], $4K Gtd |
19-Jun (Sa) | 9 p.m. | 47: $10 5-Card PLO [6-Max], $1.5K Gtd |
20-Jun (Su) | 3 p.m. | 48: $50 HORSE [6-Max], $5K Gtd |
20-Jun (Su) | 5 p.m. | 49: $10 NLHE [6-Max, Sunday Storm], $3K Gtd |
20-Jun (Su) | 6 p.m. | 50: $100 NLHE [Sunday Special], $65K Gtd |
20-Jun (Su) | 6 p.m. | 51: $30 NLHE [Sunday Special – Mid], $15K Gtd |
20-Jun (Su) | 6 p.m. | 52: $5.00 NLHE [Sunday Special – Low], $3.5K Gtd |
20-Jun (Su) | 7 p.m. | 53: $30 PLO [6-Max], $3.5K Gtd |
20-Jun (Su) | 7:30 p.m. | 54: $20 NLHE [Summer Freeze], $3K Gtd |
20-Jun (Su) | 8:30 p.m. | 55: $50 NLHE [8-Max, Nightly Summer Stack], $10K Gtd |
21-Jun (M) | 6 p.m. | 56: $5.00 NLHE [7-Max], $1K Gtd |
21-Jun (M) | 7:30 p.m. | 57: $50 NLHE [8-Max, Nightly Summer Stack], $12.5K Gtd |
21-Jun (M) | 8 p.m. | 58: $100 NLHE [6-Max, Progressive KO, Battle Royale], $25K Gtd |
21-Jun (M) | 8 p.m. | 59: $30 NLHE [6-Max, Progressive KO, Mini Battle Royale], $10K Gtd |
21-Jun (M) | 8:30 p.m. | 60: $15 NLHE, $3K Gtd |
22-Jun (Tu) | 6 p.m. | 61: $20 NLHE [Super Tuesday Early Edition], $6K Gtd |
22-Jun (Tu) | 7:30 p.m. | 62: $50 NLHE [8-Max, Nightly Summer Stack], $10K Gtd |
22-Jun (Tu) | 8 p.m. | 63: $75 NLHE [Mini Super Tuesday], $17.5K Gtd |
22-Jun (Tu) | 8:30 p.m. | 64: $15 NLHE [Summer Freeze], $2.5K Gtd |
22-Jun (Tu) | 9 p.m. | 65: $30 NLHE [4-Max, Turbo], $4K Gtd |
23-Jun (W) | 6 p.m. | 66: $10 NLHE [6-Max, The Big $10: 6-max Edition], $3K Gtd |
23-Jun (W) | 7:30 p.m. | 67: $50 NLHE [8-Max, Nightly Summer Stack], $12.5K Gtd |
23-Jun (W) | 8 p.m. | 68: $50 NLHE [6-Max], $10K Gtd |
23-Jun (W) | 8:30 p.m. | 69: $100 NLHE, $15K Gtd |
23-Jun (W) | 9 p.m. | 70: $15 NLHE [8-Max, Turbo, Progressive KO], $2K Gtd |
24-Jun (Th) | 6 p.m. | 71: $20 NLHE [Progressive KO, Thursday Thrill Early Edition], $7K Gtd |
24-Jun (Th) | 7:30 p.m. | 72: $50 NLHE [8-Max, Nightly Summer Stack], $12.5K Gtd |
24-Jun (Th) | 8 p.m. | 73: $75 NLHE [Progressive KO, Mini Thursday Thrill], $17.5K Gtd |
24-Jun (Th) | 8:30 p.m. | 74: $50 NLHE [6-Max, Summer Freeze], $6K Gtd |
24-Jun (Th) | 9 p.m. | 75: $5.00 NLHE [6-Max, Hyper-Turbo], $1K Gtd |
25-Jun (F) | 6 p.m. | 76: $15 NLHE [6-Max, Turbo, Fast Friday Early Edition], $3.5K Gtd |
25-Jun (F) | 7:30 p.m. | 77: $50 NLHE [8-Max, Nightly Summer Stack], $12.5K Gtd |
25-Jun (F) | 8 p.m. | 78: $100 NLHE [6-Max, Turbo, Fast Friday], $15K Gtd |
25-Jun (F) | 8:30 p.m. | 79: $75 NLHE, $10K Gtd |
25-Jun (F) | 9 p.m. | 80: $20 NLHE [Heads-Up, Turbo, Prog. Total KO, Zoom], $6K Gtd |
26-Jun (Sa) | 3 p.m. | 81: $20 NLHE [8-Max, Afternoon Bigstack], $5K Gtd |
26-Jun (Sa) | 4 p.m. | 82: $50 Stud [6-Max], $3.5K Gtd |
26-Jun (Sa) | 7:30 p.m. | 83: $50 NLHE [8-Max, Nightly Summer Stack], $15K Gtd |
26-Jun (Sa) | 8 p.m. | 84: $100 NLHE [8-Max, Bigstack], $25K Gtd |
26-Jun (Sa) | 8 p.m. | 85: $15 NLHE [8-Max, Bigstack], $5K Gtd |
26-Jun (Sa) | 8:30 p.m. | 86: $30 NLHE [Summer Freeze], $4K Gtd |
26-Jun (Sa) | 9 p.m. | 87: $100 NLHE [4-Max], $15K Gtd |
27-Jun (Su) | 3 p.m. | 88: $30 NLHE [Sunday Drive], $7.5K Gtd |
27-Jun (Su) | 5 p.m. | 89: $5.00 NLHE [6-Max, Half Price Sunday Storm], $2.5K Gtd |
27-Jun (Su) | 6 p.m. | 90: $100 NLHE [Main Event], $100K Gtd |
27-Jun (Su) | 6 p.m. | 91: $30 NLHE [Main Event – Mid], $25K Gtd |
27-Jun (Su) | 6 p.m. | 92: $10 NLHE [Main Event – Low], $7.5K Gtd |
27-Jun (Su) | 7:30 p.m. | 93: $50 NLHE [8-Max, Nightly Summer Stack], $10K Gtd |
27-Jun (Su) | 8:30 p.m. | 94: $75 NLHE [Summer Freeze], $7.5K Gtd |
27-Jun (Su) | 10 p.m. | 95: $50 NLHE [6-Max, Hyper-Turbo, Bigstack], $8K Gtd |
28-Jun (M) | 6 p.m. | 96: $5.00 NLHE [6-Max, Mega Stack], $1.5K Gtd |
28-Jun (M) | 7 p.m. | 97: $100 NLHE [Summer Stars], $25K Gtd |
28-Jun (M) | 7:30 p.m. | 98: $50 NLHE [8-Max, Nightly Summer Stack], $15K Gtd |
28-Jun (M) | 8 p.m. | 99: $30 NLHE [4-Max, Shootout], $7K Gtd |
28-Jun (M) | 8:30 p.m. | 100: $10 NLHE [Summer Freezeout: Last Call], $1.5K Gtd |
.
2021 PokerStars Michigan Summer Stacks Festival Schedule
Date | Time (ET) | Event |
---|---|---|
12-Jun (Sa) | 4 p.m. | 01: $10 NLHE [Summer Stacks Warm Up – Stars-B-Que], $3.5K Gtd |
12-Jun (Sa) | 6 p.m. | 02: $100 NLHE [Summer Stacks Kick Off], $30K Gtd |
12-Jun (Sa) | 7 p.m. | 03: $30 NLHE [Summer Stacks Mini Kick Off], $8K Gtd |
12-Jun (Sa) | 7 p.m. | 04: $50 NLHE [8-Max, Nightly Summer Stack], $15K Gtd |
12-Jun (Sa) | 7:30 p.m. | 05: $5.00 PLO [6-Max, Progressive KO], $1K Gtd |
12-Jun (Sa) | 9 p.m. | 06: $50 NLHE, $8.5K Gtd |
12-Jun (Sa) | 9:30 p.m. | 07: $10 Razz [6-Max], $1K Gtd |
13-Jun (Su) | 3 p.m. | 08: $50 Stud Hi/Lo [6-Max], $3.5K Gtd |
13-Jun (Su) | 5 p.m. | 09: $10 NLHE [6-Max, PKO, Sunday Storm – PKO Edition], $3K Gtd |
13-Jun (Su) | 6 p.m. | 10: $100 NLHE [Sunday Special], $60K Gtd |
13-Jun (Su) | 6 p.m. | 11: $30 NLHE [Mini Sunday Special], $10K Gtd |
13-Jun (Su) | 6 p.m. | 12: $5.00 NLHE [Micro Sunday Special], $3.5K Gtd |
13-Jun (Su) | 7:30 p.m. | 13: $50 NLHE [8-Max, Nightly Summer Stack], $10K Gtd |
13-Jun (Su) | 8:30 p.m. | 14: $100 NLHE [The Big Freeze], $12.5K Gtd |
13-Jun (Su) | 9 p.m. | 15: $30 PLO [6-Max], $4K Gtd |
14-Jun (M) | 6 p.m. | 16: $10 NLHE [6-Max, PKO, Battle Royale Early Edition], $3K Gtd |
14-Jun (M) | 7:30 p.m. | 17: $50 NLHE [8-Max, Nightly Summer Stack], $10K Gtd |
14-Jun (M) | 8 p.m. | 18: $100 NLHE [6-Max, Progressive KO, Battle Royale], $20K Gtd |
14-Jun (M) | 8:30 p.m. | 19: $5.00 NLHE, $1.5K Gtd |
14-Jun (M) | 9 p.m. | 20: $20 PLO8 [8-Max], $2.5K Gtd |
15-Jun (Tu) | 6 p.m. | 21: $10 NLHE [Super Tuesday Early Edition], $3K Gtd |
15-Jun (Tu) | 7:30 p.m. | 22: $50 NLHE [8-Max, Nightly Summer Stack], $10K Gtd |
15-Jun (Tu) | 8 p.m. | 23: $50 NLHE [Mini Super Tuesday], $15K Gtd |
15-Jun (Tu) | 8:30 p.m. | 24: $100 NLHE [6-Max, Summer Freeze], $10K Gtd |
15-Jun (Tu) | 9 p.m. | 25: $10 NLHE [8-Max, Turbo, Progressive KO], $2K Gtd |
16-Jun (W) | 6 p.m. | 26: $20 NLHE [6-Max], $4K Gtd |
16-Jun (W) | 7:30 p.m. | 27: $50 NLHE [8-Max, Nightly Summer Stack], $10K Gtd |
16-Jun (W) | 8 p.m. | 28: $100 NLHE [6-Max], $17.5K Gtd |
16-Jun (W) | 8:30 p.m. | 29: $30 NLHE, $5K Gtd |
16-Jun (W) | 9 p.m. | 30: $50 8-Game, $5K Gtd |
17-Jun (Th) | 6 p.m. | 31: $10 NLHE [Progressive KO, Thursday Thrill Early Edition], $3K Gtd |
17-Jun (Th) | 7:30 p.m. | 32: $50 NLHE [8-Max, Nightly Summer Stack], $10K Gtd |
17-Jun (Th) | 8 p.m. | 33: $50 NLHE [Progressive KO, Mini Thursday Thrill], $15K Gtd |
17-Jun (Th) | 8:30 p.m. | 34: $25 NLHE [Summer Freeze], $3.5K Gtd |
17-Jun (Th) | 9 p.m. | 35: $5.00 PLO [6-Max, Turbo], $1K Gtd |
18-Jun (F) | 6 p.m. | 36: $10 NLHE [4-Max, The Big $10 – 4-max Edition], $2.5K Gtd |
18-Jun (F) | 7:30 p.m. | 37: $50 NLHE [8-Max, Nightly Summer Stack], $10K Gtd |
18-Jun (F) | 8 p.m. | 38: $100 NLHE [8-Max, Mega-Stack Turbo], $15K Gtd |
18-Jun (F) | 8:30 p.m. | 39: $20 NLHE, $3K Gtd |
18-Jun (F) | 9:00 p.m. | 40: $5.00 NLHE [6-Max, Hyper-Turbo, Progressive KO], $1K Gtd |
19-Jun (Sa) | 3 p.m. | 41: $10 NLHE, $2.5K Gtd |
19-Jun (Sa) | 5 p.m. | 42: $20 NLHE [6-Max, Saturday Warm Up], $5K Gtd |
19-Jun (Sa) | 7:30 p.m. | 43: $50 NLHE [8-Max, Nightly Summer Stack], $10K Gtd |
19-Jun (Sa) | 8 p.m. | 44: $100 NLHE [8-Max, Progressive KO, Bigstack], $20K Gtd |
19-Jun (Sa) | 8 p.m. | 45: $30 NLHE [8-Max, Progressive KO, Bigstack], $10K Gtd |
19-Jun (Sa) | 8:30 p.m. | 46: $30 NLHE [6-Max, Summer Freeze], $4K Gtd |
19-Jun (Sa) | 9 p.m. | 47: $10 5-Card PLO [6-Max], $2K Gtd |
20-Jun (Su) | 3 p.m. | 48: $50 HORSE [6-Max], $3.5K Gtd |
20-Jun (Su) | 5 p.m. | 49: $10 NLHE [6-Max, Sunday Storm], $3K Gtd |
20-Jun (Su) | 6 p.m. | 50: $100 NLHE [Sunday Special], $60K Gtd |
20-Jun (Su) | 6 p.m. | 51: $30 NLHE [Sunday Special – Mid], $15K Gtd |
20-Jun (Su) | 6 p.m. | 52: $5.00 NLHE [Sunday Special – Low], $3.5K Gtd |
20-Jun (Su) | 7 p.m. | 53: $30 PLO [6-Max], $3.5K Gtd |
20-Jun (Su) | 7:30 p.m. | 54: $50 NLHE [8-Max, Nightly Summer Stack], $8K Gtd |
20-Jun (Su) | 8:30 p.m. | 55: $50 NLHE [Summer Freeze], $7.5K Gtd |
21-Jun (M) | 6 p.m. | 56: $5.00 NLHE [7-Max], $1K Gtd |
21-Jun (M) | 7:30 p.m. | 57: $50 NLHE [8-Max, Nightly Summer Stack], $10K Gtd |
21-Jun (M) | 8 p.m. | 58: $100 NLHE [6-Max, Progressive KO, Battle Royale], $20K Gtd |
21-Jun (M) | 8 p.m. | 59: $30 NLHE [6-Max, Progressive KO, Mini Battle Royale], $8K Gtd |
21-Jun (M) | 8:30 p.m. | 60: $15 NLHE, $2.5K Gtd |
22-Jun (Tu) | 6 p.m. | 61: $20 NLHE [Super Tuesday Early Edition], $6K Gtd |
22-Jun (Tu) | 7:30 p.m. | 62: $50 NLHE [8-Max, Nightly Summer Stack], $10K Gtd |
22-Jun (Tu) | 8 p.m. | 63: $75 NLHE [Mini Super Tuesday], $17.5K Gtd |
22-Jun (Tu) | 8:30 p.m. | 64: $100 NLHE [6-Max, Summer Freeze], $12.5K Gtd |
22-Jun (Tu) | 9 p.m. | 65: $30 NLHE [4-Max, Turbo], $4K Gtd |
23-Jun (W) | 6 p.m. | 66: $10 NLHE [6-Max, The Big $10 – 6-max Edition], $2.5K Gtd |
23-Jun (W) | 7:30 p.m. | 67: $50 NLHE [8-Max, Nightly Summer Stack], $10K Gtd |
23-Jun (W) | 8 p.m. | 68: $50 NLHE [6-Max], $10K Gtd |
23-Jun (W) | 8:30 p.m. | 69: $25 NLHE, $3.5K Gtd |
23-Jun (W) | 9 p.m. | 70: $20 NLHE [8-Max, Turbo, Progressive KO], $3K Gtd |
24-Jun (Th) | 6 p.m. | 71: $20 NLHE [Progressive KO, Thursday Thrill Early Edition], $6K Gtd |
24-Jun (Th) | 7:30 p.m. | 72: $50 NLHE [8-Max, Nightly Summer Stack], $10K Gtd |
24-Jun (Th) | 8 p.m. | 73: $75 NLHE [Progressive KO, Mini Thursday Thrill], $17.5K Gtd |
24-Jun (Th) | 8:30 p.m. | 74: $50 NLHE [Summer Freeze], $6K Gtd |
24-Jun (Th) | 9 p.m. | 75: $5.00 NLHE [6-Max, Hyper-Turbo], $1K Gtd |
25-Jun (F) | 6 p.m. | 76: $20 NLHE [6-Max, Turbo, Fast Friday Early Edition], $3.5K Gtd |
25-Jun (F) | 7:30 p.m. | 77: $50 NLHE [8-Max, Nightly Summer Stack], $10K Gtd |
25-Jun (F) | 8 p.m. | 78: $100 NLHE [6-Max, Turbo, Fast Friday], $15K Gtd |
25-Jun (F) | 8:30 p.m. | 79: $100 NLHE, $12.5K Gtd |
25-Jun (F) | 9 p.m. | 80: $30 NLHE [Heads-Up, Turbo, Prog. Total KO, Zoom], $7.5K Gtd |
26-Jun (Sa) | 3 p.m. | 81: $30 NLHE [8-Max, Afternoon Bigstack], $6K Gtd |
26-Jun (Sa) | 4 p.m. | 82: $50 Stud [6-Max], $3.5K Gtd |
26-Jun (Sa) | 7:30 p.m. | 83: $50 NLHE [8-Max, Nightly Summer Stack], $10K Gtd |
26-Jun (Sa) | 8 p.m. | 84: $100 NLHE [8-Max, Bigstack], $25K Gtd |
26-Jun (Sa) | 8 p.m. | 85: $25 NLHE [8-Max, Bigstack], $7K Gtd |
26-Jun (Sa) | 8:30 p.m. | 86: $30 NLHE [Summer Freeze], $4K Gtd |
26-Jun (Sa) | 9 p.m. | 87: $100 NLHE [4-Max], $17.5K Gtd |
27-Jun (Su) | 3 p.m. | 88: $30 NLHE [Sunday Drive], $7.5K Gtd |
27-Jun (Su) | 5 p.m. | 89: $5.00 NLHE [6-Max, Half Price Sunday Storm], $2.5K Gtd |
27-Jun (Su) | 6 p.m. | 90: $100 NLHE [Main Event], $100K Gtd |
27-Jun (Su) | 6 p.m. | 91: $30 NLHE [Main Event – Mid], $25K Gtd |
27-Jun (Su) | 6 p.m. | 92: $10 NLHE [Main Event – Low], $7.5K Gtd |
27-Jun (Su) | 7:30 p.m. | 93: $50 NLHE [8-Max, Nightly Summer Stack], $8K Gtd |
27-Jun (Su) | 8:30 p.m. | 94: $15 NLHE [Summer Freeze], $2.5K Gtd |
27-Jun (Su) | 10 p.m. | 95: $50 NLHE [6-Max, Hyper-Turbo, Bigstack], $6K Gtd |
28-Jun (M) | 6 p.m. | 96: $5.00 NLHE [6-Max, Mega Stack], $1.5K Gtd |
28-Jun (M) | 7 p.m. | 97: $100 NLHE [Summer Stars], $25K Gtd |
28-Jun (M) | 7:30 p.m. | 98: $50 NLHE [8-Max, Nightly Summer Stack], $10K Gtd |
28-Jun (M) | 8 p.m. | 99: $30 NLHE [4-Max, Shootout], $7K Gtd |
28-Jun (M) | 8:30 p.m. | 100: $10 NLHE [Summer Freezeout – Last Call], $1.5K Gtd |
.
2021 PokerStars New Jersey Summer Stacks Festival Schedule
Date | Time (ET) | Event |
---|---|---|
12-Jun (Sa) | 6 p.m. | 01: $20 NLHE [Summer Stacks Warm Up: Stars-B-Que], $3.5K Gtd |
12-Jun (Sa) | 7 p.m. | 02: $100 NLHE [Summer Stacks Kick Off], $12K Gtd |
12-Jun (Sa) | 7 p.m. | 03: $30 NLHE [Summer Stacks Mini Kick Off], $6K Gtd |
12-Jun (Sa) | 7 p.m. | 04: $5.00 NLHE [6-Max], $1K Gtd |
12-Jun (Sa) | 7:30 p.m. | 05: $50 NLHE [8-Max, Nightly Summer Stack], $6.5K Gtd |
12-Jun (Sa) | 8:30 p.m. | 06: $20 PLO8 [6-Max], $1.5K Gtd |
12-Jun (Sa) | 10 p.m. | 07: $30 NLHE [8-Max, Turbo, Progressive KO], $3K Gtd |
13-Jun (Su) | 3 p.m. | 08: $100 NLHE [Sunday Marathon], $6.5K Gtd |
13-Jun (Su) | 3 p.m. | 09: $30 NLHE [Mini Sunday Marathon], $4.5K Gtd |
13-Jun (Su) | 5 p.m. | 10: $10 NLHE [6-Max, Sunday Storm], $2.5K Gtd |
13-Jun (Su) | 6 p.m. | 11: $100 NLHE [8-Max, Sunday Special – Summer Edition], $25K Gtd |
13-Jun (Su) | 6 p.m. | 12: $25 NLHE [8-Max, Sunday Special – Mid], $6.5K Gtd |
13-Jun (Su) | 6 p.m. | 13: $5.00 NLHE [8-Max, Sunday Special – Micro], $1.5K Gtd |
13-Jun (Su) | 7:30 p.m. | 14: $50 NLHE [8-Max, Nightly Summer Stack], $4K Gtd |
13-Jun (Su) | 10 p.m. | 15: $30 NLHE [6-Max, Hyper, PKO, Sun. Super. Summer Ed.], $2K Gtd |
14-Jun (M) | 7 p.m. | 16: $20 NLHE, $3.5K Gtd |
14-Jun (M) | 7:30 p.m. | 17: $50 NLHE [8-Max, Nightly Summer Stack], $5K Gtd |
14-Jun (M) | 8 p.m. | 18: $100 NLHE [6-Max, Progressive KO, Battle Royale], $9K Gtd |
14-Jun (M) | 8:30 p.m. | 19: $20 NLHE [6-Max, Progressive KO, Mini Battle Royale], $4K Gtd |
14-Jun (M) | 9:30 p.m. | 20: $10 NLHE [Turbo], $1K Gtd |
15-Jun (Tu) | 7 p.m. | 21: $5.00 NLHE, $2.5K Gtd |
15-Jun (Tu) | 7:30 p.m. | 22: $50 NLHE [8-Max, Nightly Summer Stack], $5K Gtd |
15-Jun (Tu) | 8 p.m. | 23: $100 NLHE [Super Tuesday – Summer Edition], $15K Gtd |
15-Jun (Tu) | 8:30 p.m. | 24: $20 NLHE [Mini Super Tuesday], $4K Gtd |
15-Jun (Tu) | 9 p.m. | 25: $30 NLHE [8-Max], $1K Gtd |
16-Jun (W) | 7 p.m. | 26: $20 NLHE, $2.5K Gtd |
16-Jun (W) | 7:30 p.m. | 27: $50 NLHE [8-Max, Nightly Summer Stack], $4.5K Gtd |
16-Jun (W) | 8 p.m. | 28: $100 NLHE [6-Max], $8K Gtd |
16-Jun (W) | 8:30 p.m. | 29: $20 NLHE [6-Max], $2.5K Gtd |
16-Jun (W) | 9:30 p.m. | 30: $30 NLHE [Turbo, Deepstack], $3K Gtd |
17-Jun (Th) | 7 p.m. | 31: $5.00 NLHE, $1K Gtd |
17-Jun (Th) | 7:30 p.m. | 32: $50 NLHE [8-Max, Nightly Summer Stack], $4.5K Gtd |
17-Jun (Th) | 8 p.m. | 33: $100 NLHE [PKO, Thursday Thrill – Summer Edition], $8K Gtd |
17-Jun (Th) | 8:30 p.m. | 34: $20 NLHE [Progressive KO, Mini Thursday Thrill], $3.5K Gtd |
17-Jun (Th) | 9:30 p.m. | 35: $30 NLHE [Heads-Up, Turbo, Prog. Total KO, Zoom], $4K Gtd |
18-Jun (F) | 7 p.m. | 36: $100 NLHE [8-Max, Nightly Stars], $8K Gtd |
18-Jun (F) | 7 p.m. | 37: $25 NLHE [Mini Nightly Stars], $3.5K Gtd |
18-Jun (F) | 7:30 p.m. | 38: $50 NLHE [8-Max, Nightly Summer Stack], $4K Gtd |
18-Jun (F) | 8:30 p.m. | 39: $20 NLHE [4-Max, Progressive KO], $1.5K Gtd |
18-Jun (F) | 9 p.m. | 40: $5.00 NLHE [Turbo], $0.5K Gtd |
19-Jun (Sa) | 4 p.m. | 41: $10 NLHE [Progressive KO, Saturday Warm Up], $2K Gtd |
19-Jun (Sa) | 6 p.m. | 42: $20 NLHE, $2.5K Gtd |
19-Jun (Sa) | 7:30 p.m. | 43: $50 NLHE [8-Max, Nightly Summer Stack], $5K Gtd |
19-Jun (Sa) | 8 p.m. | 44: $100 NLHE [8-Max, Progressive KO], $12.5K Gtd |
19-Jun (Sa) | 8:30 p.m. | 45: $30 NLHE [8-Max, Progressive KO], $6.5K Gtd |
19-Jun (Sa) | 8:30 p.m. | 46: $10 NLHE [8-Max, Progressive KO], $2K Gtd |
19-Jun (Sa) | 9:30 p.m. | 47: $10 PLO [6-Max, Turbo], $0.5K Gtd |
20-Jun (Su) | 2 p.m. | 48: $50 NLHE [Sunday Drive], $3.5K Gtd |
20-Jun (Su) | 2 p.m. | 49: $10 NLHE, $1.5K Gtd |
20-Jun (Su) | 4 p.m. | 50: $50 NLHE [Sunday Warm Up – Sunday Edition], $5K Gtd |
20-Jun (Su) | 6 p.m. | 51: $100 NLHE [8-Max, Sunday Special – Summer Edition], $25K Gtd |
20-Jun (Su) | 6 p.m. | 52: $30 NLHE [8-Max, Sunday Special – Mid], $7.5K Gtd |
20-Jun (Su) | 6 p.m. | 53: $10 NLHE [8-Max, Sunday Special – Low], $3K Gtd |
