Another big weekend is in the books, with headlines emerging both on and off the virtual felt. From a new Team Pro announcement to the all-time money winner adding almost $200K to his roll, here’s everything you need to know from the weekend on PokerStars.
WEEKEND HEADLINES
• Ramón Colillas joins Team PokerStars Pro
• Justin Bonomo takes down Turbo Series HR for $192K
• Germany’s “strongwill81” wins Sunday Million for $124K
• High Roller Club results
• Turbo Series results
• Sunday major results


RAMON COLILLAS JOINS TEAM POKERSTARS PRO
Following on from this morning’s announcement, we’re excited to say that Spain’s very own Moneymaker has joined Team PokerStars Pro.
Ramon Colillas: Joining the team
Ramón Colillas, the champion of the PokerStars Players No Limit Hold’em Championship (PSPC) and the Spanish Poker Championship (CEP), officially became a PokerStars ambassador today, beginning the next exciting chapter in what has already been an incredible story.
“I am honoured to join Daniel Negreanu, Chris and all the members of Team PokerStars who I have admired as a fan for a very long time,” Colillas said.
PokerStars Blog’s Jorge Iglesias caught up with Colillas following the announcement. Check out that interview here.
PSPC WINNER! | STEP-BY-STEP TO TEAM PRO | ‘ENGINEER OF A DREAM’
JUSTIN BONOMO TAKES DOWN TURBO SERIES HR FOR $192K
Justin Bonomo, poker’s all-time money winner who lit 2018 on fire with more than $25M in live earnings, was one of the biggest winners of the weekend on PokerStars.
Justin “ZeeJustin” Bonomo
After just four and a half hours of play, Bonomo emerged victorious from the 194-entry $5,200 Turbo Series High Roller to bank $192,427. He defeated Finland’s “elmerixx” heads-up, outlasting a final table which also included Conor “1_conor_b_1” Beresford, Chris “ImDaNuts” Oliver and Orpen “OrpTheTurk” Kisacikoglu.
After winning $149,300 for his runner-up finish, “elmerixx” also went on to win the High Roller Club’s $1,050 Sunday Warm-Up for an additional $58,131, bringing his total Sunday winnings up over the $200K mark.
POSITION | PLAYER | COUNTRY | PRIZE |
---|---|---|---|
1 | ZeeJustin | Canada | $192,427.76 |
2 | elmerixx | Finland | $149,300.84 |
3 | WATnlos | Austria | $115,839.72 |
4 | fellatiado | Poland | $89,877.87 |
5 | skitzo333 | Canada | $69,734.56 |
6 | 1_conor_b_1 | Netherlands | $54,105.72 |
7 | ImDaNuts | Costa Rica | $41,979.66 |
8 | OrpTheTurk | United Kingdom | $32,571.14 |
GERMANY’S “strongwill81” WINS SUNDAY MILLION FOR $124K
The new look $109 Sunday Million continues to smash its $1M guarantee, with 12,371 entries yesterday creating a $1.23 million prize pool.


After more than 14 hours of play it was Germany’s “strongwill81” who came out on top, taking it down with no deal to bank $124,602. Heading in to the day, “strongwill81” had just over $40K in online cashes, according pocketfives.com. It’s safe to say that this massive score will be a major reason for celebration!
Kevin Martin was the only member of Team PokerStars to cash in this week’s Milly, finishing 535th for $306.
HIGH ROLLER CLUB RESULTS
TOURNAMENT | PLAYER | COUNTRY | PRIZE |
---|---|---|---|
High Roller Club: $1,050 Sunday Warm-Up [8-Max], $200K Gtd | elmerixx | Finland | $58,131.04 |
High Roller Club: $2,100 Sunday HR, $150K Gtd | Bounatirou | United Kingdom | $53,481.38 |
High Roller Club: $1,050 Sunday Supersonic [6-Max, Hyper-Turbo], $150K Gtd | OneGearGo! | Norway | $44,167.04 |
High Roller Club: $530 Bounty Builder HR [Progressive KO], $400K Gtd | vic_xcite | Sweden | $37,051.86 |
High Roller Club: $530 Sunday 500, $125K Gtd | mx.k | Netherlands | $29,159.61 |
High Roller Club: $2,100 Sunday Cooldown [8-Max, Turbo, Progressive KO], $200K Gtd | Fukuruku | Ukraine | $26,870.66 |
High Roller Club: $530 Daily Supersonic [6-Max, Hyper-Turbo], $70K Gtd | MonsieurRask | United Kingdom | $18,699.35 |
High Roller Club: $530 Bounty Builder HR [Progressive KO], $115K Gtd | dadowiec | Poland | $14,233.03 |
High Roller Club: $1,050 Saturday KO [Progressive KO], $100K Gtd | WhaTisL0v3 | Malta | $12,443.52 |
High Roller Club: $530 Daily 500, $40K Gtd | MITS 304 | Cyprus | $10,036.62 |
TURBO SERIES RESULTS
TOURNAMENT | PLAYER | COUNTRY | PRIZE |
---|---|---|---|
Turbo Series 43: $11 NLHE, $50K Gtd | Dahba | Netherlands | $10,712.38 |
Turbo Series 44: $109 NLHE [8-Max, Progressive KO], $300K Gtd | FlipMaster08 | Brazil | $29,432.19 |
Turbo Series 45: $22+R NLHE [Splash], $150K Gtd | Raul07379 | Russia | $27,803.26 |
Turbo Series 46: $530 NLHE, $250K Gtd | gordon0410 | United Kingdom | $45,330.28 |
Turbo Series 47: $109 HORSE, $40K Gtd | spaise411 | Russia | $11,093.17 |
Turbo Series 48: $1,050 NLHE [8-Max, Progressive KO, Daily Cooldown SE], $250K Gtd | Kobasteris | Lithuania | $34,784.63 |
Turbo Series 49: $55 NLHE, $100K Gtd | ajetopatamat | Czech Republic | $15,992.98 |
Turbo Series 50: $55 NLHE [Progressive KO, Deep Stacks], $150K Gtd | adkaf | Slovakia (Slovak Republic) | $18,402.11 |
Turbo Series 51: $109 NLO8 [8-Max], $75K Gtd | fish_san | Japan | $10,981.21 |
Turbo Series 52: $215 NLHE [6-Max], $275K Gtd | BelmontChief | Canada | $48,222.98 |
Turbo Series 53: $22 NLHE [Double Deuce SE], $200K Gtd | MitoJoseph | Brazil | $37,649.71 |
Turbo Series 54: $5,200 NLHE [8-Max, High Roller], $750K Gtd | ZeeJustin | Canada | $192,427.76 |
Turbo Series 55: $109 NLHE [Progressive KO], $550K Gtd | Kirito777 | Canada | $37,107.75 |
Turbo Series 56: $530 NLHE [8-Max], $350K Gtd | ll-Giuglia | Malta | $60,531.29 |
Turbo Series 57: $215 NLHE [6-Max, Hyper-Turbo, Progressive KO, Sunday Supersonic SE], $450K Gtd | imluckbox | Thailand | $40,973.52 |
Turbo Series 58: $22 NLHE [6-Max, Hyper-Turbo, Progressive KO, Mini Sunday Supersonic SE], $125K Gtd | DonPaulo12 | Germany | $17,663.37 |
Turbo Series 59: $22 NLHE, $100K Gtd | Japoneiss | Brazil | $16,241.71 |
SUNDAY MAJORS RESULTS
You can take a look at every result from the weekend right here.
TOURNAMENT | PLAYER | COUNTRY | PRIZE |
---|---|---|---|
$109 SUNDAY MILLION, $1,000,000 Gtd – New Buy-In! | strongwill81 | Germany | $124,602.88 |
$215 Sunday Warm-Up, $175K Gtd | D.Nowitzki | Germany | $34,269.08 |
$11 Sunday Storm, $200K Gtd | bicycle1212 | Canada | $19,951.66 |
$55 Sunday Marathon, $125K Gtd | RoBnbIy Par9 | Ukraine | $18,221.10 |
$22 Mini Sunday Million, $150K Gtd | poulgreen | Poland | $17,193.54 |
$109 Sunday Kickoff, $75K Gtd | BrunoBoucas | Brazil | $14,595.52 |
$109 Sunday Cooldown [8-Max, Turbo, Progressive KO], $125K Gtd | PirinenVellu | Finland | $11,877.74 |
Opening a PokerStars account is easy. Click here to get an account in minutes.
Back to Top