The Day 1C field was the largest of the first three days, boasting 1,696 players, of whom 1,106 remained after five levels of play. Joseph Cada of Shelby Township, MI, was the day 1C leader, bagging up 187,225.
The highest ranked PokerStars qualifier was Timothy Little, with 133,650, and Hevad Khan was the top-ranked Team PokerStars Pro, with 97,500. Ylon Schwartz and Dennis Phillips, last year’s final table players, survived the day.
You can find day 1D coverage by clicking on our World Series of Poker coverage page. Check out all of our video coverage on PokerStars.tv.
A complete list of PokerStars players who survived Day 1C is below. Click through to survivors from day 1A, or survivors from day 1B.
| Player | Country | Status | Chip Count |
|---|---|---|---|
| Timothy Little | United States | Cash qualifier | 133650 |
| Raymond Latinsky | Canada | Cash qualifier | 130800 |
| Shane Howeth | United States | Cash qualifier | 127525 |
| Brett Shaffer | United States | Cash qualifier | 126650 |
| Martin El-Kher | Denmark | Cash qualifier | 124200 |
| Robert Dodge | United States | Cash qualifier | 117925 |
| Erik Hafner | United States | DBI | 115875 |
| Jan Nordly | Denmark | Cash qualifier | 110800 |
| Andrew Batkin | United States | Cash qualifier | 110250 |
| George Lind III | United States | Cash qualifier | 108150 |
| Ivan Lehoczky | Hungary | Cash qualifier | 102450 |
| Jasen Henderson | United States | Cash qualifier | 98475 |
| Hevad Khan | United States | Team PokerStars Pro | 97800 |
| Ross DiBello | United States | Cash qualifier | 91925 |
| Igor Kurganov | Germany | Cash qualifier | 91525 |
| Thierry van den Berg | Netherlands | Team PokerStars Holland | 91375 |
| Stuart Schrenzel | United States | Cash qualifier | 89025 |
| Adam York | United Kingdom | Cash qualifier | 86475 |
| Joe Hachem | Australia | Team PokerStars Pro | 84550 |
| Ali Sarkeshik | United Kingdom | Cash qualifier | 82925 |
| James Van Alstyne | United States | Cash qualifier | 82900 |
| Preben Norup | Denmark | FPP qualifier | 82475 |
| Alper Sar | Turkey | Cash qualifier | 80450 |
| James Rohan | United States | Cash qualifier | 79825 |
| Jason Maxwell | United States | Cash qualifier | 79000 |
| James Campbell | United States | Cash qualifier | 78775 |
| Eric Sagne | France | Cash qualifier | 77850 |
| Brett Dawson | United States | Cash qualifier | 77775 |
| Steve Gahaghan | United States | Cash qualifier | 76075 |
| Ronald Lee | United States | DBI | 75175 |
| John Moore | United States | DBI | 74575 |
| James Akenhead | United Kingdom | Cash qualifier | 71050 |
| Ryan Buckholtz | United States | Cash qualifier | 70600 |
| Perino Smith | Canada | Cash qualifier | 69025 |
| David Stefanski | United States | Cash qualifier | 68950 |
| Manfred Wahlers | Germany | Cash qualifier | 68700 |
| Steven Dunkelberg | United States | Cash qualifier | 68450 |
| Chad Mizner | United States | Cash qualifier | 67475 |
| Brian Tanasi | United States | Cash qualifier | 67050 |
| Wesley Ismay | United States | DBI | 67000 |
| David Johansson | Sweden | Cash qualifier | 66650 |
| Oliver Fink | Germany | Cash qualifier | 66400 |
| David Ventura | Canada | Cash qualifier | 65375 |
| Jesse Martin | United States | Cash qualifier | 64975 |
| Jeff Bryan | USA | DBI | 64575 |
| Dan Dyke | United States | Cash qualifier | 64075 |
| Andrew Tuttle | United States | DBI | 63450 |
| Jacob Nielsen | Denmark | Cash qualifier | 62925 |
| Dennis Phillips | USA | Team PokerStars Pro | 62325 |
| Jonathan Driscoll | Canada | Cash qualifier | 61400 |
| Piergiacomo Fontana | Italy | Cash qualifier | 59700 |
| Mark Sykes | United States | Cash qualifier | 59000 |
| Jason Skeans | United States | DBI | 58000 |
| Luis Jaikel | Costa Rica | Cash qualifier | 57600 |
| Thomas Ross | United States | Cash qualifier | 57450 |
| James Campbell | United States | Cash qualifier | 57400 |
| Thomas Marchese | United States | DBI | 56750 |
| Yueqi Zhu | United States | Cash qualifier | 56625 |
| Daniel Buzgon | United States | Cash qualifier | 56025 |
| Ryan Beckwith | United States | Cash qualifier | 55800 |
| Steven Goodemote | United States | Cash qualifier | 55700 |
| Kent Senter | USA | Sponsored | 55025 |
| Mark Stubbs | Canada | Cash qualifier | 54000 |
| Ylon Schwartz | United States | Team PokerStars Pro | 53925 |
| Ben Bagamery | United States | Cash qualifier | 53350 |
| Jonathan Little | United States | FPP qualifier | 53125 |
| Steven Maurouard | France | Cash qualifier | 52975 |
| Julius Malzanini | Germany | Cash qualifier | 51650 |
| Marko Vainio | Sweden | Cash qualifier | 50575 |
| Louis Russo | United States | Cash qualifier | 50325 |
| William Panzetta | United States | Cash qualifier | 49775 |
| Darus Suharto | Canada | Friend of PokerStars | 49300 |
| Timo Trems | Germany | Cash qualifier | 49050 |
| Aaron Been | United States | Cash qualifier | 49050 |
| Andrew Sayegh | United States | Cash qualifier | 49000 |
| Bill Tzotzolis | Canada | Cash qualifier | 48525 |
| Mihai Manole | Romania | Cash qualifier | 48450 |
| Marc Davis | United States | Cash qualifier | 47400 |
| Isabelle Mercier | Canada | Team PokerStars Pro | 45150 |
| Wai Ng | United States | DBI | 45075 |
| Spencer Cossette | Canada | Cash qualifier | 44800 |
| Don Mountryvong | Canada | Cash qualifier | 43025 |
| Bradley Soshea | United States | Cash qualifier | 42100 |
| Ziad Alameddine | United States | Cash qualifier | 41800 |
| Viktoria Szilasi | Hungary | Cash qualifier | 41550 |
| James Chapman | United States | Cash qualifier | 41125 |
| Mats Iremark | Sweden | Cash qualifier | 40725 |
| Kenny Weinstein | United States | Cash qualifier | 40700 |
| Angus Lynn | Bermuda | Cash qualifier | 39525 |
| James Bills | Australia | Cash qualifier | 39175 |
| Jukka Kokkonen | Finland | Cash qualifier | 39025 |
| Michael Crowe | United States | Cash qualifier | 38250 |
| Paul Coughlan | United Kingdom | Cash qualifier | 38025 |
| Seth Cohen | United States | DBI | 37325 |
| Sam Ganzfried | United States | DBI | 37150 |
| Alfonso Cammarota | United States | Cash qualifier | 36850 |
| Reid Loi | Canada | DBI | 36775 |
| Matthew Smith | United States | Cash qualifier | 36775 |
| Greg Kaplan | United States | DBI | 36150 |
| Ken Holcombe | United States | Cash qualifier | 36100 |
| Tyler Netter | United States | Cash qualifier | 35350 |
| Richard Guttman | Canada | DBI | 34950 |
| Fernando Ciliberto | Canada | Cash qualifier | 34075 |
| Mike Chiappetta | United States | Cash qualifier | 33850 |
| Stephen Purser | United States | Cash qualifier | 33700 |
| Steven Mac | Australia | Cash qualifier | 33525 |
| Arjan van Bavel | Netherlands | Cash qualifier | 32950 |
| Cameron Velott | United States | DBI | 32800 |
| Eric Larcheveque | Latvia | Cash qualifier | 31750 |
| Ronaldo Bochi | Brazil | Cash qualifier | 31575 |
| Philip Sam | United States | DBI | 31250 |
| Jason Thomas | United States | DBI | 31225 |
| Jeremy Rodgers | United States | Cash qualifier | 31200 |
| Peter Seager | United Kingdom | Cash qualifier | 31050 |
| Diogo Mariani | Brazil | Cash qualifier | 30850 |
| Casey Sobczewski | United States | Cash qualifier | 30700 |
| George Saca | United States | Cash qualifier | 30100 |
| Gavin Griffin | United States | Team PokerStars Pro | 29525 |
| Jeff Flannery | United States | FPP qualifier | 29275 |
| Aidan Quin | Canada | Cash qualifier | 29250 |
| Jordan Boyes | Canada | DBI | 28975 |
| Andrew Seabright | United Kingdom | Cash qualifier | 28850 |
| Adam French | United States | Cash qualifier | 28850 |
| Randy Lewis | United States | Cash qualifier | 28600 |
| Rebecca Campbell | United States | Cash qualifier | 26825 |
| Robert Kosiba | Hungary | FPP qualifier | 26700 |
| Paul Desgrippes | Netherlands | Cash qualifier | 26275 |
| Joe Geisler | United States | Cash qualifier | 26125 |
| Sebastian Ruthenberg | Germany | Team PokerStars Germany | 25550 |
| Alex Hodgdon | United States | DBI | 25475 |
| Maria Mayrinck | Brazil | Team PokerStars Pro | 25125 |
| Helen Martynov | United States | Cash qualifier | 24025 |
| Steve Phung | United States | Cash qualifier | 23400 |
| Amerigo Santoro | Italy | Cash qualifier | 22450 |
| Michel Provencher | Canada | Cash qualifier | 22300 |
| Michael Douthit | United States | Cash qualifier | 22025 |
| Marty Vetrano | United States | FPP qualifier | 21450 |
| Franz Fischer | Germany | Cash qualifier | 20475 |
| Frank Schneider | Germany | Cash qualifier | 20225 |
| Gary Friedlander | United States | Cash qualifier | 19950 |
| Kristian Kofoed | Denmark | Cash qualifier | 19825 |
| Jim Geary | United States | Cash qualifier | 19050 |
| Kurt Hagen | United States | Cash qualifier | 18500 |
| Nick Eisel | United States | DBI | 18175 |
| Scott Cole | United States | Cash qualifier | 18000 |
| Wayne Newton | United States | Cash qualifier | 18000 |
| Bill Chen | United States | Friend of PokerStars | 17250 |
| Allan Monterroza | United States | Cash qualifier | 16725 |
| Andrew Boccia | United States | Cash qualifier | 16600 |
| Alexandre Turc | France | Cash qualifier | 16350 |
| Jason Sackler | United States | Cash qualifier | 15700 |
| Michael Cinefra | United States | DBI | 15475 |
| Richard Goerner | Germany | Cash qualifier | 15200 |
| Kyriacos Dionysiou | United Kingdom | Cash qualifier | 15150 |
| Jared Jaffee | United States | Cash qualifier | 15025 |
| Kathy Jamison | United States | Cash qualifier | 14525 |
| Colin Burton | Canada | Cash qualifier | 13575 |
| Konstantinos Dragotinlis | Germany | Cash qualifier | 13400 |
| Thomas Boekhoff | Germany | DBI | 12450 |
| Kim Creek | United States | Cash qualifier | 11650 |
| Nathan Smith | United States | Cash qualifier | 11500 |
| Christopher Godbey | United States | Cash qualifier | 11375 |
| Howard Simon | United States | Cash qualifier | 11150 |
| Charles Kuruzovich | United States | DBI | 10825 |
| Charles Lowery | United States | Cash qualifier | 9875 |
| Catherine Dever | United States | Cash qualifier | 9800 |
| Stuart Elkin | United States | Cash qualifier | 8025 |
| Dennis Dwyer | United States | Cash qualifier | 6700 |
| Dara O’Kearney | Ireland | Cash qualifier | 5475 |
| Yarom Limor | United States | Cash qualifier | 3825 |
View Other Blogs
Casino