Friday, 19th April 2024 02:59
Home / Events / Nearly $1.5M won so far in Summer Stacks Festivals on PokerStars PA, MI, and NJ

The PokerStars Summer Stacks Festival continues to play out on all three PokerStars US sites — PokerStars Pennsylvania, PokerStars Michigan, and PokerStars New Jersey.

Each site is separately running similar 100-event series that feature tournaments with buy-ins of $100 or less, many with fast-paced structures. So far each has run 55 tournaments, and across all three players have won nearly $1.5 million.

Click here for the full Summer Stacks Festival schedules for PokerStars PA, PokerStars MI, and PokerStars NJ.

All three festivals will wind up with big two-day $100 buy-in no-limit hold’em Main Events starting Sunday, June 27. There the guarantees are $100,000 on both PokerStars PA and PokerStars MI, while on PokerStars NJ the Main Event will have a $50,000 guarantee.

Also worth noting are all the freerolls still happening on all three sites. There are daily Second Chance Freerolls for any player who plays an event and busts shy of the cash. On each site these are awarding $10,000 in tourney tickets.

All three sites are also running a Main Event Depositor Freeroll on Sunday before the big one begins. Players who deposit at least $30 using the bonus code “SUMMER21” get free entry, and the top 100 finishers in each case win seats in the Main Event later that day.

Here’s a quick rundown of highlights from each Summer Series Festival so far, followed by complete results down below.

PokerStars PA players win $639K through first 55 events

So far PokerStars PA players have won over $639,000 through the first 55 tournaments in the Summer Stacks Festival. Events so far have attracted nearly 19,000 total entries.

Among those collecting prizes, PokerStars PA Ambassador Mark “NaigoPA” Foresta grabbed a nice one yesterday when he won the $100 Sunday Special. Foresta emerged from a 676-entry field to win the $11,070.26 first prize.

Foresta’s fellow ambassador Keith “whoopsboom” Becker hasn’t done too badly, either. Becker has finished in the final eight in Summer Stacks events no less than four times already, including one third-place showing in a $50 Nightly Summer Stack event.

Among others joining Foresta in the winner’s circle are three players with two victories in the series so far.

“thewhitesmith” won a stud hi/lo tournament and a PKO Mini Thursday Thrill (Events #8 and #33). “waltsnotdeadyet” took down PLO and H.O.R.S.E. events (Events #15 and 48). And “zales08” won a couple of NLHE events including one PKO one (Events #25 and #34).

Over $545K won at PokerStars MI through first half of series

Up in Michigan players have won a little more than $545,000 through the first 55 tournaments of the Summer Stacks Festival on PokerStars MI. Over there they are nearing 15,000 total entries already.

There have been a couple of two-time champs in Michigan as well to this point in the series.

“BelieveInCal” won one of the first events in the series, taking down the $100 Summer Stacks Kick Off (Event #2) for a nice $5,724.68 first prize. Then BelieveInCal won a second event over the weekend, capturing another $100 buy-in tournament (Event #44) for $4,631.55.

“Lindy2424” has also collected two Summer Stacks titles, winning both $100 Summer Freeze and $50 H.O.R.S.E. tournaments (Events #24 and #48).

$301K won so far on PokerStars NJ

Over on PokerStars NJ players have collected a little more than $301,000 in 55 tournaments, with the events drawing more than 8,600 total entries to this point.

In New Jersey there have been several players who have won multiple titles already. Five have won two titles so far:

  • irishcby (Events #19 and #27)
  • Scooby-D0O (Events #24 and #34)
  • Tagubhai (Events #3 and #48)
  • TopDogCD (Events #16 and #54)
  • wxg1989 (Events #5 and #11)

Meanwhile both “TitledHard” and “JohnnyMania” have won three Summer Stacks events during the first half of the series.

“TiltedHard” won all three in no-limit hold’em events, including one PKO (Events #23, 33, and 51). “JohnnyMania” also won three NLHE titles (#23, #45, and #46), including a couple in back-to-back events over the weekend.

Click here for more information about the Summer Stacks Festival as well as complete schedules for all three sites’ series.

Scroll down for results so far from the Summer Stacks Festivals at PokerStars PA, PokerStars MI, and PokerStars NJ.


2021 Pennsylvania Summer Stacks Festival Results (Events #1-55)

# Event Entries Prize Pool Winner (Prize)
1 $10 NLHE [Summer Stacks Warm Up: Stars-B-Que], $4K Gtd 658 $5,987.80 Hoot Ur Loot ($1,020.22)
2 $100 NLHE [Summer Stacks Kick Off], $30K Gtd 347 $31,854.60 HotEuroWife ($5,398.59*2)
3 $30 NLHE [Summer Stacks Mini Kick Off], $10K Gtd 555 $15,151.50 Danieldanielson ($2,676.51)
4 $50 NLHE [8-Max, Nightly Summer Stack], $12.5K Gtd 335 $15,242.50 wanderingWizard ($2,853.22)
5 $5.00 PLO [6-Max, Progressive KO], $1K Gtd 292 $1,328.60 RollingThundr ($273.54*2+)
6 $50 NLHE, $8K Gtd 229 $10,374.00 Seal Island ($2,023.29)
7 $10 Razz [6-Max], $1K Gtd 138 $1,255.80 JuliusHiggins ($264.97)
8 $50 Stud Hi/Lo [6-Max], $3.5K Gtd 85 $3,867.50 thewhitesmith ($943.36)
9 $10 NLHE [6-Max, Progressive KO, Sunday Storm: PKO Edition], $3K Gtd 402 $3,658.20 kde1011 ($667.43+)
10 $100 NLHE [Sunday Special], $60K Gtd 764 $70,135.20 dirteharry503 ($11,945.03)
11 $25 NLHE [Mini Sunday Special], $10K Gtd 744 $16,926.00 Mmmaaaaalin ($2,883.06)
12 $5.00 NLHE [Micro Sunday Special], $3.5K Gtd 722 $3,500.00 MTT318816 ($596.70)
13 $50 NLHE [8-Max, Nightly Summer Stack], $12.5K Gtd 366 $16,653.00 DickyJohnson31 ($1,986.03*5)
14 $100 NLHE [The Big Freeze], $15K Gtd 181 $16,615.80 NoamSayng ($3,298.59)
15 $30 PLO [6-Max], $4K Gtd 140 $4,000.00 waltsnotdeadyet ($843.90)
16 $10 NLHE [6-Max, Progressive KO, Battle Royale Early Edition], $3.5K Gtd 492 $4,477.20 Pokerhat215 ($908.35+)
17 $50 NLHE [8-Max, Nightly Summer Stack], $10K Gtd 426 $19,383.00 cabby1234 ($2,616.44*3)
18 $50 NLHE [6-Max, Progressive KO, Battle Royale], $20K Gtd 393 $20,000.00 Goodwill17 ($3,140.34*3+)
19 $5.00 NLHE, $1.5K Gtd 432 $1,965.60 dpav0615 ($353.31)
20 $20 PLO8 [8-Max], $2.5K Gtd 214 $3,894.80 lofi314 ($759.73)
21 $10 NLHE [Super Tuesday Early Edition], $3.5K Gtd 554 $5,041.40 jblyo ($890.80)
22 $50 NLHE [8-Max, Nightly Summer Stack], $10K Gtd 423 $19,246.50 Mr. Robter ($3,456.14)
23 $30 NLHE [Mini Super Tuesday], $10K Gtd 509 $13,895.70 Slythiss55 ($2,470.33)
24 $50 NLHE [Summer Freeze], $5K Gtd 137 $6,233.50 Jexbananer ($1,292.15)
25 $10 NLHE [8-Max, Turbo, Progressive KO], $1.5K Gtd 357 $3,248.70 zales08 ($698.64+)
26 $20 NLHE [6-Max], $5K Gtd 255 $5,000.00 captkirk6298 ($963.90)
27 $50 NLHE [8-Max, Nightly Summer Stack], $10K Gtd 356 $16,198.00 BigBalls McSack ($2,702.04*2)
28 $100 NLHE [6-Max], $20K Gtd 190 $20,000.00 Torrefy ($3,989.16)
29 $30 NLHE, $6K Gtd 254 $6,934.20 forthewin42 ($1,334.69)
30 $50 8-Game, $4K Gtd 89 $4,049.50 mikecorvette63 ($987.75)
31 $10 NLHE [Progressive KO, Thursday Thrill Early Edition], $4K Gtd 527 $4,795.70 Thousandtubes ($949.17+)
32 $50 NLHE [8-Max, Nightly Summer Stack], $12.5K Gtd 461 $20,975.50 hmncnteyepd ($3,766.52)
33 $30 NLHE [Progressive KO, Mini Thursday Thrill], $10K Gtd 485 $13,240.50 thewhitesmith ($2,174.11+)
34 $25 NLHE [Summer Freeze], $3.5K Gtd 218 $4,959.50 zales08 ($967.27)
35 $5.00 PLO [6-Max, Turbo], $1K Gtd 210 $1,000.00 Poppy7704 ($180.63*2)
36 $10 NLHE [4-Max, The Big $10: 4-max Edition], $3K Gtd 298 $3,000.00 nanostakes ($436.00*3)
37 $50 NLHE [8-Max, Nightly Summer Stack], $10K Gtd 295 $13,422.50 JettJett19 ($1,850.79*4)
38 $100 NLHE [8-Max, Mega-Stack Turbo], $20K Gtd 278 $25,520.40 dcianfarra15 ($4,869.95)
39 $20 NLHE, $4K Gtd 278 $5,059.60 we_all_go_solar ($965.67)
40 $5.00 NLHE [6-Max, Hyper-Turbo, Progressive KO], $1K Gtd 255 $1,198.50 MarvinMartian1 ($225.76+)
41 $10 NLHE, $3K Gtd 282 $3,000.00 I_C_Donkees ($437.99*4)
42 $20 NLHE [6-Max, Saturday Warm Up], $5K Gtd 247 $5,000.00 spycatcher99 ($963.90)
43 $50 NLHE [8-Max, Nightly Summer Stack], $12.5K Gtd 277 $12,603.50 BDGEJLM ($2,405.18)
44 $100 NLHE [8-Max, Progressive KO, Bigstack], $30K Gtd 327 $30,018.60 sid1m ($6,138.46*2+)
45 $30 NLHE [8-Max, Progressive KO, Bigstack], $10K Gtd 422 $11,520.60 Lionheart0923 ($2,016.16+)
46 $30 NLHE [6-Max, Summer Freeze], $4K Gtd 108 $4,000.00 gtdavis1 ($934.18)
47 $10 5-Card PLO [6-Max], $1.5K Gtd 138 $1,500.00 olephillyboy4 ($316.53)
48 $50 HORSE [6-Max], $5K Gtd 63 $5,000.00 waltsnotdeadyet ($1,553.67)
49 $10 NLHE [6-Max, Sunday Storm], $3K Gtd 259 $3,000.00 Sir_Jefferson88 ($480.19*3)
50 $100 NLHE [Sunday Special], $65K Gtd 676 $65,000.00 NaigoPA ($11,070.26)
51 $30 NLHE [Sunday Special – Mid], $15K Gtd 559 $15,260.70 keller22687 ($2,541.3*2)
52 $5.00 NLHE [Sunday Special – Low], $3.5K Gtd 635 $3,500.00 Parana989 ($613.94)
53 $30 PLO [6-Max], $3.5K Gtd 95 $3,500.00 LegendsandLiars ($736.07*2)
54 $20 NLHE [Summer Freeze], $3K Gtd 217 $3,949.40 chrissyrivers ($770.34)
55 $50 NLHE [8-Max, Nightly Summer Stack], $10K Gtd 286 $13,013.00 Horsedick187 ($2,467.28)

+includes bounties; *2 = 2-way deal; *3 = 3-way deal; *4 = 4-way deal; *5 = 5-way deal


2021 Michigan Summer Stacks Festival Results (Events #1-55)

# Event Entries Prize Pool Winner (Prize)
1 $10 NLHE [Summer Stacks Warm Up – Stars-B-Que], $3.5K Gtd 556 $5,059.60 MinusEB ($692.96*4)
2 $100 NLHE [Summer Stacks Kick Off], $30K Gtd 287 $30,000.00 BelieveInCal ($5,724.68)
3 $30 NLHE [Summer Stacks Mini Kick Off], $8K Gtd 329 $8,981.70 iRunDaMitten ($1,676.34)
4 $50 NLHE [8-Max, Nightly Summer Stack], $15K Gtd 306 $15,000.00 Garden123555 ($2,617.40*2)
5 $5.00 PLO [6-Max, Progressive KO], $1K Gtd 245 $1,114.75 SirNineBillion ($282.96+)
6 $50 NLHE, $8.5K Gtd 222 $10,101.00 Bonsy23 ($1,970.03)
7 $10 Razz [6-Max], $1K Gtd 113 $1,028.30 new_doc793 ($240.20)
8 $50 Stud Hi/Lo [6-Max], $3.5K Gtd 54 $3,500.00 FatalCroqueter ($1,337.56)
9 $10 NLHE [6-Max, Progressive KO, Sunday Storm – PKO Edition], $3K Gtd 312 $3,000.00 kepbot3 ($614.85+)
10 $100 NLHE [Sunday Special], $60K Gtd 569 $60,000.00 Bout2CrushU ($10,597.78)
11 $30 NLHE [Mini Sunday Special], $10K Gtd 493 $13,458.90 santasworkshop ($2,392.93)
12 $5.00 NLHE [Micro Sunday Special], $3.5K Gtd 661 $3,500.00 Schm0o0 ($499.11*3)
13 $50 NLHE [8-Max, Nightly Summer Stack], $10K Gtd 227 $10,328.50 Maintainin ($1,992.22)
14 $100 NLHE [The Big Freeze], $12.5K Gtd 132 $12,500.00 PowerRanges ($2,739.89)
15 $30 PLO [6-Max], $4K Gtd 133 $4,000.00 hemeroidcream ($843.90)
16 $10 NLHE [6-Max, Progressive KO, Battle Royale Early Edition], $3K Gtd 387 $3,521.70 Between2ferns. ($668.80+)
17 $50 NLHE [8-Max, Nightly Summer Stack], $10K Gtd 303 $13,786.50 G4ryG ($2,116.23*3)
18 $100 NLHE [6-Max, Progressive KO, Battle Royale], $20K Gtd 178 $20,000.00 headbone76 ($4,767.15+)
19 $5.00 NLHE, $1.5K Gtd 373 $1,697.15 jtut0413 ($270.87*3)
20 $20 PLO8 [8-Max], $2.5K Gtd 176 $3,203.20 TPV427 ($645.46)
21 $10 NLHE [Super Tuesday Early Edition], $3K Gtd 395 $3,594.50 ChipzNCheeze ($652.21)
22 $50 NLHE [8-Max, Nightly Summer Stack], $10K Gtd 244 $11,102.00 Trevette609 ($2,141.49)
23 $50 NLHE [Mini Super Tuesday], $15K Gtd 361 $16,425.50 BiggYBlains22 ($2,761.70*2)
24 $100 NLHE [6-Max, Summer Freeze], $10K Gtd 82 $10,000.00 Lindy2424 ($2,439.11)
25 $10 NLHE [8-Max, Turbo, Progressive KO], $2K Gtd 294 $2,675.40 bellybuster33 ($503.90+)
26 $20 NLHE [6-Max], $4K Gtd 212 $4,000.00 BrendanC1999 ($786.65)
27 $50 NLHE [8-Max, Nightly Summer Stack], $10K Gtd 267 $12,148.50 Stozypokes ($2,318.30)
28 $100 NLHE [6-Max], $17.5K Gtd 191 $17,533.80 DayDreamz420 ($3,497.29)
29 $30 NLHE, $5K Gtd 215 $5,869.50 TTV Jthrizz ($1,144.80)
30 $50 8-Game, $5K Gtd 89 $5,000.00 pd589922 ($1,219.58)
31 $10 NLHE [Progressive KO, Thursday Thrill Early Edition], $3K Gtd 409 $3,721.90 SoccerFairy ($644.42+)
32 $50 NLHE [8-Max, Nightly Summer Stack], $10K Gtd 233 $10,601.50 acesfull5858 ($2,044.88)
33 $50 NLHE [Progressive KO, Mini Thursday Thrill], $15K Gtd 302 $15,000.00 TiltTooEasy ($2,729.30+)
34 $25 NLHE [Summer Freeze], $3.5K Gtd 159 $3,617.25 PJSully85 ($676.71*2)
35 $5.00 PLO [6-Max, Turbo], $1K Gtd 209 $1,000.00 ElGlasses ($180.94*2)
36 $10 NLHE [4-Max, The Big $10 – 4-max Edition], $2.5K Gtd 334 $3,039.40 Dreniss1$ ($496.45*2)
37 $50 NLHE [8-Max, Nightly Summer Stack], $10K Gtd 296 $13,468.00 aychmizzle420 ($2,553.53)
38 $100 NLHE [8-Max, Mega-Stack Turbo], $15K Gtd 198 $18,176.40 Im2dvs4u2cme ($3,610.83)
39 $20 NLHE, $3K Gtd 263 $4,786.60 kathyhamel ($632.98*4)
40 $5.00 NLHE [6-Max, Hyper-Turbo, Progressive KO], $1K Gtd 267 $1,254.90 cbig977 ($243.39+)
41 $10 NLHE, $2.5K Gtd 273 $2,500.00 ScoreSlinger ($477.17)
42 $20 NLHE [6-Max, Saturday Warm Up], $5K Gtd 194 $5,000.00 gypsea99 ($927.97*2)
43 $50 NLHE [8-Max, Nightly Summer Stack], $10K Gtd 212 $10,000.00 aszaszin3636 ($1,950.34)
44 $100 NLHE [8-Max, Progressive KO, Bigstack], $20K Gtd 220 $20,196.00 BelieveInCal ($4,631.55+)
45 $30 NLHE [8-Max, Progressive KO, Bigstack], $10K Gtd 400 $10,920.00 7_1fent7_7 ($1,735.07*4+)
46 $30 NLHE [6-Max, Summer Freeze], $4K Gtd 80 $4,000.00 Zboardman ($975.67)
47 $10 5-Card PLO [6-Max], $2K Gtd 118 $2,000.00 Bunnie2430 ($438.47)
48 $50 HORSE [6-Max], $3.5K Gtd 43 $3,500.00 Lindy2424 ($1,051.42*3)
49 $10 NLHE [6-Max, Sunday Storm], $3K Gtd 222 $3,000.00 muss696969 ($590.02)
50 $100 NLHE [Sunday Special], $60K Gtd 567 $60,000.00 barry20sanders ($10,597.78)
51 $30 NLHE [Sunday Special – Mid], $15K Gtd 515 $15,000.00 ErikE313 ($2,666.80)
52 $5.00 NLHE [Sunday Special – Low], $3.5K Gtd 591 $3,500.00 SmoothBrain13 ($562.55*2)
53 $30 PLO [6-Max], $3.5K Gtd 100 $3,500.00 eze0302 ($817.44)
54 $50 NLHE [8-Max, Nightly Summer Stack], $8K Gtd 111 $8,000.00 ivegotstylekid ($1,685.95*2)
55 $50 NLHE [Summer Freeze], $7.5K Gtd 136 $7,500.00 autokorekt ($1,463.77*2)

+includes bounties; *2 = 2-way deal; *3 = 3-way deal; *4 = 4-way deal


2021 New Jersey Summer Stacks Festival Results (Events #1-55)

# Event Entries Prize Pool Winner (Prize)
1 $20 NLHE [Summer Stacks Warm Up: Stars-B-Que], $3.5K Gtd 177 $3,500.00 gabc0 ($655.92)
2 $100 NLHE [Summer Stacks Kick Off], $12K Gtd 91 $12,000.00 senor stinks ($2,843.94)
3 $30 NLHE [Mini Summer Stacks Kick Off], $6K Gtd 164 $6,000.00 Tagubhai ($1,208.14)
4 $5.00 NLHE [6-Max], $1K Gtd 199 $1,000.00 soyturk0 ($180.93)
5 $50 NLHE [8-Max, Nightly Summer Stack], $6.5K Gtd 88 $6,500.00 wxg1989 ($1,543.73)
6 $20 PLO8 [6-Max], $1.5K Gtd 114 $2,074.80 Bsgwolfpack4 ($484.62)
7 $30 NLHE [8-Max, Turbo, Progressive KO], $3K Gtd 136 $3,712.80 mrm503 ($783.77+)
8 $100 NLHE [Sunday Marathon], $6.5K Gtd 92 $8,445.60 camkite21 ($2,001.56)
9 $30 NLHE [Mini Sunday Marathon], $4.5K Gtd 172 $4,695.60 SEBTP ($945.47)
10 $10 NLHE [6-Max, Sunday Storm], $2.5K Gtd 246 $2,500.00 bharathts86 ($482.07)
11 $100 NLHE [8-Max, Sunday Special – Summer Edition], $25K Gtd 250 $25,000.00 wxg1989 ($3,937.10)
12 $25 NLHE [8-Max, Sunday Special – Mid], $6.5K Gtd 303 $6,893.25 herbs1092 ($1,198.97)
13 $5.00 NLHE [8-Max, Sunday Special – Micro], $1.5K Gtd 258 $1,500.00 JohnnyMania ($289.49)
14 $50 NLHE [8-Max, Nightly Summer Stack], $4K Gtd 140 $6,370.00 blazemdm ($1,323.81)
15 $30 NLHE [6-Max, Hyper-Turbo, Progressive KO, Sunday Supersonic – Summer Edition], $2K Gtd 102 $2,876.40 gatorgrinds ($671.82)
16 $20 NLHE, $3.5K Gtd 210 $3,822.00 TopDogCD ($745.53)
17 $50 NLHE [8-Max, Nightly Summer Stack], $5K Gtd 104 $5,000.00 glo670 ($1,148.70)
18 $100 NLHE [6-Max, Progressive KO, Battle Royale], $9K Gtd 109 $10,006.20 hagz2richez ($3,150.71+)
19 $20 NLHE [6-Max, Progressive KO, Mini Battle Royale], $4K Gtd 196 $4,000.00 irishcby ($869.69+)
20 $10 NLHE [Turbo], $1K Gtd 109 $1,000.00 thereugo14 ($215.78)
21 $5.00 NLHE, $2.5K Gtd 390 $2,500.00 jonnymormando ($453.76)
22 $50 NLHE [8-Max, Nightly Summer Stack], $5K Gtd 120 $5,460.00 FlawlessBINK ($1,200.67)
23 $100 NLHE [Super Tuesday – Summer Edition], $15K Gtd 193 $17,717.40 TiltedHard ($3,517.28)
24 $20 NLHE [Mini Super Tuesday], $4K Gtd 254 $4,622.80 Scooby-D0O ($889.94)
25 $30 NLHE [8-Max], $1K Gtd 57 $1,556.10 BENN DOVERR ($444.29*2)
26 $20 NLHE, $2.5K Gtd 213 $3,876.60 Binkwen ($756.12)
27 $50 NLHE [8-Max, Nightly Summer Stack], $4.5K Gtd 123 $5,596.50 irishcby ($1,011.77*3)
28 $100 NLHE [6-Max], $8K Gtd 60 $8,000.00 iFoldN0T ($2,485.84)
29 $20 NLHE [6-Max], $2.5K Gtd 96 $2,500.00 MC4411 ($537.21*2)
30 $30 NLHE [Turbo, Deepstack], $3K Gtd 99 $3,000.00 1st.p1ace ($711.02)
31 $5.00 NLHE, $1K Gtd 245 $1,114.75 Chark626 ($214.76)
32 $50 NLHE [8-Max, Nightly Summer Stack], $4.5K Gtd 147 $6,688.50 BLACKKOWBOYZ ($1,163.52*3)
33 $100 NLHE [Progressive KO, Thursday Thrill – Summer Edition], $8K Gtd 122 $11,199.60 TiltedHard ($2,795.90+)
34 $20 NLHE [Progressive KO, Mini Thursday Thrill], $3.5K Gtd 233 $4,240.60 Scooby-D0O ($852.39+)
35 $30 NLHE [Heads-Up, Turbo, Progressive Total KO, Heads Up Zoom], $4K Gtd 130 $4,000.00 troutray ($1,219.31+)
36 $100 NLHE [8-Max, Nightly Stars], $8K Gtd 78 $8,000.00 MartinChatwn ($1,955.25)
37 $25 NLHE [Mini Nightly Stars], $3.5K Gtd 198 $4,504.50 zimina ($710.10*3)
38 $50 NLHE [8-Max, Nightly Summer Stack], $4K Gtd 96 $4,368.00 Lazygrady4 ($1,037.40)
39 $20 NLHE [4-Max, Progressive KO], $1.5K Gtd 88 $1,601.60 4Ubaby1014 ($540.57+)
40 $5.00 NLHE [Turbo], $0.5K Gtd 140 $637.00 pjfoster1313 ($132.19)
41 $10 NLHE [Progressive KO, Saturday Warm Up], $2K Gtd 195 $2,000.00 RougePotato ($471.36+)
42 $20 NLHE, $2.5K Gtd 181 $3,294.20 CerPrisingLe ($654.10)
43 $50 NLHE [8-Max, Nightly Summer Stack], $5K Gtd 104 $5,000.00 s.l. halper ($1,056.59*2)
44 $100 NLHE [8-Max, Progressive KO], $12.5K Gtd 133 $12,500.00 mmenz08816 ($3,403.65+)
45 $30 NLHE [8-Max, Progressive KO], $6.5K Gtd 189 $6,500.00 JohnnyMania ($1,470.72+)
46 $10 NLHE [8-Max, Progressive KO], $2K Gtd 204 $2,000.00 JohnnyMania ($436.77+)
47 $10 PLO [6-Max, Turbo], $0.5K Gtd 55 $500.50 nhgglmbema ($191.29)
48 $50 NLHE [Sunday Drive], $3.5K Gtd 58 $3,500.00 Tagubhai ($1,023.26*2)
49 $10 NLHE, $1.5K Gtd 171 $1,556.10 ZEP812 ($313.43)
50 $50 NLHE [Sunday Warm Up – Sunday Edition], $5K Gtd 95 $5,000.00 JAYSHIM ($1,184.99)
51 $100 NLHE [8-Max, Sunday Special – Summer Edition], $25K Gtd 242 $25,000.00 TiltedHard ($4,392.20*2)
52 $30 NLHE [8-Max, Sunday Special – Mid], $7.5K Gtd 235 $7,500.00 WilfredWarrior ($1,446.79)
53 $10 NLHE [8-Max, Sunday Special – Low], $3K Gtd 294 $3,000.00 W0MNrTheRake ($510.72*2)
54 $50 NLHE [8-Max, Nightly Summer Stack], $4K Gtd 6 $4,000.00 TopDogCD ($745.64*5)
55 $20 NLHE [6-Max, Hyper-Turbo, Progressive KO, Sunday Supersonic – Summer Edition], $1.5K Gtd 110 $2,068.00 Strategem22 ($483.03)

+includes bounties; *2 = 2-way deal; *3 = 3-way deal; *5 = 5-way deal


Are you a Pennsylvania poker player and want to play in the Summer Stacks Festival? Get more information about PokerStars PA here.

In Michigan? Here’s where to go to learn about PokerStars MI.

In New Jersey? Click here for info about PokerStars NJ.

Study Poker with Pokerstars Learn, practice with the PokerStars app