Bounty Builder Series on both PokerStars PA and PokerStars NJ concluded yesterday, with just over $2.7 million awarded across both tournament series.
Read on for a blow-by-blow of both series in which all tournaments were played using the progressive knockout format.
‘KennytheRipper’ wins PokerStars PA BBS Main Event, one of many multi-title winners
A whopping $2.01 million was won in the 75 events of the PokerStars PA Bounty Builder Series. The events attracted more than 35,000 entries over the 17 days of the series.
“KennytheRipper” collected the Main Event (Event #69) title yesterday for $23,713.06 including bounties, topping a 957-entry field that together built a prize pool of just over $178,000. Winning the Main Event meant two titles in two days for “KennytheRipper” who also took down a $75 8-Max Hyper-Turbo (Event #73) on Sunday.
“ActuallLY,” “AndrewYang2020,” “Dkoot74,” “hottoddy123,” “timmy72089,” and “PetCheetah101” also won two events apiece over the course of the series.
However “ChrundleThegr8” topped that with three victories (Events #5, #15, and #56).
And “AFA5671” did even better by winning four titles (Event #4, #16, #27, and #67)!
‘djjoelz’ among double-champs in PokerStars NJ BBS, including capturing Main Event
Over in the PokerStars NJ Bounty Builder Series, there were more than 9,500 entries in the 58 events, with players winning almost $700,000 altogether.
The Main Event (Event #52) saw “djjoelz” pick up a second title for the series, topping a 202-entry field to take away $16,038.31 including bounties. “djjoelz” had just won a $100 8-Max Turbo tournament (Event #40) a few days before.
There were three other multiple-title winners as well in the PokerStars NJ Bounty Builder Series.
One was “GUUUULP” who won both the $20 Mini Marathon (Event #5) and a $50 Deep Turbo (Event #25). “Stonniepokes” won two events as well, taking down both a $100 8-Max Hyper-Turbo (Event #27) and the $250 Thursday Thrill (Event #44).
We’ve seen both “GUUUULP” and “Stonniepokes” in the PokerStars NJ winners circles before. Meanwhile “CePrisingLe” kicked off the series in fine fashion by winning both a $75 6-Max (Event #4) and a $30 PLO 8-Max (Event #11).
Look below for all the results from both the PokerStars PA and PokerStars NJ Bounty Builder Series.
2021 PokerStars Pennsylvania Bounty Builder Results
| # | Event | Entries | Prize Pool | Winner (Prize) |
|---|---|---|---|---|
| 1 | $100 NLHE [8-Max, Series Kick-Off], $40K Gtd | 608 | $55,814.40 | DHSJohnRambo ($9,387.82) |
| 2 | $25 NLHE [8-Max, Mini Kick-Off], $15K Gtd | 1,147 | $26,094.25 | Darkhorse0007 ($3,312.86) |
| 3 | $10 NLHE [Turbo], $5K Gtd | 826 | $7,516.60 | Gambolll ($1,061.80) |
| 4 | $50 NLHE, $20K Gtd | 633 | $28,801.50 | AFA5671 ($4,158.01) |
| 5 | $30 NLHE [Warm-Up – Bounty Builder Edition], $12.5K Gtd | 590 | $16,107 | ChrundleThegr8 ($2,461.51) |
| 6 | $10 NLHE [6-Max, Storm – Bounty Builder Edition], $5K Gtd | 714 | $6,497.40 | grabanzoprince ($932.03) |
| 7 | $100 NLHE [Sunday Special – Bounty Builder Edition], $100K Gtd | 1,022 | $100,000 | justinbrezinski ($14,638.50) |
| 8 | $20 NLHE [8-Max, Mini Special], $15K Gtd | 913 | $16,616.60 | merkcitypoker ($2,059.32) |
| 9 | $250 NLHE [6-Max, Sunday High Roller – Bounty Builder Edition], $35K Gtd | 174 | $40,542 | blankface777 ($9,622.78) |
| 10 | $50 NLHE [8-Max], $10K Gtd | 369 | $16,789.50 | JuiceCrew17 ($2,268.72*4) |
| 11 | $20 NLHE [8-Max, Turbo], $7.5K Gtd | 460 | $8,372 | MrChillibin ($1,293.49) |
| 12 | $50 NLHE [Hyper-Turbo, SuperSonic – Bounty Builder Edition], $10K Gtd | 227 | $10,669 | dbrinker ($2,338.81) |
| 13 | $50 NLHE [6-Max, Battle Royale SE], $35K Gtd | 835 | $37,992.50 | mtdrew14 ($5,109.63) |
| 14 | $100 PLO [8-Max], $20K Gtd | 238 | $21,848.40 | jimbob1101 ($4,902.22) |
| 15 | $75 NLHE [8-Max], $30K Gtd | 579 | $39,516.75 | ChrundleThegr8 ($6,833.87) |
| 16 | $100 NLO8 [6-Max], $10K Gtd | 138 | $12,668.40 | AFA5671 ($2,856.91) |
| 17 | $50 NLHE [8-Max, Turbo], $15K Gtd | 416 | $18,928 | 5u1ly ($3,516.05) |
| 18 | $50 NLHE [6-Max], $20K Gtd | 621 | $28,255.50 | teddy thc ($4,020.74) |
| 19 | $1,000 NLHE [8-Max, Super High Roller], $75K Gtd | 88 | $83,600 | fubadbeatbob ($19,802.81) |
| 20 | $20 NLHE [8-Max, Hyper-Turbo], $5K Gtd | 433 | $8,140.40 | ButtonM@sher ($1,434.14) |
| 21 | $50 PL Badugi, $4K Gtd | 146 | $6,643 | ActuallLy ($1,567.17) |
| 22 | $200 NLHE [Thursday Thrill SE], $50K Gtd | 261 | $50,000 | dirteharry503 ($7,709.07*7) |
| 23 | $25 NLHE [Mini Thrill], $20K Gtd | 983 | $22,363.25 | Weng33 ($2,802.47*5) |
| 24 | $75 NLHE [8-Max, Turbo, BigStack], $15K Gtd | 285 | $19,451.25 | PetCheetah101 ($3,588.20) |
| 25 | $50 NLHE [6-Max, Hyper-Turbo], $10K Gtd | 293 | $13,771 | MDD-POW ($3,006.50) |
| 26 | $30 5-Card PLO [6-Max], $7.5K Gtd | 435 | $11,875.50 | Dkoot74 ($2,290.64*3) |
| 27 | $50 NLHE [8-Max, Escalating Antes], $20K Gtd | 652 | $29,666.00 | AFA5671 ($4,970.61) |
| 28 | $20 NLHE [6-Max, Turbo], $10K Gtd | 741 | $13,486.20 | Sabia9583 ($1,891.85*3) |
| 29 | $100 NLHE [8-Max], $25K Gtd | 298 | $27,356.40 | whitechocolate1 ($5,268.71) |
| 30 | $50 NLHE [8-Max, Turbo], $10K Gtd | 310 | $14,105.00 | hottoddy123 ($2,542.04) |
| 31 | $200 NLHE [8-Max], $35K Gtd | 236 | $43,896.00 | PetCheetah101 ($9,658.75) |
| 32 | $20 NLHE [4-Max], $10K Gtd | 938 | $17,071.60 | hottoddy123 ($2,410.55) |
| 33 | $50 NLHE [8-Max, Hyper-Turbo], $10K Gtd | 304 | $14,288.00 | dcianfarra15 ($3,190.05) |
| 34 | $100 NLHE, $25K Gtd | 364 | $33,415.20 | spaceman 723 ($6,679.12) |
| 35 | $50 HORSE [6-Max], $5K Gtd | 175 | $7,962.50 | Philly161 ($1,553.15) |
| 36 | $30 NLHE [Warm-Up – Bounty Builder Edition], $10K Gtd | 595 | $16,243.50 | MachineLe@rning ($2,321.62) |
| 37 | $10 NLHE [6-Max, Storm – Bounty Builder Edition], $5K Gtd | 775 | $7,052.50 | timmy72089 ($1,074.26) |
| 38 | $100 NLHE [Sunday Special – Bounty Builder Edition], $100K Gtd | 1,058 | $100,000.00 | money87mesk ($13,206.48) |
| 39 | $25 NLHE [Mini Special], $25K Gtd | 1,028 | $25,000.00 | Asphalto22 ($3,605.73) |
| 40 | $500 NLHE [6-Max], $35K Gtd | 129 | $60,630.00 | CL911129 ($13,112.44) |
| 41 | $100 PLO [8-Max], $15K Gtd | 178 | $16,340.40 | CallYourMommy ($3,610.82) |
| 42 | $75 NLHE [8-Max, Turbo], $20K Gtd | 295 | $20,133.75 | TeamVillage ($4,338.17) |
| 43 | $50 NLHE [Hyper-Turbo], $10K Gtd | 225 | $10,575.00 | u1traviolent ($1,860.84) |
| 44 | $100 NLHE [8-Max, Turbo, Battle Royale SE], $20K Gtd | 302 | $27,723.60 | BYAH20 ($5,296.62) |
| 45 | $50 NLHE [6-Max, BigStack], $25K Gtd | 652 | $29,666.00 | A Frequent ? ($3,286.76) |
| 46 | $20 NLHE [4-Max, Turbo], $10K Gtd | 552 | $10,046.40 | timmy72089 ($1,682.83*3) |
| 47 | $50 NLHE [8-Max], $10K Gtd | 388 | $17,654.00 | JKalbb ($2,827.57) |
| 48 | $200 NLHE [Super Tuesday – Bounty Builder Edition], $50K Gtd | 247 | $50,000.00 | jbrink22 ($9,023.99) |
| 49 | $20 NLHE [Mini Super Tuesday], $12.5K Gtd | 778 | $14,159.60 | donkeymyass ($2,238.53) |
| 50 | $50 8-Game [8 Game], $5K Gtd | 157 | $7,143.50 | shutdafkupdonny ($1,166.40) |
| 51 | $50 NLHE [8-Max, Turbo], $12.5K Gtd | 322 | $14,651.00 | Schwibbs1 ($3,239.55) |
| 52 | $100 NLHE [8-Max, Hyper-Turbo], $10K Gtd | 136 | $12,920.00 | ChickPea77 ($2,942.56) |
| 53 | $200 NLHE [8-Max], $30K Gtd | 176 | $32,736.00 | AndrewYang2020 ($6,178.71) |
| 54 | $50 NLHE [8-Max], $20K Gtd | 440 | $20,020.00 | Murrrg ($3,363.27) |
| 55 | $500 PLO [6-Max], $25K Gtd | 60 | $28,200.00 | Dkoot74 ($7,620.91) |
| 56 | $100 NLHE [6-Max, Turbo], $15K Gtd | 174 | $15,973.20 | ChrundleTheGr8 ($4,037.27) |
| 57 | $200 NLHE [Thursday Thrill SE], $50K Gtd | 267 | $50,000.00 | PurePleasure12 ($9,248.71) |
| 58 | $20 NLHE [Mini Thrill], $15K Gtd | 871 | $15,852.20 | doodledodd11($2,522.31) |
| 59 | $50 NLHE [6-Max, Turbo, BigStack], $15K Gtd | 381 | $17,335.50 | Horsedick187 ($2,325.01) |
| 60 | $20 NLHE [8-Max], $7.5K Gtd | 701 | $12,758.20 | AndrewYang2020 ($1,624.70) |
| 61 | $30 PL 5-Card Draw [PL 5 Card Draw], $3K Gtd | 142 | $3,876.60 | hunterm708 ($789.11*2) |
| 62 | $50 NLHE [6-Max], $20K Gtd | 560 | $25,480.00 | queenbee842 ($4,324.44) |
| 63 | $100 NLHE [8-Max, Hyper-Turbo], $10K Gtd | 139 | $13,205.00 | Flushed42000 ($3,260.33) |
| 64 | $100 NLHE [8-Max, 25% KO], $30K Gtd | 405 | $37,179.00 | ActuallLy ($5,667.50) |
| 65 | $50 NLHE [Turbo], $12.5K Gtd | 413 | $18,791.50 | JonCaron215 ($3,227.41) |
| 66 | $10 NLHE [8-Max, Turbo], $5K Gtd | 717 | $6,524.70 | srb25x ($939.77) |
| 67 | $50 NLHE [Marathon], $15K Gtd | 508 | $23,114.00 | AFA5671 ($3,966.49) |
| 68 | $30 NLHE [Warm-Up – Bounty Builder Edition], $12.5K Gtd | 686 | $18,727.80 | Mr. Robter ($3,083.91) |
| 69 | $200 NLHE [8-Max, Main Event], $150K Gtd | 957 | $178,002.00 | KennytheRipper ($23,713.06) |
| 70 | $50 NLHE [8-Max, Mini Main Event], $40K Gtd | 993 | $45,181.50 | xSleek ($7,140.84) |
| 71 | $100 NLHE [8-Max], $20K Gtd | 287 | $26,346.60 | TiltedMachine ($4,776.04) |
| 72 | $50 PLO [6-Max, Turbo], $10K Gtd | 247 | $11,238.50 | GoinDrinkin11 ($2,276.42) |
| 73 | $75 NLHE [8-Max, Hyper-Turbo], $20K Gtd | 264 | $20,000.00 | KennytheRipper ($3,558.50) |
| 74 | $100 NLHE [8-Max], $25K Gtd | 314 | $28,825.20 | ArgieBuff ($5,579.97) |
| 75 | $20 NLHE [Heads-Up, Turbo, Zoom Total Knock Out], $10K Gtd | 702 | $12,776.40 | waltsnotdeadyet ($1,707.57) |
all prize amounts include bounties; *4four-way deal; *5five-way deal; *7seven-way deal
2021 PokerStars New Jersey Bounty Builder Results
| # | Event | Entries | Prize Pool | Winner (Prize*) |
|---|---|---|---|---|
| 1 | $100 NLHE [8-Max, Series Kick-Off], $15K Gtd | 161 | $15,000 | troutray ($2,980.37) |
| 2 | $20 NLHE [8-Max, Mini Kick Off], $5K Gtd | 328 | $5,969.60 | GroceryBoi ($1,113.07) |
| 3 | $50 NLHE [Turbo, Saturday Speedway – PKO Edition], $5K Gtd | 120 | $5,460 | talanchi ($1,254.72) |
| 4 | $75 NLHE [6-Max], $7.5K Gtd | 147 | $10,032.75 | CePrisingLe ($2,311.98) |
| 5 | $20 NLHE [8-Max, Mini Marathon], $5K Gtd | 270 | $5,000 | GUUUULP ($896.10) |
| 6 | $200 NLHE [Sunday Special – Bounty Builder Edition], $35K Gtd | 195 | $36,270 | cam3493 ($7,957.53) |
| 7 | $30 NLHE [Mini Special], $7.5K Gtd | 277 | $7,562.10 | thanutz001 ($1,618.36) |
| 8 | $50 NLHE [8-Max], $7.5K Gtd | 161 | $7,500 | cncly1314 ($1,716.15) |
| 9 | $75 NLHE [Hyper-Turbo, SuperSonic – Bounty Builder Edition], $5K Gtd | 74 | $5,217 | Tagubhai ($1,736.96) |
| 10 | $100 NLHE [6-Max, Battle Royale SE], $20K Gtd | 195 | $20,000 | pharmaDoogie ($3,771.88) |
| 11 | $30 PLO [8-Max], $3K Gtd | 138 | $3,767.40 | CePrisingLe ($1,029.66) |
| 12 | $100 NLHE [4-Max, Turbo], $12.5K Gtd | 100 | $12,500 | Kaymeal ($3,080.57) |
| 13 | $75 NLHE [8-Max], $15K Gtd | 184 | $15,000 | RainbowTrout88 ($3,239.01) |
| 14 | $30 NLHE [Mini Super Tuesdat – Bounty Builder Edition], $7.5K Gtd | 226 | $7,500 | benk0205 ($1,487.77) |
| 15 | $20 NLHE [Turbo], $4K Gtd | 201 | $4,000 | that_jjr ($789.60) |
| 16 | $20 NLHE [6-Max, High Roller], $3K Gtd | 142 | $3,000 | doctorgross ($617.19) |
| 17 | $750 NLHE [6-Max], $20K Gtd | 35 | $24,850 | myboybane($8,704.27) |
| 18 | $100 NLHE [8-Max, Hyper-Turbo], $5K Gtd | 76 | $7,220 | Shyheart123 ($1,828.13) |
| 19 | $200 NLHE [Thursday Thrill SE], $20K Gtd | 113 | $21,018 | stopitshaun ($4,550.86) |
| 20 | $30 NLHE [Mini Thrill], $7.5K Gtd | 250 | $7,500 | Lond13onE ($1,464.41) |
| 21 | $75 NLHE [8-Max, Turbo, BigStack Turbo], $5K Gtd | 98 | $6,688.50 | RandC51 ($1,536.62) |
| 22 | $150 NLHE [8-Max, Escalating Antes], $20K Gtd | 140 | $20,000.00 | Pray and Spray ($4,592.29) |
| 23 | $30 NLHE [6-Max, Turbo], $5K Gtd | 220 | $6,006.00 | TpocketT ($1,409.82) |
| 24 | $100 NLHE [DeepStack], $7.5K Gtd | 86 | $7,894.80 | Vsaimon ($2,227.96) |
| 25 | $50 NLHE [Turbo, Deep Turbo], $5K Gtd | 104 | $5,000.00 | GUUUULP ($1,367.58) |
| 26 | $100 NLHE [6-Max], $15K Gtd | 138 | $15,000.00 | sonboi ($2,917.08) |
| 27 | $100 NLHE [8-Max, Hyper-Turbo], $5K Gtd | 54 | $5,130.00 | Stonniepokes ($1,947.88) |
| 28 | $50 NLHE [Warm-Up – Bounty Builder Edition], $10K Gtd | 250 | $11,375.00 | nuttedd ($1,912.75) |
| 29 | $10 NLHE [6-Max, Storm – Bounty Builder Edition], $5K Gtd | 433 | $5,000.00 | DaBirds23 ($851.72) |
| 30 | $200 NLHE [Sunday Special – Bounty Builder Edition], $35K Gtd | 186 | $35,000.00 | monkeyman067 ($7,893.48) |
| 31 | $25 NLHE [Mini Special], $7.5K Gtd | 352 | $8,008.00 | FunkyJesus ($1,258.61) |
| 32 | $500 NLHE [6-Max, Sunday High Roller – Bounty Builder Edition], $15K Gtd | 42 | $19,740.00 | J3tBl@ckP0pe ($7,689.44) |
| 33 | $100 PLO [6-Max, SuperSonic – Bounty Builder Edition], $5K Gtd | 32 | $5,000.00 | iHak201313 ($1,968.19) |
| 34 | $75 NLHE [Hyper-Turbo], $7.5K Gtd | 88 | $7,500.00 | vblinkchikv ($1,844.65) |
| 35 | $30 NLHE [4-Max], $5K Gtd | 257 | $7,016.10 | MerkinChief3 ($1,294.68) |
| 36 | $50 NLHE [6-Max, Battle Royale SE], $10K Gtd | 188 | $10,000.00 | lady5AM ($1,980.12) |
| 37 | $250 NLHE [Super Tuesday – Bounty Builder Edition], $25K Gtd | 87 | $25,000.00 | CrazylKilla ($7,576.94) |
| 38 | $30 NLHE [Mini Super Tuesday SE], $7.5K Gtd | 287 | $7,835.10 | evanb004 ($1,498.42) |
| 39 | $75 8-Game, $3K Gtd | 63 | $4,299.75 | SGTPowell ($1,305.13) |
| 40 | $100 NLHE [8-Max, Turbo], $5K Gtd | 71 | $6,517.80 | djjoelz ($2,247.41) |
| 41 | $200 NLHE [6-Max], $15K Gtd | 83 | $15,438.00 | NikkieBlueEyes ($4,809.05) |
| 42 | $50 NLHE, $10K Gtd | 191 | $10,000.00 | J_apps420 ($2,044.90) |
| 43 | $100 NLHE [6-Max, Turbo], $10K Gtd | 79 | $10,000.00 | ForTheThr1ll ($2,458.29) |
| 44 | $250 NLHE [Thursday Thrill SE], $25K Gtd | 99 | $25,000.00 | Stonniepokes ($8,432.60) |
| 45 | $30 NLHE [Mini Thrill], $7.5K Gtd | 275 | $7,507.50 | insatiable ($1,411.94) |
| 46 | $50 NLHE [7-Max, Turbo, Bigstack], $5K Gtd | 127 | $5,778.50 | pompii23 ($1,302.48) |
| 47 | $150 NLHE [6-Max], $15K Gtd | 128 | $17,625.60 | supremetny ($3,844.02) |
| 48 | $50 NLHE [8-Max, Hyper-Turbo], $5K Gtd | 156 | $7,332.00 | karish33 ($1,656.86) |
| 49 | $100 NLHE [8-Max, 25% KO], $10K Gtd | 128 | $11,750.40 | sixers13 ($2,451.20) |
| 50 | $50 NLHE [Turbo], $5K Gtd | 120 | $5,460.00 | DnyanRajDon ($1,426.03) |
| 51 | $20 NLHE [8-Max, Turbo, Warm-Up – Bounty Builder Edition], $2.5K Gtd | 194 | $3,530.80 | maximumefort ($735.02) |
| 52 | $30 NLHE [Main Event], $5K Gtd | 202 | $75,000.00 | djjoelz ($16,038.31) |
| 53 | $300 NLHE [Mini Main Event], $75K Gtd | 391 | $10,674.30 | st0neydanza ($1,943.60) |
| 54 | $50 NLHE, $15K Gtd | 226 | $15,000.00 | FadeOrHoldz ($2,650.06) |
| 55 | $75 PLO [6-Max, Turbo], $5K Gtd | 70 | $5,000.00 | 12ifleeceyou ($1,607.60) |
| 56 | $100 NLHE [8-Max, Hyper-Turbo], $10K Gtd | 87 | $10,000.00 | Steve Hitflop ($2,782.60) |
| 57 | $100 NLHE, $15K Gtd | 145 | $15,000.00 | Katzevsky ($2,676.13) |
| 58 | $20 NLHE [Heads-Up, Turbo], $5K Gtd | 279 | $5,077.80 | Spike133 ($948.96) |
all prize amounts include bounties
Are you a poker player in Pennsylvania? Click here for more information about PokerStars PA.
In New Jersey? Here is where to find information about PokerStars NJ.
Back to Top