The combined chip counts for all the survivors heading into day three of the World Series have now been made available by tournament staff. The PokerStars qualifier Amir Levahot is the clear tournament leader with 610,500. The Team PokerStars Pro Bertrand “ElkY” Grospellier has significantly more than the average, with 207,900, and the actor Lou Diamond Phillips is another notable name high in the standings, with 192,300.
The full counts of PokerStars players are below. The tournament is on a rest day on Thursday, but full day three coverage will be on our dedicated World Series of Poker page on Friday.
| Player | Country | Status | Chip Count |
|---|---|---|---|
| Amir Lehavot | United States | Cash qualifier | 610500 |
| Jerry Wong | United States | Cash qualifier | 348100 |
| Brian Hansen | United States | Cash qualifier | 333500 |
| Brennan Hanson | Canada | Cash qualifier | 312600 |
| Peter Kremenliev | United States | Cash qualifier | 281800 |
| Mike Brooks | UK | Cash qualifier | 273400 |
| Denise Molloy | United States | Cash qualifier | 262000 |
| Akio Ishige | United States | Cash qualifier | 243500 |
| Nick Eisel | United States | DBI | 240400 |
| James Akenhead | United Kingdom | Cash qualifier | 240200 |
| Joseph Michael | United States | DBI | 238800 |
| Jason Maxwell | United States | Cash qualifier | 236100 |
| Lawrence Greenberg | United States | Cash qualifier | 235500 |
| Brian Taylor | United States | DBI | 226700 |
| Matthew Wood | Canada | Cash qualifier | 225800 |
| Bryan Kerr | USA | Cash qualifier | 222900 |
| Anh Nguyen | Canada | Cash qualifier | 214900 |
| Seth Thomsen | United States | Cash qualifier | 213700 |
| Nasr El Nasr | Germany | Cash qualifier | 211100 |
| Tian Shou | Australia | Cash qualifier | 209400 |
| Bertrand Grospellier | France | Team PokerStars Pro | 207900 |
| Steven Dunkelberg | United States | Cash qualifier | 203800 |
| Fabio Pilato | Germany | DBI | 197300 |
| Lou Diamond Phillips | USA | Sponsored | 192300 |
| Jacob Avital | United States | Cash qualifier | 190500 |
| Dennis Phillips | USA | Team PokerStars Pro | 190200 |
| Antonio Cavezza | United States | Cash qualifier | 189000 |
| Jeffrey Mathis | United States | Cash qualifier | 188400 |
| Antoine Amourette | France | Cash qualifier | 186100 |
| George Saca | United States | Cash qualifier | 184600 |
| D Douglas Dicken | United States | DBI | 183100 |
| Preben Norup | Denmark | FPP qualifier | 176600 |
| Jake Abdalla | United States | Cash qualifier | 174600 |
| David Peters | United States | Cash qualifier | 174500 |
| Kou Vang | United States | Cash qualifier | 172500 |
| Sorel Mizzi | Canada | Cash qualifier | 166400 |
| Daniel Makowsky | Switzerland | Cash qualifier | 166300 |
| Noah Boeken | Netherlands | Team PokerStars Pro | 163200 |
| Joe Luht | United States | Cash qualifier | 151900 |
| Benjamin Kang | Germany | Team PokerStars Germany | 149400 |
| Richard Fohrenbach | United States | Cash qualifier | 144700 |
| Jason Tremblay | Canada | DBI | 140000 |
| Joe Hachem | Australia | Team PokerStars Pro | 138900 |
| Thomas Ross | United States | Cash qualifier | 137800 |
| Aaron Ruppert | United States | Cash qualifier | 137400 |
| Don Tran | United States | Cash qualifier | 137200 |
| Bill Tzotzolis | Canada | Cash qualifier | 135500 |
| David Stefanski | United States | Cash qualifier | 135400 |
| Ivan Lehoczky | Hungary | Cash qualifier | 134900 |
| Ronald Lee | United States | DBI | 134200 |
| Andrew Batkin | United States | Cash qualifier | 133800 |
| David Sapery | United States | Cash qualifier | 132700 |
| Michael Graydon | Ireland | Cash qualifier | 132500 |
| Victor Greeley | Canada | Cash qualifier | 132400 |
| Vadim Gruzglin | Russian Federation | Cash qualifier | 131800 |
| Ray Rahme | South Africa | Team PokerStars Pro | 131300 |
| Tomer Berda | United States | DBI | 130500 |
| Hevad Khan | United States | Team PokerStars Pro | 130400 |
| Tomer Benvenisti | United States | Cash qualifier | 130000 |
| Dario Tosin | Italy | Cash qualifier | 129000 |
| Yaron Lerman | Israel | Cash qualifier | 128900 |
| Michael Fritts | United States | DBI | 128700 |
| Simen Ekstrom | Norway | Cash qualifier | 127900 |
| Adrian Gavile | United States | Cash qualifier | 127700 |
| Lennart Konst | Netherlands | Cash qualifier | 127200 |
| Mark Ader | United States | Cash qualifier | 124900 |
| Shane Pacheco | United States | Cash qualifier | 124300 |
| Adrian Moreno | United States | Cash qualifier | 123000 |
| Wesley Ismay | United States | DBI | 122600 |
| Lance Neumeyer | United States | Cash qualifier | 122200 |
| Nadir Jorephani | United Kingdom | Cash qualifier | 121700 |
| Jason Sackler | United States | Cash qualifier | 121400 |
| Vijayan Nagarajan | Malaysia | Cash qualifier | 120600 |
| Luis Jaikel | Costa Rica | Cash qualifier | 118300 |
| Christian Jeppsson | Sweden | Cash qualifier | 118300 |
| Brandon Lee | United States | Cash qualifier | 118200 |
| Derric Haynie | United States | FPP qualifier | 117400 |
| Patrick Kelly | USA | Sponsored | 115600 |
| Ryan Buckholtz | United States | Cash qualifier | 114200 |
| Gary Flynn | United States | Cash qualifier | 113500 |
| Tommy Kaplan | United States | Cash qualifier | 112100 |
| Matt Affleck | United States | Cash qualifier | 110900 |
| Peter Eastgate | Denmark | Team PokerStars Pro | 110700 |
| Perino Smith | Canada | Cash qualifier | 110400 |
| Dariusz Paszkiewicz | Poland | Cash qualifier | 109900 |
| Ramzi Jelassi | Sweden | Cash qualifier | 107300 |
| Erik Van Den Berg | Netherlands | Cash qualifier | 107100 |
| Aaron Gustavson | United States | Cash qualifier | 106100 |
| Adilson Moraes | Brazil | Cash qualifier | 105500 |
| Felipe Montenegro | Costa Rica | DBI | 104000 |
| Eugene Fouksman | United States | Cash qualifier | 103500 |
| Manuel Labandeira | United States | Cash qualifier | 103300 |
| Jeffrey Anderson | United States | Cash qualifier | 103300 |
| James Rohan | United States | Cash qualifier | 103100 |
| Diogo Mariani | Brazil | Cash qualifier | 102400 |
| Adam York | United Kingdom | Cash qualifier | 100600 |
| Kyriacos Dionysiou | United Kingdom | Cash qualifier | 99100 |
| Alper Sar | Turkey | Cash qualifier | 98800 |
| Ryan Madsen | United States | Cash qualifier | 98600 |
| Robert Dodge | United States | Cash qualifier | 98500 |
| Daniel Buzgon | United States | Cash qualifier | 98400 |
| Frank Calo | United States | Cash qualifier | 97300 |
| Quentin Lae | Brazil | DBI | 97100 |
| Greg Raymer | United States | Team PokerStars Pro | 95900 |
| Konstantin Puchkov | Russian Federation | Cash qualifier | 95400 |
| Aaron Been | United States | Cash qualifier | 95300 |
| Ali Sarkeshik | United Kingdom | Cash qualifier | 95000 |
| Sam Ganzfried | United States | DBI | 94800 |
| Brett Dawson | United States | Cash qualifier | 94500 |
| Rommel Berges | Belize | Cash qualifier | 94000 |
| Sean Nolan | United States | DBI | 92800 |
| Michael Casella | United States | Cash qualifier | 92800 |
| Daniel Hirleman | United States | Cash qualifier | 92700 |
| Andrew Brokos | United States | Cash qualifier | 92200 |
| Jan Nordly | Denmark | Cash qualifier | 90700 |
| Alfonso Cammarota | United States | Cash qualifier | 90700 |
| Grayson Ramage | United States | Cash qualifier | 90700 |
| Charles Beck | United States | Cash qualifier | 88200 |
| Andrew Tuttle | United States | DBI | 87500 |
| Antti Tarakkamaki | Finland | Cash qualifier | 86900 |
| Erik Hafner | United States | DBI | 86500 |
| Henrik Warn | Sweden | Cash qualifier | 86500 |
| James Campbell | United States | Cash qualifier | 86500 |
| Piergiacomo Fontana | Italy | Cash qualifier | 85700 |
| Laurence Houghton | United Kingdom | Cash qualifier | 85100 |
| Christina C. Renz | United States | Cash qualifier | 85100 |
| Roger Goa | Norway | Cash qualifier | 85000 |
| Rebecca Campbell | United States | Cash qualifier | 83600 |
| Kris Kuykendall | United States | Cash qualifier | 82900 |
| Rolf Slotboom | Netherlands | Cash qualifier | 82800 |
| Igor Holdaiy | United States | Cash qualifier | 81800 |
| Mathias Kuerschner | Germany | Cash qualifier | 80700 |
| Doug Kellams | United States | Cash qualifier | 80700 |
| Sven Mol | Netherlands | Cash qualifier | 80200 |
| Steve Gahaghan | United States | Cash qualifier | 78700 |
| Christopher Giannell | United States | DBI | 78500 |
| Darus Suharto | Canada | Friend of PokerStars | 78400 |
| Sean Dorn | United States | Cash qualifier | 77900 |
| Eric Tomberlin | United States | Cash qualifier | 77500 |
| Daniel Drescher | Germany | Cash qualifier | 76900 |
| James Chapman | United States | Cash qualifier | 76500 |
| Mohsin Charania | United States | Cash qualifier | 76300 |
| Carl Olson | United States | Cash qualifier | 76200 |
| Andrew Sayegh | United States | Cash qualifier | 76100 |
| Jordan Farmar | USA | Sponsored | 75500 |
| Serge Pouliot | Canada | Cash qualifier | 75100 |
| Angelo Ricci | Canada | Cash qualifier | 74700 |
| Brett Shaffer | United States | Cash qualifier | 74400 |
| Bronislav Berezovsky | United States | DBI | 74200 |
| Robert Ching | United States | Cash qualifier | 74200 |
| Franz Fischer | Germany | Cash qualifier | 73900 |
| Jason Alexander | United States | Friend of PokerStars | 73700 |
| Craig Hopkins | United Kingdom | Cash qualifier | 73500 |
| Jonathan Plens | Canada | DBI | 72800 |
| Jasen Henderson | United States | Cash qualifier | 72800 |
| Lam Trinh | United Kingdom | Cash qualifier | 72600 |
| Stuart Atkin | United Kingdom | Cash qualifier | 72600 |
| Niclas Elfstedt | Sweden | Cash qualifier | 72500 |
| Russell Kamer | United States | Cash qualifier | 71500 |
| Michael Crowe | United States | Cash qualifier | 71100 |
| Jason Sell | United States | Cash qualifier | 70900 |
| Richard Kane | United States | Cash qualifier | 70400 |
| Kevin Dean | United Kingdom | Cash qualifier | 70300 |
| Andre Akkari | Brazil | Team PokerStars Pro | 69000 |
| Matej Kokalj | Slovenia | Cash qualifier | 67400 |
| Dave Cederoth | United States | Cash qualifier | 67200 |
| Jarrod Holmes | United Kingdom | Cash qualifier | 66800 |
| George Lusby | United States | Cash qualifier | 66500 |
| Daniele Nestola | Germany | Cash qualifier | 66300 |
| William Milne | United States | Cash qualifier | 65100 |
| Geoffrey Cudd | United States | Cash qualifier | 63700 |
| David Moskowitz | United States | Cash qualifier | 62500 |
| Babak Razi | United States | Cash qualifier | 62500 |
| John Phillips | United States | Cash qualifier | 62500 |
| Yngve Andersen | Norway | Cash qualifier | 62000 |
| Andrew LI | Australia | Cash qualifier | 61800 |
| Juan Manuel Pastor | Spain | Team PokerStars Spain | 61300 |
| Ronaldo Bochi | Brazil | Cash qualifier | 61300 |
| David Johansson | Sweden | Cash qualifier | 61000 |
| Shawn Hood | United States | Cash qualifier | 61000 |
| Wayne Newton | United States | Cash qualifier | 60600 |
| Joas Mudde | Netherlands | Cash qualifier | 60400 |
| Stephane Bisson | Canada | Cash qualifier | 60000 |
| Norman Gautron | Canada | Cash qualifier | 59700 |
| Jonas Lohmann | Canada | Cash qualifier | 59400 |
| John Alexander | United States | Cash qualifier | 57500 |
| Alex Hodgdon | United States | DBI | 57400 |
| Kelly Corbin | United States | Cash qualifier | 56700 |
| Ryan Hall | Canada | Cash qualifier | 56400 |
| Carl Gray | New Zealand | Cash qualifier | 54500 |
| Dan Lu | United States | Cash qualifier | 54200 |
| Art Tanimoto | United States | Cash qualifier | 53500 |
| Kenny Weinstein | United States | Cash qualifier | 53300 |
| Thomas Marchese | United States | DBI | 53100 |
| William Rothstein | United States | Cash qualifier | 52800 |
| Marcel Bache | Germany | Cash qualifier | 52600 |
| Michael Woods | United States | Cash qualifier | 51900 |
| Mads Jacobsen | Denmark | Cash qualifier | 51800 |
| Tim Sullivan | United States | FPP qualifier | 50400 |
| Sutton Zolner | United States | DBI | 50000 |
| Andrew Lichtenberger | United States | Cash qualifier | 49900 |
| Nathaniel Nelson-Heath | United States | Cash qualifier | 49800 |
| Luke Vrabel | United States | FPP qualifier | 49400 |
| Todd Nagata | United States | Cash qualifier | 48900 |
| Amit Makhija | United States | Cash qualifier | 48700 |
| Jason Schacter | United Kingdom | Cash qualifier | 48500 |
| Robert Allen | United States | Cash qualifier | 47800 |
| James Bills | Australia | Cash qualifier | 47600 |
| Elia Ahmadian | United States | Cash qualifier | 47600 |
| Joshua Worthington | United States | Cash qualifier | 47600 |
| Matthew Gloier | United States | Cash qualifier | 47100 |
| Tony Hachem | Australia | Team PokerStars Australia | 46900 |
| Pavel Blatny | Czech Republic | Cash qualifier | 46700 |
| Jesse O’Shea | Ireland | Cash qualifier | 46600 |
| Donald Dukate | United States | Cash qualifier | 46500 |
| Raymond Latinsky | Canada | Cash qualifier | 45200 |
| Samuel Ngai | Canada | DBI | 44200 |
| Benjamin Kramer | United States | Cash qualifier | 44200 |
| Mark Sykes | United States | Cash qualifier | 43800 |
| Tyler Netter | United States | Cash qualifier | 43200 |
| Chad Mizner | United States | Cash qualifier | 43100 |
| Shawn Glines | United States | Cash qualifier | 43100 |
| Brian Tanasi | United States | Cash qualifier | 43000 |
| Anders Gersel | Denmark | Cash qualifier | 42800 |
| Paul Febers | United Kingdom | Cash qualifier | 42000 |
| Avi Mukherjee | USA | Sponsored | 41200 |
| Patrick O’Malley | United States | Cash qualifier | 41200 |
| Kevin Pionkowski | USA | DBI | 40600 |
| Craig Hartman | United States | Cash qualifier | 40500 |
| William Tanimoto | USA | DBI | 40000 |
| Martin Moral | Canada | Cash qualifier | 40000 |
| Christian Bowerman | United States | Cash qualifier | 40000 |
| Peter Traply | Hungary | Cash qualifier | 39900 |
| Humberto Brenes | Costa Rica | Team PokerStars Pro | 37200 |
| Luca Pagano | Italy | Team PokerStars Pro | 36900 |
| Bradley Soshea | United States | Cash qualifier | 36100 |
| Ryan Beckwith | United States | Cash qualifier | 36000 |
| John Larochelle | United States | Cash qualifier | 34400 |
| Mike Chiappetta | United States | Cash qualifier | 34200 |
| Shane Schleger | United States | Cash qualifier | 34200 |
| Christopher Mason | United States | Cash qualifier | 34100 |
| Peter Seager | United Kingdom | Cash qualifier | 33800 |
| Kenneth Davis | United States | Cash qualifier | 33400 |
| Yueqi Zhu | United States | Cash qualifier | 32500 |
| Kevin Eyring | United States | Cash qualifier | 31600 |
| Spencer Cossette | Canada | Cash qualifier | 30800 |
| David Windisch | Germany | Cash qualifier | 30600 |
| Thomas Bennborn | Sweden | FPP qualifier | 30400 |
| Robert Rooney | United States | Cash qualifier | 30200 |
| Eric Sagne | France | Cash qualifier | 29600 |
| Greg Dyer | United States | Cash qualifier | 29500 |
| Kerry Bordinat | United States | Cash qualifier | 29400 |
| Matthew Vogel | United States | Cash qualifier | 29300 |
| John Alt | United States | Cash qualifier | 28800 |
| Kelley Slay | USA | Sponsored | 28500 |
| Chad Brown | United States | Team PokerStars Pro | 27800 |
| Martha Herrera | Mexico | FPP qualifier | 27800 |
| Kenny Brown | United States | Cash qualifier | 27500 |
| Julius Malzanini | Germany | Cash qualifier | 27300 |
| Frank Schneider | Germany | Cash qualifier | 27300 |
| Steve Phung | United States | Cash qualifier | 26500 |
| Michael Durrer | Germany | Cash qualifier | 25700 |
| Jason Gray | United States | Cash qualifier | 25700 |
| Peter Hendriks | Netherlands | Cash qualifier | 25600 |
| Jonathan Lewis | United States | DBI | 25500 |
| Robert Martin | United States | Cash qualifier | 25400 |
| Randy Lew | United States | Cash qualifier | 24800 |
| Michael Chiriac | United States | Cash qualifier | 24600 |
| Casey Sobczewski | United States | Cash qualifier | 24200 |
| Ross Mallor | United States | Cash qualifier | 24100 |
| John Sweeney | United States | Cash qualifier | 23700 |
| Matthew Adams | United States | DBI | 23100 |
| Shlomo Avdoo | United States | Cash qualifier | 22500 |
| Mark Costello | United States | Cash qualifier | 22100 |
| Florian Manz | Germany | Cash qualifier | 20600 |
| Tim Loecke | United States | Cash qualifier | 19900 |
| Paul Westley | United Kingdom | Cash qualifier | 19400 |
| Igor Kurganov | Germany | Cash qualifier | 19100 |
| Andrew Seabright | United Kingdom | Cash qualifier | 18800 |
| Jeffrey Hakim | Canada | Cash qualifier | 18200 |
| Joel Ranieri | France | Cash qualifier | 18200 |
| Joe Geisler | United States | Cash qualifier | 17600 |
| Kent Senter | USA | Sponsored | 16900 |
| Jeff Bryan | USA | DBI | 16200 |
| Hansen Ni | United States | Cash qualifier | 15600 |
| Ahmad Faour | Canada | Cash qualifier | 13700 |
| Johannes Steindl | Austria | Team PokerStars Germany | 12600 |
| John Lajeune | United States | Cash qualifier | 11400 |
| Aidan Quin | Canada | Cash qualifier | 10600 |
| James Campbell | United States | Cash qualifier | 9900 |
| Connor Allisen | Canada | Cash qualifier | DNR |
| Massimo Di Cicco | Italy | Cash qualifier | DNR |
View Other Blogs
Casino