| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| Turk Telekom BK | |||
| Anadolu Efes | |||
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
AO Kolossos Rodou- | |||
AO Mykonos BC- | |||
In-Play |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
AEK Athens- | |||
Aris BC- | |||
In-Play |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
BC Rytas Vilnius- | |||
Bc Zalgiris Kaunas- | |||
In-Play |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| Landstede Hammers | |||
| BAL Weert | |||
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
BK Pardubice- | |||
Basket Brno- | |||
In-Play |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
Kauhajoki Karhu- | |||
Kobrat Lapua- | |||
In-Play |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| Eisbaren Bremerhaven | |||
| Tigers Tubingen | |||
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| BC Parnu | |||
| Keila Korvpallikool | |||
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
Polpharma Starogard Gdanski- | |||
Zubry Bialystok- | |||
In-Play |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| KS Wichos Jelenia Gora Women | |||
| SKK Polonia Warszawa Women | |||
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
GTK Gliwice- | |||
Start Lublin- | |||
In-Play |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| Galitos do Barreiro | |||
| FC Porto | |||
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| KK Beko Belgrade | |||
| Ibc | |||
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| KK Proleter Zrenjanin | |||
| Kk Nis 1996 | |||
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
Nibak- | |||
ZKK Vojvodina 021- | |||
In-Play |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
Galatasaray Cagdas Women- | |||
Besiktas JK Women- | |||
In-Play |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
Karatay Municipaltityspor- | |||
Kerasusspor- | |||
In-Play |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| Ciftlikkoy Belediyespor | |||
| Itu Spor Kulubu | |||
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| Gungoren Doruk SK | - | ||
| Corlu Belediyesi | - | ||
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
Edirnespor Women- | |||
Istanbul Genclik Women- | |||
In-Play |